Guy, Jeffrey
City of San Jose
$5.5K
Total contributed
53
Donations
8
Recipients
$103.404
Avg donation
Years active: 2024, 2011, 2010
|
FEC: 46 donations ($5.3K)
State: 7 donations ($219.41)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 5, 2023 | C00567388 | 2024 | — | $1,000 |
| May 19, 2024 | C00002261 | 2024 | — | $750 |
| May 22, 2023 | C00002261 | 2024 | — | $750 |
| Jul 3, 2024 | C00567388 | 2024 | — | $500 |
| Apr 18, 2024 | C00694323 | 2024 | — | $260 |
| Apr 18, 2024 | C00873893 | 2024 | — | $260 |
| Feb 18, 2024 | C00694323 | 2024 | — | $250 |
| Feb 18, 2024 | C00492785 | 2024 | — | $250 |
| Oct 30, 2024 | C00873893 | 2024 | — | $130 |
| May 22, 2024 | C00873893 | 2024 | — | $104 |
| Oct 30, 2024 | C00873893 | 2024 | — | $104 |
| Oct 16, 2024 | C00492785 | 2024 | — | $100 |
| Oct 24, 2024 | C00873893 | 2024 | — | $100 |
| Oct 31, 2024 | C00873893 | 2024 | — | $48 |
| Sep 3, 2024 | C00873893 | 2024 | — | $48 |
| Oct 30, 2024 | C00873893 | 2024 | — | $48 |
| Apr 18, 2024 | C00873893 | 2024 | — | $25 |
| Oct 30, 2024 | C00694323 | 2024 | — | $20 |
| Jun 14, 2024 | C00346353 | 2024 | — | $19 |
| Jun 28, 2024 | C00346353 | 2024 | — | $19 |
| Jul 12, 2024 | C00346353 | 2024 | — | $19 |
| Jul 26, 2024 | C00346353 | 2024 | — | $19 |
| Aug 9, 2024 | C00346353 | 2024 | — | $19 |
| Aug 23, 2024 | C00346353 | 2024 | — | $19 |
| Dec 27, 2024 | C00346353 | 2024 | — | $19 |
| Aug 11, 2023 | C00346353 | 2024 | — | $19 |
| Aug 25, 2023 | C00346353 | 2024 | — | $19 |
| Sep 8, 2023 | C00346353 | 2024 | — | $19 |
| Sep 22, 2023 | C00346353 | 2024 | — | $19 |
| Oct 6, 2023 | C00346353 | 2024 | — | $19 |
| Oct 20, 2023 | C00346353 | 2024 | — | $19 |
| Nov 3, 2023 | C00346353 | 2024 | — | $19 |
| Nov 17, 2023 | C00346353 | 2024 | — | $19 |
| Dec 1, 2023 | C00346353 | 2024 | — | $19 |
| Dec 15, 2023 | C00346353 | 2024 | — | $19 |
| Sep 6, 2024 | C00346353 | 2024 | — | $19 |
| Sep 20, 2024 | C00346353 | 2024 | — | $19 |
| Oct 4, 2024 | C00346353 | 2024 | — | $19 |
| Nov 15, 2024 | C00346353 | 2024 | — | $19 |
| Oct 18, 2024 | C00346353 | 2024 | — | $19 |
| Nov 1, 2024 | C00346353 | 2024 | — | $19 |
| May 31, 2024 | C00346353 | 2024 | — | $19 |
| Nov 29, 2024 | C00346353 | 2024 | — | $19 |
| Dec 13, 2024 | C00346353 | 2024 | — | $19 |
| Oct 30, 2024 | C00873893 | 2024 | — | $10 |
| Dec 3, 2024 | C00694323 | 2024 | — | $10 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 28, 2010 | SAN JOSE POLICE OFFICERS ASSOCIATION - POLITICAL ISSUES COMMITTEE | A | $118.76 |
| Jul 18, 2011 | San Jose Police Officers' Association PAC | A | $20 |
| Jul 27, 2011 | San Jose Police Officers' Association PAC | A | $16.13 |
| Aug 5, 2011 | San Jose Police Officers' Association PAC | A | $16.13 |
| Aug 19, 2011 | San Jose Police Officers' Association PAC | A | $16.13 |
| Sep 9, 2011 | San Jose Police Officers' Association PAC | A | $16.13 |
| Sep 22, 2011 | San Jose Police Officers' Association PAC | A | $16.13 |