TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Heartland Payment Systems

$8.4K

Total contributed

92

Donations

5

Recipients

$91.14

Avg donation

Years active: 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004

State: 92 donations ($8.4K)

State Contributions

DateRecipientTypeAmount
Nov 19, 2011CRA Greater Sacramento Restaurant PAC, sponsored by the California Restaurant Association Sacramento ChapterA$2,500
Sep 27, 2011California Restaurant Association PACA$1,500
Dec 2, 2004NC DEC - STATEOperating Exp$342.78
Aug 9, 2010San Diego Restaurant and Beverage Political Action Committee sponsored by California Restaurant AssociationA$300
Oct 9, 2009San Diego Restaurant and Beverage Political Action Committee sponsored by California Restaurant AssociationA$300
Aug 9, 2010San Diego Restaurant and Beverage Political Action Committee sponsored by California Restaurant AssociationA$300
May 28, 2011California Restaurant Association PACA$200
Aug 1, 2008California Restaurant Association PACA$150
Jul 23, 2010California Restaurant Association PACA$150
Jul 1, 2009California Restaurant Association PACA$150
Mar 3, 2009NC DEC - STATEOperating Exp$106.34
Apr 29, 2008San Diego Restaurant and Beverage Political Action Committee sponsored by California Restaurant AssociationA$100
Apr 29, 2008San Diego Restaurant and Beverage Political Action Committee sponsored by California Restaurant AssociationA$100
Mar 2, 2006NC DEC - STATEOperating Exp$99.73
Nov 10, 2004NC DEC - STATEOperating Exp$93.6
May 1, 2009NC DEC - STATEOperating Exp$90.22
Dec 2, 2005NC DEC - STATEOperating Exp$83.14
Jul 5, 2006NC DEC - STATEOperating Exp$79.54
Mar 2, 2005NC DEC - STATEOperating Exp$68.88
Apr 1, 2010NC DEC - STATEOperating Exp$66.57
Nov 1, 2007NC DEC - STATEOperating Exp$64.34
Sep 2, 2005NC DEC - STATEOperating Exp$62.53
Sep 4, 2012NC DEC - STATEOperating Exp$60.3
Mar 3, 2014NC DEC - STATEOperating Exp$53.55
Aug 4, 2008NC DEC - STATEOperating Exp$53.26
Nov 1, 2012NC DEC - STATEOperating Exp$50
Mar 3, 2008NC DEC - STATEOperating Exp$49.41
Jun 3, 2008NC DEC - STATEOperating Exp$49.14
Jul 1, 2008NC DEC - STATEOperating Exp$45.21
Sep 5, 2006NC DEC - STATEOperating Exp$44.32
Nov 2, 2005NC DEC - STATEOperating Exp$44.27
Sep 3, 2008NC DEC - STATEOperating Exp$43.32
Nov 1, 2006NC DEC - STATEOperating Exp$41.96
Mar 1, 2007NC DEC - STATEOperating Exp$41.59
Jul 3, 2007NC DEC - STATEOperating Exp$40.08
Nov 3, 2008NC DEC - STATEOperating Exp$39.42
Aug 2, 2005NC DEC - STATEOperating Exp$36.07
Apr 4, 2005NC DEC - STATEOperating Exp$34.12
Apr 1, 2009NC DEC - STATEOperating Exp$33.33
Dec 3, 2007NC DEC - STATEOperating Exp$29.95
Feb 2, 2006NC DEC - STATEOperating Exp$29.5
Oct 4, 2005NC DEC - STATEOperating Exp$27.15
Apr 1, 2008NC DEC - STATEOperating Exp$27.03
Jun 23, 2014Lubbock Chamber Political Action CommitteeGPAC$25
Jun 23, 2014Lubbock Chamber Political Action CommitteeGPAC$25
Feb 2, 2010NC DEC - STATEOperating Exp$20.22
Jan 4, 2006NC DEC - STATEOperating Exp$20.11
Jun 2, 2005NC DEC - STATEOperating Exp$17.43
May 1, 2008NC DEC - STATEOperating Exp$17.24
Mar 2, 2010NC DEC - STATEOperating Exp$16.72
Jun 2, 2009NC DEC - STATEOperating Exp$16.19
Apr 3, 2007NC DEC - STATEOperating Exp$16.16
Jul 5, 2005NC DEC - STATEOperating Exp$15.6
Oct 1, 2008NC DEC - STATEOperating Exp$14.7
May 1, 2007NC DEC - STATEOperating Exp$13.34
Oct 3, 2006NC DEC - STATEOperating Exp$12.7
Jun 2, 2006NC DEC - STATEOperating Exp$12.18
Jan 2, 2009NC DEC - STATEOperating Exp$12.18
Dec 2, 2008NC DEC - STATEOperating Exp$12.18
Oct 1, 2012NC DEC - STATEOperating Exp$12.1
May 3, 2010NC DEC - STATEOperating Exp$12.09
Apr 4, 2006NC DEC - STATEOperating Exp$11.93
Dec 3, 2012NC DEC - STATEOperating Exp$11.33
Jan 4, 2005NC DEC - STATEOperating Exp$10.79
May 1, 2012NC DEC - STATEOperating Exp$10.27
Apr 1, 2013NC DEC - STATEOperating Exp$10
May 1, 2013NC DEC - STATEOperating Exp$10
Jun 1, 2013NC DEC - STATEOperating Exp$10
Jul 1, 2013NC DEC - STATEOperating Exp$10
Aug 30, 2013NC DEC - STATEOperating Exp$10
Sep 3, 2013NC DEC - STATEOperating Exp$10
Dec 1, 2006NC DEC - STATEOperating Exp$10
Jan 3, 2007NC DEC - STATEOperating Exp$10
Feb 1, 2008NC DEC - STATEOperating Exp$10
Oct 14, 2010California Restaurant Association PACA$10
Aug 2, 2006NC DEC - STATEOperating Exp$10
Jan 2, 2008NC DEC - STATEOperating Exp$10
Oct 2, 2007NC DEC - STATEOperating Exp$10
Feb 3, 2009NC DEC - STATEOperating Exp$10
Sep 4, 2007NC DEC - STATEOperating Exp$10
Aug 1, 2007NC DEC - STATEOperating Exp$10
Jan 4, 2010NC DEC - STATEOperating Exp$10
Jun 4, 2007NC DEC - STATEOperating Exp$10
Jun 2, 2010NC DEC - STATEOperating Exp$10
Jun 1, 2012NC DEC - STATEOperating Exp$10
Jul 2, 2012NC DEC - STATEOperating Exp$10
Aug 1, 2012NC DEC - STATEOperating Exp$10
Feb 1, 2007NC DEC - STATEOperating Exp$10
Jan 2, 2013NC DEC - STATEOperating Exp$10
Feb 1, 2013NC DEC - STATEOperating Exp$10
Mar 1, 2013NC DEC - STATEOperating Exp$10
Jun 1, 2007NC DEC - STATEOperating Exp$8.74