Heim, Val
Self employed Farmer
$10.8K
Total contributed
102
Donations
18
Recipients
$105.99
Avg donation
Years active: 2024, 2022, 2020, 2018, 2010
|
FEC: 101 donations ($10.6K)
State: 1 donations ($250)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Mar 30, 2023 | C00694323 | 2024 | — | $1,000 |
| Mar 30, 2023 | C00770941 | 2024 | — | $1,000 |
| Oct 26, 2022 | C00787853 | 2022 | — | $500 |
| Oct 26, 2022 | C00694323 | 2022 | — | $500 |
| Oct 10, 2018 | C00003418 | 2018 | — | $250 |
| Sep 1, 2020 | C00458828 | 2020 | — | $250 |
| Sep 1, 2020 | C00694323 | 2020 | — | $250 |
| Sep 14, 2018 | C00003418 | 2018 | — | $250 |
| Feb 5, 2020 | C00420935 | 2020 | — | $250 |
| Feb 29, 2020 | C00712257 | 2020 | — | $250 |
| Feb 5, 2020 | C00694323 | 2020 | — | $250 |
| Aug 9, 2023 | C00770941 | 2024 | — | $250 |
| Oct 14, 2019 | C00544767 | 2020 | — | $250 |
| Aug 9, 2023 | C00694323 | 2024 | — | $250 |
| Jul 9, 2018 | C00003418 | 2018 | — | $250 |
| Jul 20, 2018 | C00003418 | 2018 | — | $250 |
| Oct 22, 2018 | C00492785 | 2018 | — | $200 |
| Dec 3, 2022 | C00694323 | 2022 | — | $200 |
| Jun 11, 2018 | C00003418 | 2018 | — | $150 |
| May 4, 2018 | C00003418 | 2018 | — | $150 |
| Jun 18, 2018 | C00003418 | 2018 | — | $150 |
| Oct 18, 2018 | C00003418 | 2018 | — | $150 |
| Oct 31, 2018 | C00003418 | 2018 | — | $125 |
| Aug 22, 2022 | C00694323 | 2022 | — | $125 |
| Jul 11, 2018 | C00003418 | 2018 | — | $125 |
| Aug 22, 2022 | C00694323 | 2022 | — | $125 |
| Oct 4, 2022 | C00694323 | 2022 | — | $100 |
| Nov 19, 2020 | C00729608 | 2020 | — | $100 |
| Oct 20, 2020 | C00712257 | 2020 | — | $100 |
| Jun 12, 2017 | C00003418 | 2018 | — | $100 |
| Sep 14, 2022 | C00694323 | 2022 | — | $100 |
| Nov 22, 2022 | C00694323 | 2022 | — | $100 |
| Oct 4, 2022 | C00694323 | 2022 | — | $75 |
| Jul 11, 2017 | C00003418 | 2018 | — | $70 |
| Feb 18, 2009 | C00430470 | 2010 | — | $54 |
| Oct 22, 2020 | C00703975 | 2020 | — | $50 |
| Aug 11, 2017 | C00003418 | 2018 | — | $50 |
| Jul 11, 2018 | C00003418 | 2018 | — | $50 |
| Oct 18, 2018 | C00492785 | 2018 | — | $50 |
| Oct 22, 2020 | C00401224 | 2020 | — | $50 |
| Oct 19, 2020 | C00401224 | 2020 | — | $50 |
| Oct 19, 2020 | C00744946 | 2020 | — | $50 |
| Nov 23, 2020 | C00729608 | 2020 | — | $50 |
| Oct 15, 2020 | C00401224 | 2020 | — | $50 |
| Oct 15, 2020 | C00703975 | 2020 | — | $50 |
| Sep 21, 2020 | C00401224 | 2020 | — | $50 |
| Sep 21, 2020 | C00633404 | 2020 | — | $50 |
| Sep 21, 2020 | C00633404 | 2020 | — | $50 |
| Sep 21, 2020 | C00401224 | 2020 | — | $50 |
| Sep 21, 2020 | C00401224 | 2020 | — | $50 |
| Sep 21, 2020 | C00633404 | 2020 | — | $50 |
| Oct 29, 2020 | C00401224 | 2020 | — | $50 |
| Oct 29, 2020 | C00703975 | 2020 | — | $50 |
| Oct 12, 2020 | C00401224 | 2020 | — | $50 |
| Oct 12, 2020 | C00744946 | 2020 | — | $50 |
| Oct 8, 2020 | C00703975 | 2020 | — | $50 |
| Oct 8, 2020 | C00401224 | 2020 | — | $50 |
| Oct 5, 2020 | C00744946 | 2020 | — | $50 |
| Oct 5, 2020 | C00401224 | 2020 | — | $50 |
| Oct 26, 2020 | C00744946 | 2020 | — | $50 |
| Oct 26, 2020 | C00401224 | 2020 | — | $50 |
| Sep 28, 2020 | C00744946 | 2020 | — | $50 |
| Dec 5, 2020 | C00729608 | 2020 | — | $50 |
| Dec 1, 2020 | C00729608 | 2020 | — | $50 |
| Dec 1, 2020 | C00729608 | 2020 | — | $50 |
| Oct 4, 2022 | C00694323 | 2022 | — | $50 |
| Aug 8, 2024 | C00750521 | 2024 | — | $36 |
| Aug 14, 2024 | C00750521 | 2024 | — | $36 |
| Oct 18, 2020 | C00401224 | 2020 | — | $30 |
| Aug 24, 2024 | C00750521 | 2024 | — | $30 |
| Nov 1, 2020 | C00688739 | 2020 | — | $30 |
| Nov 1, 2020 | C00401224 | 2020 | — | $30 |
| Oct 25, 2020 | C00401224 | 2020 | — | $30 |
| Sep 21, 2020 | C00633404 | 2020 | — | $25 |
| Sep 21, 2020 | C00401224 | 2020 | — | $25 |
| Sep 21, 2020 | C00633404 | 2020 | — | $25 |
| Sep 21, 2020 | C00401224 | 2020 | — | $25 |
| Oct 28, 2022 | C00694323 | 2022 | — | $25 |
| Aug 31, 2024 | C00750521 | 2024 | — | $24 |
| Aug 26, 2024 | C00750521 | 2024 | — | $24 |
| Oct 24, 2024 | C00750521 | 2024 | — | $23 |
| Nov 24, 2024 | C00750521 | 2024 | — | $23 |
| Aug 24, 2024 | C00750521 | 2024 | — | $23 |
| Sep 24, 2024 | C00750521 | 2024 | — | $23 |
| Oct 14, 2020 | C00401224 | 2020 | — | $20 |
| Jun 25, 2018 | C00003418 | 2018 | — | $20 |
| Aug 24, 2024 | C00750521 | 2024 | — | $20 |
| May 7, 2018 | C00003418 | 2018 | — | $20 |
| Oct 28, 2022 | C00694323 | 2022 | — | $17 |
| Oct 28, 2022 | C00694323 | 2022 | — | $17 |
| Nov 23, 2020 | C00729608 | 2020 | — | $16 |
| Oct 30, 2020 | C00688739 | 2020 | — | $15 |
| Oct 16, 2020 | C00401224 | 2020 | — | $15 |
| Oct 23, 2020 | C00401224 | 2020 | — | $15 |
| Oct 30, 2020 | C00401224 | 2020 | — | $15 |
| Aug 8, 2024 | C00750521 | 2024 | — | $10 |
| Oct 8, 2020 | C00401224 | 2020 | — | $5 |
| Oct 4, 2022 | C00694323 | 2022 | — | $5 |
| Aug 24, 2024 | C00750521 | 2024 | — | $5 |
| Sep 21, 2020 | C00633404 | 2020 | — | $5 |
| Sep 21, 2020 | C00401224 | 2020 | — | $5 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Aug 13, 2020 | Kaehler, Ralph Senate Committee | Candidate | $250 |