Holley, Andrew
Truck Company
$6.3K
Total contributed
23
Donations
6
Recipients
$272.217
Avg donation
Years active: 2020, 2018, 2016, 2014
|
FEC: 18 donations ($6.0K)
State: 5 donations ($245)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Sep 1, 2020 | C00664409 | 2020 | — | $1,000 |
| Sep 1, 2020 | C00401224 | 2020 | — | $1,000 |
| Mar 21, 2019 | C00401224 | 2020 | — | $500 |
| Mar 21, 2019 | C00664409 | 2020 | — | $500 |
| Jul 1, 2019 | C00664409 | 2020 | — | $308 |
| Jul 1, 2019 | C00401224 | 2020 | — | $308 |
| Oct 8, 2014 | C00401224 | 2014 | — | $250 |
| Oct 21, 2014 | C00565929 | 2014 | — | $250 |
| Oct 11, 2018 | C00401224 | 2018 | — | $250 |
| Oct 11, 2018 | C00664409 | 2018 | — | $250 |
| Jun 4, 2020 | C00401224 | 2020 | — | $250 |
| Jun 4, 2020 | C00664409 | 2020 | — | $250 |
| Oct 17, 2020 | C00401224 | 2020 | — | $200 |
| Oct 17, 2020 | C00664409 | 2020 | — | $200 |
| Aug 16, 2018 | C00664409 | 2018 | — | $150 |
| Aug 16, 2018 | C00401224 | 2018 | — | $150 |
| Jan 12, 2020 | C00664409 | 2020 | — | $100 |
| Jan 12, 2020 | C00664409 | 2020 | — | $100 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| May 2, 2014 | BUTTE COUNTY DEMOCRATIC CENTRAL COMMITTEE | A | $55 |
| Oct 14, 2016 | Stickland, Jonathan S. (The Honorable) | COH | $50 |
| Oct 14, 2016 | Stickland, Jonathan S. (The Honorable) | COH | $50 |
| Mar 1, 2014 | Stickland, Jonathan (Mr.) | COH | $45 |
| Apr 21, 2014 | BUTTE COUNTY DEMOCRATIC CENTRAL COMMITTEE | A | $45 |