Huang, Justin
Jet Propulsion Laboratory
$18.9K
Total contributed
32
Donations
6
Recipients
$590.094
Avg donation
Years active: 2024, 2023, 2020
|
FEC: 24 donations ($12.8K)
State: 8 donations ($6.1K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 3, 2024 | C00401224 | 2024 | — | $1,200 |
| Sep 3, 2024 | C00401224 | 2024 | — | $1,200 |
| Jul 1, 2024 | C00744946 | 2024 | — | $1,200 |
| Sep 3, 2024 | C00744946 | 2024 | — | $1,200 |
| Aug 5, 2024 | C00401224 | 2024 | — | $1,200 |
| Oct 3, 2024 | C00744946 | 2024 | — | $1,200 |
| Jul 1, 2024 | C00401224 | 2024 | — | $1,200 |
| Aug 5, 2024 | C00744946 | 2024 | — | $1,200 |
| Nov 3, 2024 | C00401224 | 2024 | — | $1,200 |
| Nov 3, 2024 | C00744946 | 2024 | — | $1,200 |
| Jul 28, 2024 | C00401224 | 2024 | — | $250 |
| Jul 28, 2024 | C00744946 | 2024 | — | $250 |
| Oct 19, 2024 | C00693515 | 2024 | — | $25 |
| Nov 19, 2023 | C00693515 | 2024 | — | $25 |
| Aug 19, 2023 | C00693515 | 2024 | — | $25 |
| Sep 19, 2023 | C00693515 | 2024 | — | $25 |
| Jul 19, 2023 | C00693515 | 2024 | — | $25 |
| Oct 19, 2023 | C00693515 | 2024 | — | $25 |
| Dec 19, 2023 | C00693515 | 2024 | — | $25 |
| Nov 19, 2024 | C00693515 | 2024 | — | $25 |
| Sep 19, 2024 | C00693515 | 2024 | — | $25 |
| Aug 19, 2024 | C00693515 | 2024 | — | $25 |
| Jul 19, 2024 | C00693515 | 2024 | — | $25 |
| Dec 19, 2024 | C00693515 | 2024 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jun 5, 2023 | Yvonne Yiu for State Senate 2024 | A | $2,000 |
| Jun 5, 2023 | Yvonne Yiu for State Senate 2024 | A | $2,000 |
| Sep 11, 2023 | Yvonne Yiu for State Senate 2024 | A | $2,000 |
| Oct 14, 2020 | Texas REALTORS Political Action Committee | MPAC | $35 |
| Jul 25, 2020 | Flippable - Texas Victory Fund | GPAC | $12 |
| Sep 15, 2020 | Flippable - Texas Victory Fund | GPAC | $12 |
| Sep 3, 2020 | Flippable - Texas Victory Fund | GPAC | $12 |
| Aug 14, 2020 | Flippable - Texas Victory Fund | GPAC | $12 |