Hughes Larry
Nothing
$5.8K
Total contributed
75
Donations
15
Recipients
$77.987
Avg donation
Years active: 2025, 2024, 2023, 2021
|
FEC: 65 donations ($4.5K)
State: 10 donations ($1.4K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Sep 27, 2024 | C00828541 | 2024 | — | $300 |
| Aug 10, 2023 | C00770941 | 2024 | — | $250 |
| Oct 8, 2024 | C00747121 | 2024 | — | $250 |
| Aug 14, 2023 | C00770941 | 2024 | — | $104 |
| May 7, 2024 | C00694323 | 2024 | — | $104 |
| Jul 15, 2024 | C00873893 | 2024 | — | $104 |
| Oct 15, 2024 | C00873893 | 2024 | — | $104 |
| May 14, 2024 | C00770941 | 2024 | — | $100 |
| Aug 14, 2024 | C00770941 | 2024 | — | $100 |
| Apr 14, 2024 | C00770941 | 2024 | — | $100 |
| Nov 14, 2023 | C00770941 | 2024 | — | $100 |
| Oct 14, 2024 | C00770941 | 2024 | — | $100 |
| Nov 14, 2024 | C00770941 | 2024 | — | $100 |
| Sep 26, 2023 | C00264697 | 2024 | — | $100 |
| Jul 19, 2023 | C00264697 | 2024 | — | $100 |
| Oct 14, 2023 | C00770941 | 2024 | — | $100 |
| Jun 23, 2024 | C00694323 | 2024 | — | $100 |
| Dec 14, 2023 | C00770941 | 2024 | — | $100 |
| Jul 14, 2024 | C00770941 | 2024 | — | $100 |
| Sep 14, 2024 | C00770941 | 2024 | — | $100 |
| Sep 3, 2024 | C00264697 | 2024 | — | $100 |
| Jan 17, 2024 | C00264697 | 2024 | — | $100 |
| Jun 14, 2024 | C00770941 | 2024 | — | $100 |
| Jul 10, 2023 | C00770941 | 2024 | — | $100 |
| Jul 14, 2023 | C00770941 | 2024 | — | $100 |
| Aug 14, 2023 | C00770941 | 2024 | — | $100 |
| Jan 14, 2024 | C00770941 | 2024 | — | $100 |
| Mar 14, 2024 | C00770941 | 2024 | — | $100 |
| Feb 14, 2024 | C00770941 | 2024 | — | $100 |
| Sep 14, 2023 | C00770941 | 2024 | — | $100 |
| Sep 12, 2024 | C00873893 | 2024 | — | $78 |
| Sep 28, 2024 | C00264697 | 2024 | — | $50 |
| Apr 16, 2024 | C00694323 | 2024 | — | $50 |
| Oct 27, 2024 | C00873893 | 2024 | — | $48 |
| Oct 27, 2024 | C00873893 | 2024 | — | $48 |
| Aug 19, 2024 | C00873893 | 2024 | — | $47 |
| Aug 5, 2024 | C00873893 | 2024 | — | $47 |
| Nov 26, 2024 | C00873893 | 2024 | — | $46 |
| Nov 22, 2024 | C00337733 | 2024 | — | $45 |
| Oct 5, 2024 | C00852897 | 2024 | — | $35 |
| Nov 5, 2024 | C00852897 | 2024 | — | $35 |
| Nov 13, 2024 | C00143743 | 2024 | — | $25 |
| Jun 13, 2024 | C00143743 | 2024 | — | $25 |
| Sep 13, 2024 | C00143743 | 2024 | — | $25 |
| Jul 13, 2024 | C00143743 | 2024 | — | $25 |
| Aug 13, 2024 | C00143743 | 2024 | — | $25 |
| Oct 13, 2024 | C00143743 | 2024 | — | $25 |
| Dec 13, 2024 | C00143743 | 2024 | — | $25 |
| Aug 19, 2024 | C00873893 | 2024 | — | $21 |
| Nov 4, 2024 | C00873893 | 2024 | — | $21 |
| Nov 12, 2024 | C00873893 | 2024 | — | $21 |
| Nov 3, 2024 | C00873893 | 2024 | — | $21 |
| Aug 12, 2024 | C00873893 | 2024 | — | $21 |
| Oct 12, 2024 | C00873893 | 2024 | — | $21 |
| Sep 12, 2024 | C00873893 | 2024 | — | $21 |
| Jul 6, 2024 | C00873893 | 2024 | — | $21 |
| Nov 12, 2024 | C00873893 | 2024 | — | $20 |
| Dec 12, 2024 | C00873893 | 2024 | — | $20 |
| Jul 6, 2024 | C00873893 | 2024 | — | $20 |
| Dec 18, 2024 | C00337733 | 2024 | — | $19 |
| Oct 27, 2024 | C00694323 | 2024 | — | $10 |
| Jul 15, 2024 | C00694323 | 2024 | — | $10 |
| Oct 26, 2024 | C00694323 | 2024 | — | $6 |
| Nov 26, 2024 | C00770941 | 2024 | — | $5 |
| Oct 12, 2023 | C00694323 | 2024 | — | $1 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Aug 26, 2025 | Peter Kwon | Candidate | $250 |
| Jul 30, 2025 | Peter Kwon | Candidate | $200 |
| Oct 4, 2024 | Simon Peter Serrano (Pete Serrano) | Candidate | $200 |
| Aug 3, 2023 | David G Reichert (Dave Reichert) | Candidate | $100 |
| Jul 17, 2023 | David G Reichert (Dave Reichert) | Candidate | $100 |
| Jun 17, 2021 | Reagan B. Dunn (REAGAN DUNN) | Candidate | $100 |
| May 22, 2025 | Michelle L. D. Caldier (Michelle Caldier) | Candidate | $100 |
| Aug 11, 2025 | Peter Kwon | Candidate | $100 |
| Oct 20, 2021 | King County Republican Central Committee Non-Exempt | Political Committee | $100 |
| Mar 24, 2021 | King County Republican Central Committee Non-Exempt | Political Committee | $100 |