JENKINS, ANN
RETIRED
$3.4K
Total contributed
33
Donations
11
Recipients
$103.667
Avg donation
Years active: 2024, 2022, 2021, 2018
|
FEC: 26 donations ($2.8K)
State: 7 donations ($640)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Feb 23, 2024 | C00694323 | 2024 | — | $250 |
| Jan 23, 2024 | C00694323 | 2024 | — | $250 |
| Feb 23, 2024 | C00828152 | 2024 | — | $250 |
| Jan 31, 2024 | C00828152 | 2024 | — | $250 |
| Jan 23, 2024 | C00828152 | 2024 | — | $250 |
| Jan 31, 2024 | C00694323 | 2024 | — | $250 |
| May 14, 2023 | C00401224 | 2024 | — | $112 |
| May 14, 2023 | C00000935 | 2024 | — | $112 |
| Jan 31, 2023 | C00401224 | 2024 | — | $112 |
| Aug 2, 2024 | C00873893 | 2024 | — | $104 |
| Sep 2, 2024 | C00873893 | 2024 | — | $104 |
| Aug 19, 2024 | C00873893 | 2024 | — | $104 |
| Sep 6, 2024 | C00744946 | 2024 | — | $100 |
| Jul 24, 2024 | C00744946 | 2024 | — | $100 |
| Feb 29, 2024 | C00833392 | 2024 | — | $52 |
| Sep 5, 2024 | C00810416 | 2024 | — | $50 |
| Sep 5, 2024 | C00810416 | 2024 | — | $50 |
| Feb 18, 2024 | C00833392 | 2024 | — | $50 |
| Jun 26, 2024 | C00744946 | 2024 | — | $50 |
| Aug 4, 2024 | C00873893 | 2024 | — | $48 |
| Aug 19, 2024 | C00873893 | 2024 | — | $48 |
| Oct 26, 2024 | C00822767 | 2024 | — | $30 |
| Jan 31, 2024 | C00828152 | 2024 | — | $25 |
| Aug 2, 2024 | C00694323 | 2024 | — | $10 |
| Oct 27, 2024 | C00822767 | 2024 | — | $10 |
| Oct 21, 2024 | C00822767 | 2024 | — | $10 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Aug 17, 2021 | ActBlue Texas | GPAC | $100 |
| Jul 23, 2022 | ActBlue Texas | GPAC | $100 |
| Feb 19, 2018 | PAJARO VALLEY CESAR CHAVEZ DEMOCRATIC CLUB | A | $100 |
| Feb 19, 2018 | PAJARO VALLEY CESAR CHAVEZ DEMOCRATIC CLUB | A | $100 |
| Feb 19, 2018 | PAJARO VALLEY CESAR CHAVEZ DEMOCRATIC CLUB | A | $100 |
| Sep 13, 2018 | PAJARO VALLEY CESAR CHAVEZ DEMOCRATIC CLUB | A | $70 |
| Sep 13, 2018 | PAJARO VALLEY CESAR CHAVEZ DEMOCRATIC CLUB | A | $70 |