Johnson, Thor
Huntington Group
$3.2K
Total contributed
24
Donations
6
Recipients
$134.797
Avg donation
Years active: 2025, 2024, 2018
|
FEC: 21 donations ($2.0K)
State: 3 donations ($1.2K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Mar 9, 2023 | C00802504 | 2024 | — | $250 |
| Sep 30, 2023 | C00802504 | 2024 | — | $200 |
| Sep 30, 2023 | C00401224 | 2024 | — | $200 |
| May 21, 2024 | C00703975 | 2024 | — | $100 |
| Sep 9, 2024 | C00703975 | 2024 | — | $100 |
| Jun 28, 2024 | C00703975 | 2024 | — | $100 |
| Oct 23, 2024 | C00703975 | 2024 | — | $100 |
| Aug 13, 2024 | C00703975 | 2024 | — | $100 |
| Sep 16, 2024 | C00703975 | 2024 | — | $100 |
| Sep 14, 2024 | C00703975 | 2024 | — | $100 |
| Sep 27, 2024 | C00703975 | 2024 | — | $100 |
| Aug 29, 2024 | C00703975 | 2024 | — | $100 |
| Aug 12, 2024 | C00802504 | 2024 | — | $100 |
| Aug 14, 2023 | C00401224 | 2024 | — | $50 |
| Jul 15, 2024 | C00703975 | 2024 | — | $50 |
| Feb 24, 2024 | C00831107 | 2024 | — | $50 |
| Oct 31, 2023 | C00831107 | 2024 | — | $50 |
| May 31, 2024 | C00703975 | 2024 | — | $50 |
| Apr 30, 2024 | C00802504 | 2024 | — | $50 |
| Oct 31, 2023 | C00401224 | 2024 | — | $50 |
| Aug 10, 2023 | C00401224 | 2024 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Feb 17, 2025 | Tony Strickland for Senate 2025 | A | $1,000 |
| Feb 27, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $105.06 |
| Feb 27, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $105.06 |