Johnstone, William
Bovis Lend Lease
$13.0K
Total contributed
47
Donations
17
Recipients
$277.362
Avg donation
Years active: 2025, 2024, 2022, 2020, 2018, 2010, 2004, 2003
|
FEC: 35 donations ($9.7K)
State: 12 donations ($3.3K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 18, 2024 | C00401224 | 2024 | — | $500 |
| Aug 21, 2024 | C00401224 | 2024 | — | $500 |
| Jun 11, 2024 | C00703975 | 2024 | — | $500 |
| Jun 11, 2024 | C00401224 | 2024 | — | $500 |
| Aug 21, 2024 | C00703975 | 2024 | — | $500 |
| Oct 18, 2024 | C00703975 | 2024 | — | $500 |
| May 7, 2024 | C00852897 | 2024 | — | $250 |
| Sep 5, 2024 | C00828541 | 2024 | — | $250 |
| Oct 14, 2024 | C00703975 | 2024 | — | $250 |
| Jun 30, 2024 | C00401224 | 2024 | — | $250 |
| Aug 20, 2024 | C00401224 | 2024 | — | $250 |
| Apr 3, 2024 | C00770941 | 2024 | — | $250 |
| Oct 11, 2024 | C00852897 | 2024 | — | $250 |
| Oct 14, 2024 | C00401224 | 2024 | — | $250 |
| Oct 16, 2024 | C00401224 | 2024 | — | $250 |
| Apr 14, 2024 | C00401224 | 2024 | — | $250 |
| Oct 24, 2024 | C00835041 | 2024 | — | $250 |
| Jul 22, 2024 | C00401224 | 2024 | — | $250 |
| Sep 11, 2024 | C00401224 | 2024 | — | $250 |
| Apr 30, 2024 | C00003418 | 2024 | — | $250 |
| Oct 1, 2024 | C00003418 | 2024 | — | $250 |
| Sep 11, 2024 | C00744946 | 2024 | — | $250 |
| Nov 3, 2023 | C00003418 | 2024 | — | $250 |
| Oct 27, 2024 | C00703975 | 2024 | — | $250 |
| Jul 21, 2024 | C00835041 | 2024 | — | $250 |
| May 15, 2023 | C00401224 | 2024 | — | $250 |
| Oct 24, 2024 | C00401224 | 2024 | — | $250 |
| Oct 27, 2024 | C00401224 | 2024 | — | $250 |
| Jul 21, 2024 | C00401224 | 2024 | — | $250 |
| Jul 21, 2024 | C00401224 | 2024 | — | $250 |
| May 1, 2024 | C00027466 | 2024 | — | $240 |
| Aug 21, 2024 | C00401224 | 2024 | — | $200 |
| Aug 21, 2024 | C00847400 | 2024 | — | $200 |
| Oct 31, 2024 | C00873893 | 2024 | — | $48 |
| Nov 1, 2024 | C00873893 | 2024 | — | $48 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 7, 2022 | Walz, Tim Gov Committee | Candidate | $1,250 |
| Oct 1, 2003 | Californians for Schwarzenegger | A | $250 |
| Oct 1, 2003 | Californians for Schwarzenegger | A | $250 |
| Sep 27, 2018 | Walz, Tim Gov Committee | Candidate | $250 |
| Oct 1, 2003 | Californians for Schwarzenegger | A | $250 |
| Oct 1, 2003 | Californians for Schwarzenegger | A | $250 |
| Mar 1, 2025 | All of Mpls | Committee | $200 |
| Jan 29, 2025 | All of Mpls | Committee | $200 |
| Dec 1, 2020 | California Revival PAC | A | $100 |
| Mar 10, 2010 | Brown for Governor 2010 | A | $100 |
| May 14, 2004 | BROWN FOR ATTORNEY GENERAL | A | $100 |
| May 14, 2004 | BROWN FOR ATTORNEY GENERAL | A | $100 |