Juhl, Daniel
Self employed wind energy
$9.2K
Total contributed
40
Donations
4
Recipients
$230.225
Avg donation
Years active: 2024, 2022, 2020, 2019, 2016, 2015, 2012, 2010
|
FEC: 38 donations ($8.5K)
State: 2 donations ($750)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 23, 2011 | C00409409 | 2012 | — | $2,500 |
| Jun 14, 2009 | C00409409 | 2010 | — | $2,400 |
| Aug 18, 2009 | C00409409 | 2010 | — | $1,500 |
| Apr 9, 2010 | C00409409 | 2010 | — | $900 |
| Oct 26, 2015 | C00064766 | 2016 | — | $75 |
| Aug 26, 2015 | C00064766 | 2016 | — | $37 |
| Nov 26, 2015 | C00064766 | 2016 | — | $37 |
| Sep 26, 2015 | C00064766 | 2016 | — | $37 |
| Jul 26, 2021 | C00064766 | 2022 | — | $36 |
| Nov 26, 2020 | C00064766 | 2020 | — | $36 |
| Oct 26, 2020 | C00064766 | 2020 | — | $36 |
| Dec 26, 2020 | C00064766 | 2020 | — | $36 |
| Aug 26, 2021 | C00064766 | 2022 | — | $36 |
| Dec 26, 2021 | C00064766 | 2022 | — | $36 |
| Jun 26, 2021 | C00064766 | 2022 | — | $36 |
| Oct 26, 2021 | C00064766 | 2022 | — | $36 |
| Jun 26, 2022 | C00064766 | 2022 | — | $36 |
| Nov 26, 2021 | C00064766 | 2022 | — | $36 |
| Jul 26, 2022 | C00064766 | 2022 | — | $36 |
| Sep 30, 2021 | C00064766 | 2022 | — | $36 |
| Jul 26, 2015 | C00064766 | 2016 | — | $31 |
| Jul 26, 2024 | C00064766 | 2024 | — | $30 |
| Dec 26, 2022 | C00064766 | 2022 | — | $30 |
| Aug 26, 2022 | C00064766 | 2022 | — | $30 |
| Oct 26, 2022 | C00064766 | 2022 | — | $30 |
| Sep 26, 2022 | C00064766 | 2022 | — | $30 |
| Nov 26, 2022 | C00064766 | 2022 | — | $30 |
| Aug 26, 2023 | C00064766 | 2024 | — | $30 |
| Nov 26, 2024 | C00064766 | 2024 | — | $30 |
| Dec 26, 2024 | C00064766 | 2024 | — | $30 |
| Aug 26, 2024 | C00064766 | 2024 | — | $30 |
| Oct 26, 2023 | C00064766 | 2024 | — | $30 |
| Nov 24, 2023 | C00064766 | 2024 | — | $30 |
| Oct 25, 2024 | C00064766 | 2024 | — | $30 |
| Jul 26, 2023 | C00064766 | 2024 | — | $30 |
| Sep 26, 2024 | C00064766 | 2024 | — | $30 |
| Sep 30, 2023 | C00064766 | 2024 | — | $30 |
| Dec 26, 2023 | C00064766 | 2024 | — | $30 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 13, 2019 | Westrom, Torrey N Senate Committee | Candidate | $500 |
| May 7, 2015 | Thissen, Paul C House Committee | Candidate | $250 |