KEEFE THOMAS
KAUFMAN & ASSOC.
$160.7K
Total contributed
183
Donations
58
Recipients
$877.884
Avg donation
Years active: 2025, 2024, 2023, 2022, 2021, 2020, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2005
|
FEC: 98 donations ($146.7K)
State: 85 donations ($14.0K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 14, 2023 | C00000935 | 2024 | — | $10,000 |
| Nov 6, 2023 | C00753558 | 2024 | — | $10,000 |
| Oct 6, 2023 | C00753558 | 2024 | — | $10,000 |
| Sep 7, 2023 | C00753558 | 2024 | — | $8,100 |
| Jun 21, 2023 | C00401224 | 2024 | — | $6,600 |
| Apr 7, 2024 | C00401224 | 2024 | — | $5,000 |
| Mar 18, 2024 | C00401224 | 2024 | — | $4,100 |
| Feb 12, 2024 | C00401224 | 2024 | — | $3,500 |
| Jun 2, 2023 | C00431056 | 2024 | — | $3,300 |
| Jul 10, 2023 | C00516047 | 2024 | — | $3,300 |
| Oct 14, 2024 | C00401224 | 2024 | — | $3,300 |
| Jul 10, 2023 | C00516047 | 2024 | — | $3,300 |
| Apr 21, 2023 | C00349506 | 2024 | — | $3,300 |
| Apr 5, 2024 | C00843391 | 2024 | — | $3,300 |
| Apr 21, 2023 | C00349506 | 2024 | — | $3,300 |
| Apr 5, 2024 | C00648220 | 2024 | — | $3,300 |
| Apr 5, 2024 | C00401224 | 2024 | — | $3,300 |
| Apr 5, 2024 | C00401224 | 2024 | — | $3,300 |
| Aug 14, 2024 | C00859553 | 2024 | — | $3,300 |
| Jun 28, 2024 | C00848648 | 2024 | — | $3,300 |
| May 17, 2023 | C00606939 | 2024 | — | $3,300 |
| May 17, 2023 | C00606939 | 2024 | — | $3,300 |
| Aug 12, 2024 | C00401224 | 2024 | — | $3,300 |
| Jun 2, 2023 | C00431056 | 2024 | — | $3,300 |
| Mar 18, 2024 | C00834218 | 2024 | — | $3,300 |
| Aug 19, 2024 | C00401224 | 2024 | — | $2,500 |
| Jun 30, 2023 | C00834218 | 2024 | — | $2,500 |
| Mar 27, 2024 | C00492645 | 2024 | — | $2,000 |
| Mar 27, 2024 | C00401224 | 2024 | — | $2,000 |
| Sep 10, 2024 | C00703975 | 2024 | — | $1,500 |
| Sep 13, 2024 | C00744946 | 2024 | — | $1,500 |
| Sep 10, 2024 | C00401224 | 2024 | — | $1,500 |
| Sep 10, 2024 | C00401224 | 2024 | — | $1,500 |
| Jun 2, 2023 | C00431056 | 2024 | — | $1,000 |
| Jul 5, 2024 | C00401224 | 2024 | — | $1,000 |
| Jul 5, 2024 | C00848648 | 2024 | — | $1,000 |
| Jun 8, 2023 | C00349506 | 2024 | — | $1,000 |
| Jun 29, 2023 | C00652628 | 2024 | — | $1,000 |
| Mar 14, 2023 | C00349506 | 2024 | — | $1,000 |
| May 17, 2023 | C00606939 | 2024 | — | $1,000 |
| Aug 13, 2024 | C00401224 | 2024 | — | $1,000 |
| May 2, 2023 | C00431056 | 2024 | — | $1,000 |
| Mar 14, 2023 | C00401224 | 2024 | — | $1,000 |
| Aug 13, 2024 | C00859553 | 2024 | — | $1,000 |
| Jan 16, 2023 | C00401224 | 2024 | — | $1,000 |
| Mar 24, 2024 | C00744946 | 2024 | — | $1,000 |
| Mar 14, 2023 | C00834044 | 2024 | — | $1,000 |
| Mar 14, 2023 | C00401224 | 2024 | — | $1,000 |
| Mar 18, 2024 | C00834218 | 2024 | — | $800 |
| Sep 23, 2024 | C00848648 | 2024 | — | $500 |
| Sep 12, 2023 | C00847467 | 2024 | — | $500 |
| Sep 23, 2024 | C00839597 | 2024 | — | $500 |
| Sep 24, 2024 | C00401224 | 2024 | — | $250 |
| Jun 11, 2024 | C00828541 | 2024 | — | $250 |
| Oct 8, 2023 | C00401224 | 2024 | — | $250 |
| Sep 24, 2024 | C00412304 | 2024 | — | $250 |
| Nov 29, 2023 | C00416131 | 2024 | — | $250 |
| Sep 24, 2024 | C00401224 | 2024 | — | $250 |
| Oct 8, 2023 | C00238865 | 2024 | — | $250 |
| Jan 21, 2024 | C00238865 | 2024 | — | $100 |
| Jul 12, 2024 | C00144345 | 2024 | — | $25 |
| Jul 26, 2024 | C00144345 | 2024 | — | $25 |
| Aug 9, 2024 | C00144345 | 2024 | — | $25 |
| Aug 23, 2024 | C00144345 | 2024 | — | $25 |
| May 19, 2023 | C00144345 | 2024 | — | $25 |
| Jun 2, 2023 | C00144345 | 2024 | — | $25 |
| May 5, 2023 | C00144345 | 2024 | — | $25 |
| Sep 6, 2024 | C00144345 | 2024 | — | $25 |
| Sep 20, 2024 | C00144345 | 2024 | — | $25 |
| Dec 13, 2024 | C00144345 | 2024 | — | $25 |
| Jul 28, 2023 | C00144345 | 2024 | — | $25 |
| Jul 14, 2023 | C00144345 | 2024 | — | $25 |
| Aug 11, 2023 | C00144345 | 2024 | — | $25 |
| Aug 25, 2023 | C00144345 | 2024 | — | $25 |
| Sep 8, 2023 | C00144345 | 2024 | — | $25 |
| Nov 17, 2023 | C00144345 | 2024 | — | $25 |
| Dec 1, 2023 | C00144345 | 2024 | — | $25 |
| Sep 22, 2023 | C00144345 | 2024 | — | $25 |
| Oct 6, 2023 | C00144345 | 2024 | — | $25 |
| Oct 20, 2023 | C00144345 | 2024 | — | $25 |
| Nov 3, 2023 | C00144345 | 2024 | — | $25 |
| Dec 15, 2023 | C00144345 | 2024 | — | $25 |
| Dec 29, 2023 | C00144345 | 2024 | — | $25 |
| Nov 29, 2024 | C00144345 | 2024 | — | $25 |
| Nov 15, 2024 | C00144345 | 2024 | — | $25 |
| Nov 1, 2024 | C00144345 | 2024 | — | $25 |
| Jun 14, 2024 | C00144345 | 2024 | — | $25 |
| Oct 4, 2024 | C00144345 | 2024 | — | $25 |
| Oct 18, 2024 | C00144345 | 2024 | — | $25 |
| May 31, 2024 | C00144345 | 2024 | — | $25 |
| Jun 28, 2024 | C00144345 | 2024 | — | $25 |
| May 17, 2024 | C00144345 | 2024 | — | $25 |
| May 3, 2024 | C00144345 | 2024 | — | $25 |
| Dec 27, 2024 | C00144345 | 2024 | — | $25 |
| Jun 30, 2023 | C00144345 | 2024 | — | $25 |
| Jun 16, 2023 | C00144345 | 2024 | — | $25 |
| Sep 27, 2024 | C00401224 | 2024 | — | $-250 |
| Sep 11, 2024 | C00401224 | 2024 | — | $-1,500 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 21, 2023 | Nadine Marie Woodward (NADINE WOODWARD) | Candidate | $1,200 |
| Sep 7, 2021 | ZACK ZAPPONE (Zack Zappone) | Candidate | $1,000 |
| May 17, 2012 | Andrew Billig | Candidate | $500 |
| May 5, 2021 | ZACK ZAPPONE (Zack Zappone) | Candidate | $500 |
| Jan 2, 2017 | CHOOSE SPOKANE PAC | Political Committee | $500 |
| Oct 7, 2011 | Andrew Billig | Candidate | $500 |
| May 6, 2014 | CONDON DAVID A (DAVID CONDON) | Candidate | $500 |
| Jul 25, 2012 | Steve Gonzalez | Candidate | $500 |
| Jul 10, 2014 | Breean L. Beggs | Candidate | $500 |
| Aug 31, 2018 | Marcus M. Riccelli (MARCUS RICCELLI) | Candidate | $500 |
| Sep 1, 2023 | ERIN FOR JEFFCO SCHOOLS | Candidate Committee | $500 |
| Jan 12, 2024 | DELOITTE POLITICAL ACTION COMMITTEE | Political Committee | $500 |
| Sep 14, 2014 | CONDON DAVID A (DAVID CONDON) | Candidate | $425 |
| Sep 30, 2020 | Gael D Tarleton (Gael Tarleton) | Candidate | $300 |
| Mar 1, 2018 | Matthew Sutherland (MATTHEW SUTHERLAND) | Candidate | $250 |
| Sep 15, 2022 | Nadine Marie Woodward (NADINE WOODWARD) | Candidate | $250 |
| Sep 10, 2013 | CONDON DAVID A (DAVID CONDON) | Candidate | $250 |
| Sep 16, 2008 | GREGOIRE CHRISTINE O | Candidate | $250 |
| Aug 17, 2016 | PODLODOWSKI TINA M | Candidate | $250 |
| Jun 24, 2010 | MARR CHRISTOPHER J | Candidate | $250 |
| Sep 30, 2023 | CITIZENS TO ELECT JERRY DITULLIO | Candidate Committee | $250 |
| Jun 17, 2011 | RUSH RICHARD S | Candidate | $250 |
| Oct 26, 2020 | Marcus M. Riccelli (MARCUS RICCELLI) | Candidate | $250 |
| Jun 9, 2025 | ZACK ZAPPONE (Zack Zappone) | Candidate | $250 |
| Oct 11, 2012 | Kathleen Drew | Candidate | $250 |
| Jul 19, 2016 | PODLODOWSKI TINA M | Candidate | $250 |
| Jun 17, 2020 | MCGARRY THOMAS R (Thomas R "Tom" McGarry) | Candidate | $250 |
| Jan 15, 2010 | MAGER BONNIE A | Candidate | $250 |
| Jul 29, 2020 | Gael D Tarleton (Gael Tarleton) | Candidate | $150 |
| Oct 23, 2020 | Gael D Tarleton (Gael Tarleton) | Candidate | $125 |
| Jun 6, 2013 | CONDON DAVID A (DAVID CONDON) | Candidate | $125 |
| Nov 7, 2011 | RUSH RICHARD S | Candidate | $125 |
| Oct 29, 2009 | Andrew Billig | Candidate | $125 |
| Jan 7, 2015 | CONDON DAVID A (DAVID CONDON) | Candidate | $125 |
| Jun 30, 2023 | KYRA FOR COLORADO | Candidate Committee | $100 |
| Feb 11, 2024 | KYRA FOR COLORADO | Candidate Committee | $100 |
| Oct 10, 2010 | MARR CHRISTOPHER J | Candidate | $100 |
| Nov 4, 2008 | Spokane County Democratic Central Committee | Political Committee | $100 |
| Jul 25, 2011 | STUCKART BEN T (BEN STUCKART) | Candidate | $100 |
| Sep 14, 2014 | CONDON DAVID A (DAVID CONDON) | Candidate | $75 |
| Oct 26, 2005 | GREGOIRE CHRISTINE O | Candidate | $75 |
| Oct 21, 2010 | Andrew Billig | Candidate | $62.5 |
| Nov 12, 2009 | Andrew Billig | Candidate | $50 |
| Aug 30, 2023 | OBI FOR COLORADO | Candidate Committee | $50 |
| Mar 21, 2015 | The Sixth Legislative District Democrats (NON-EXEMPT) | Political Committee | $50 |
| Jun 10, 2014 | JOHNSON MARY LOU (MARY LOU JOHNSON) | Candidate | $50 |
| Sep 30, 2023 | OBI FOR COLORADO | Candidate Committee | $50 |
| Apr 4, 2022 | CUTTER FOR COLORADO | Candidate Committee | $50 |
| Jul 30, 2023 | OBI FOR COLORADO | Candidate Committee | $50 |
| Apr 21, 2022 | JOHNNIE FOR CU | Candidate Committee | $50 |
| Aug 13, 2010 | MAGER BONNIE A | Candidate | $50 |
| Jun 30, 2023 | OBI FOR COLORADO | Candidate Committee | $50 |
| Nov 9, 2022 | LIEDER FOR COLORADO | Candidate Committee | $50 |
| Aug 25, 2010 | MAGER BONNIE A | Candidate | $25 |
| Mar 1, 2024 | KERR FOR JEFFCO | Candidate Committee | $25 |
| Jun 1, 2024 | KERR FOR JEFFCO | Candidate Committee | $25 |
| Jan 9, 2022 | CUTTER FOR COLORADO | Candidate Committee | $25 |
| Jul 14, 2023 | ELECT JUDY AMABILE SD-18 | Candidate Committee | $25 |
| Jan 5, 2024 | CITIZENS TO ELECT JERRY DITULLIO | Candidate Committee | $25 |
| Feb 5, 2024 | CITIZENS TO ELECT JERRY DITULLIO | Candidate Committee | $25 |
| Mar 5, 2024 | CITIZENS TO ELECT JERRY DITULLIO | Candidate Committee | $25 |
| Aug 5, 2024 | CITIZENS TO ELECT JERRY DITULLIO | Candidate Committee | $25 |
| Jan 2, 2025 | CITIZENS TO ELECT JERRY DITULLIO | Candidate Committee | $25 |
| May 2, 2025 | CITIZENS TO ELECT JERRY DITULLIO | Candidate Committee | $25 |
| Sep 4, 2025 | CITIZENS TO ELECT JERRY DITULLIO | Candidate Committee | $25 |
| Nov 5, 2024 | CITIZENS TO ELECT JERRY DITULLIO | Candidate Committee | $25 |
| Jun 26, 2023 | FRIENDS OF BRYAN LINDSTROM | Candidate Committee | $20.24 |
| Apr 29, 2023 | JEFFERSON COUNTY DEMOCRATIC PARTY | Political Party Committee | $20 |
| May 22, 2023 | JEFFERSON COUNTY DEMOCRATIC PARTY | Political Party Committee | $20 |
| Oct 23, 2020 | Gael D Tarleton (Gael Tarleton) | Candidate | $10 |
| Jan 5, 2024 | JEFFERSON COUNTY DEMOCRATIC PARTY | Political Party Committee | $10 |
| Jul 2, 2022 | JEFFERSON COUNTY DEMOCRATIC PARTY | Political Party Committee | $10 |
| May 21, 2022 | JOHNNIE FOR CU | Candidate Committee | $10 |
| May 18, 2022 | JAVIER'S ECONOMIC JUSTICE FUND | Political Committee | $10 |
| Jan 28, 2024 | FRIENDS OF BRYAN LINDSTROM | Candidate Committee | $5 |
| Mar 3, 2024 | FRIENDS OF BRYAN LINDSTROM | Candidate Committee | $5 |
| Oct 18, 2022 | JAVIER'S ECONOMIC JUSTICE FUND | Political Committee | $5 |
| Aug 20, 2022 | JEFFERSON COUNTY DEMOCRATIC PARTY | Political Party Committee | $5 |
| Apr 20, 2022 | JEFFERSON COUNTY DEMOCRATIC PARTY | Political Party Committee | $5 |
| Mar 19, 2022 | JEFFERSON COUNTY DEMOCRATIC PARTY | Political Party Committee | $5 |
| May 20, 2022 | JEFFERSON COUNTY DEMOCRATIC PARTY | Political Party Committee | $5 |
| Jan 20, 2022 | JEFFERSON COUNTY DEMOCRATIC PARTY | Political Party Committee | $5 |
| Aug 27, 2023 | FRIENDS OF BRYAN LINDSTROM | Candidate Committee | $5 |
| Jul 30, 2023 | FRIENDS OF BRYAN LINDSTROM | Candidate Committee | $5 |
| Sep 30, 2023 | FRIENDS OF BRYAN LINDSTROM | Candidate Committee | $5 |