KEMM CHRISTOPHER
MOUNTAIN WEST CREDIT
$1.4K
Total contributed
23
Donations
3
Recipients
$60.435
Avg donation
Years active: 2024, 2023, 2022
|
FEC: 21 donations ($790)
State: 2 donations ($600)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Nov 8, 2023 | C00007880 | 2024 | — | $40 |
| Nov 21, 2023 | C00007880 | 2024 | — | $40 |
| Sep 21, 2023 | C00007880 | 2024 | — | $40 |
| Sep 13, 2023 | C00007880 | 2024 | — | $40 |
| Dec 5, 2023 | C00007880 | 2024 | — | $40 |
| Dec 31, 2023 | C00007880 | 2024 | — | $40 |
| Dec 19, 2023 | C00007880 | 2024 | — | $40 |
| Aug 15, 2023 | C00007880 | 2024 | — | $40 |
| Aug 24, 2023 | C00007880 | 2024 | — | $40 |
| Oct 24, 2023 | C00007880 | 2024 | — | $40 |
| Oct 4, 2023 | C00007880 | 2024 | — | $40 |
| Aug 1, 2023 | C00007880 | 2024 | — | $35 |
| Apr 12, 2023 | C00007880 | 2024 | — | $35 |
| Apr 25, 2023 | C00007880 | 2024 | — | $35 |
| Jun 6, 2023 | C00007880 | 2024 | — | $35 |
| Jun 21, 2023 | C00007880 | 2024 | — | $35 |
| Jul 19, 2023 | C00007880 | 2024 | — | $35 |
| Jul 6, 2023 | C00007880 | 2024 | — | $35 |
| May 30, 2023 | C00007880 | 2024 | — | $35 |
| May 10, 2023 | C00007880 | 2024 | — | $35 |
| Mar 29, 2023 | C00007880 | 2024 | — | $35 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Apr 9, 2022 | O'DORISIO FOR ADAMS COUNTY | Candidate Committee | $500 |
| Oct 24, 2023 | COMMITTEE TO ELECT JULIE DURAN MULLICA | Candidate Committee | $100 |