KIMSEY ROBERT
SECURE CHOICE MERCHANT SERVICES
$21.7K
Total contributed
53
Donations
18
Recipients
$409.283
Avg donation
Years active: 2024, 2013, 2012, 2011, 2010, 2009
|
FEC: 38 donations ($17.1K)
State: 15 donations ($4.6K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Feb 2, 2024 | C00770941 | 2024 | — | $2,500 |
| Jun 21, 2023 | C00770941 | 2024 | — | $1,000 |
| Apr 13, 2023 | C00770941 | 2024 | — | $1,000 |
| Jul 26, 2023 | C00694323 | 2024 | — | $1,000 |
| May 31, 2024 | C00694323 | 2024 | — | $1,000 |
| May 31, 2024 | C00873893 | 2024 | — | $1,000 |
| May 31, 2024 | C00873893 | 2024 | — | $1,000 |
| Jul 26, 2023 | C00770941 | 2024 | — | $1,000 |
| Mar 15, 2024 | C00770941 | 2024 | — | $1,000 |
| Jul 22, 2024 | C00694323 | 2024 | — | $1,000 |
| May 31, 2024 | C00694323 | 2024 | — | $1,000 |
| May 7, 2024 | C00687103 | 2024 | — | $1,000 |
| Jul 22, 2024 | C00873893 | 2024 | — | $1,000 |
| Jun 13, 2023 | C00841130 | 2024 | — | $500 |
| Mar 13, 2024 | C00750521 | 2024 | — | $495 |
| Mar 13, 2024 | C00694323 | 2024 | — | $495 |
| Oct 27, 2024 | C00828541 | 2024 | — | $104 |
| Oct 23, 2024 | C00873893 | 2024 | — | $104 |
| Aug 4, 2024 | C00873893 | 2024 | — | $100 |
| Oct 29, 2024 | C00750521 | 2024 | — | $100 |
| Apr 12, 2024 | C00873893 | 2024 | — | $100 |
| Apr 8, 2024 | C00873893 | 2024 | — | $100 |
| Aug 4, 2024 | C00750521 | 2024 | — | $95 |
| Sep 1, 2023 | C00770941 | 2024 | — | $75 |
| Sep 1, 2023 | C00770941 | 2024 | — | $75 |
| Sep 1, 2023 | C00770941 | 2024 | — | $50 |
| Oct 17, 2024 | C00694323 | 2024 | — | $50 |
| Oct 24, 2024 | C00873893 | 2024 | — | $48 |
| Apr 14, 2024 | C00873893 | 2024 | — | $47 |
| Aug 22, 2024 | C00873893 | 2024 | — | $20 |
| Apr 14, 2024 | C00873893 | 2024 | — | $20 |
| Sep 1, 2023 | C00770941 | 2024 | — | $15 |
| Jun 14, 2024 | C00873893 | 2024 | — | $5 |
| Oct 17, 2024 | C00873893 | 2024 | — | $5 |
| Jun 10, 2024 | C00873893 | 2024 | — | $5 |
| Aug 4, 2024 | C00873893 | 2024 | — | $5 |
| Sep 22, 2024 | C00873893 | 2024 | — | $4 |
| Jun 9, 2024 | C00873893 | 2024 | — | $0 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 15, 2013 | MANN KENNETH D (KEN MANN) | Candidate | $800 |
| Sep 30, 2013 | Barry Buchanan | Candidate | $800 |
| Oct 11, 2013 | Rud Browne | Candidate | $800 |
| Oct 13, 2013 | WEIMER CARL M (CARL WEIMER) | Candidate | $700 |
| Nov 5, 2011 | PIKE DANIEL V | Candidate | $500 |
| Aug 7, 2013 | WEIMER CARL M (CARL WEIMER) | Candidate | $200 |
| Oct 6, 2010 | MELIOUS JEAN O | Candidate | $125 |
| Aug 24, 2013 | MANN KENNETH D (KEN MANN) | Candidate | $100 |
| Oct 24, 2009 | MCSHANE DANIEL P | Candidate | $100 |
| Sep 6, 2013 | Rud Browne | Candidate | $100 |
| Aug 23, 2013 | Barry Buchanan | Candidate | $100 |
| Oct 6, 2012 | KROGH MATTHEW D (MATTHEW KROGH) | Candidate | $100 |
| Oct 16, 2011 | MAGINNIS CHRISTINA | Candidate | $50 |
| Oct 28, 2009 | CASKEY-SCHREIBER LAURIE | Candidate | $50 |
| Oct 26, 2009 | MANN KENNETH D | Candidate | $50 |