KRAUSE TIM
SCHOOL DISTRICT OF BELOIT WI
$1.3K
Total contributed
28
Donations
7
Recipients
$45.5
Avg donation
Years active: 2024, 2019
|
FEC: 27 donations ($1.2K)
State: 1 donations ($100)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 3, 2024 | C00744946 | 2024 | — | $150 |
| Oct 3, 2024 | C00876490 | 2024 | — | $150 |
| Aug 23, 2024 | C00703975 | 2024 | — | $150 |
| Jan 15, 2024 | C00703975 | 2024 | — | $100 |
| Jun 24, 2024 | C00703975 | 2024 | — | $100 |
| Jul 22, 2024 | C00703975 | 2024 | — | $100 |
| May 29, 2024 | C00703975 | 2024 | — | $100 |
| Feb 29, 2024 | C00703975 | 2024 | — | $100 |
| Aug 3, 2023 | C00326801 | 2024 | — | $50 |
| Oct 28, 2024 | C00703975 | 2024 | — | $20 |
| Oct 28, 2024 | C00839597 | 2024 | — | $12 |
| Nov 2, 2024 | C00703975 | 2024 | — | $10 |
| Nov 2, 2024 | C00703975 | 2024 | — | $10 |
| Oct 16, 2024 | C00839597 | 2024 | — | $10 |
| Oct 15, 2024 | C00412304 | 2024 | — | $10 |
| Oct 20, 2024 | C00412304 | 2024 | — | $10 |
| Oct 31, 2024 | C00703975 | 2024 | — | $10 |
| Nov 2, 2024 | C00839597 | 2024 | — | $10 |
| Oct 29, 2024 | C00839597 | 2024 | — | $10 |
| Oct 25, 2024 | C00412304 | 2024 | — | $10 |
| Oct 28, 2024 | C00412304 | 2024 | — | $10 |
| Oct 21, 2024 | C00412304 | 2024 | — | $10 |
| Nov 4, 2024 | C00839597 | 2024 | — | $10 |
| Oct 28, 2024 | C00412304 | 2024 | — | $7 |
| Oct 9, 2024 | C00839597 | 2024 | — | $5 |
| Oct 16, 2024 | C00839597 | 2024 | — | $5 |
| Oct 23, 2024 | C00839597 | 2024 | — | $5 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jul 21, 2019 | GULLICKSON NICHOLAS R | Candidate | $100 |