TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Kapuniai, Mike

PRIBUSS ENGINEERING

$2.4K

Total contributed

116

Donations

2

Recipients

$20.796

Avg donation

Years active: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2010

State: 116 donations ($2.4K)

State Contributions

DateRecipientTypeAmount
Apr 30, 2013U A LOCAL 38 COPE FUNDA$57.6
Oct 30, 2014U A LOCAL 38 COPE FUNDA$52.5
Jul 31, 2014U A LOCAL 38 COPE FUNDA$39.75
Jul 30, 2015U A LOCAL 38 COPE FUNDA$36.23
Dec 27, 2024U.A. Local 38 Cope FundA$30.15
May 26, 2016U.A. Local 38 Cope FundA$28.65
Feb 28, 2025U.A. Local 38 Cope FundA$27.15
Dec 28, 2018U.A. Local 38 Cope FundA$27.08
Oct 29, 2018U.A. Local 38 Cope FundA$26.85
May 31, 2022U.A. Local 38 Cope FundA$26.25
Jan 30, 2025U.A. Local 38 Cope FundA$25.95
Nov 25, 2020U.A. Local 38 Cope FundA$25.95
Dec 26, 2019U.A. Local 38 Cope FundA$25.65
May 29, 2025U.A. Local 38 Cope FundA$24.98
Sep 27, 2013U A LOCAL 38 COPE FUNDA$24.9
Oct 31, 2022U.A. Local 38 Cope FundA$24.75
Nov 1, 2021U.A. Local 38 Cope FundA$24.45
Feb 27, 2020U.A. Local 38 Cope FundA$24.45
Apr 30, 2025U.A. Local 38 Cope FundA$24.38
Oct 27, 2016U.A. Local 38 Cope FundA$24.15
Aug 31, 2015U A LOCAL 38 COPE FUNDA$24.15
Mar 28, 2019U.A. Local 38 Cope FundA$24.15
Oct 4, 2019U.A. Local 38 Cope FundA$23.78
Oct 31, 2023U.A. Local 38 Cope FundA$23.7
Mar 29, 2023U.A. Local 38 Cope FundA$23.7
May 27, 2021U.A. Local 38 Cope FundA$23.25
Jul 31, 2017U.A. Local 38 Cope FundA$23.25
Aug 29, 2013U A LOCAL 38 COPE FUNDA$23.1
Mar 28, 2014U A LOCAL 38 COPE FUNDA$23.1
Jul 30, 2018U.A. Local 38 Cope FundA$23.1
Dec 30, 2014U A LOCAL 38 COPE FUNDA$23.1
Jun 30, 2025U.A. Local 38 Cope FundA$22.88
Mar 28, 2025U.A. Local 38 Cope FundA$22.8
Jul 30, 2019U.A. Local 38 Cope FundA$22.8
Aug 28, 2020U.A. Local 38 Cope FundA$22.05
Aug 29, 2014U A LOCAL 38 COPE FUNDA$22.05
May 31, 2013U A LOCAL 38 COPE FUNDA$22.05
Dec 1, 2015U A LOCAL 38 COPE FUNDA$22.05
Nov 30, 2021U.A. Local 38 Cope FundA$21.98
Nov 1, 2017U.A. Local 38 Cope FundA$21.9
Jun 28, 2018U.A. Local 38 Cope FundA$21.9
May 31, 2017U.A. Local 38 Cope FundA$21.6
Feb 26, 2021U.A. Local 38 Cope FundA$21.6
May 28, 2014U A LOCAL 38 COPE FUNDA$21.3
Aug 31, 2021U.A. Local 38 Cope FundA$21.3
Mar 31, 2021U.A. Local 38 Cope FundA$21.23
Dec 2, 2019U.A. Local 38 Cope FundA$21.23
Apr 22, 2021U.A. Local 38 Cope FundA$21.15
Aug 31, 2016U.A. Local 38 Cope FundA$21
Dec 4, 2014U A LOCAL 38 COPE FUNDA$21
Jun 30, 2021U.A. Local 38 Cope FundA$21
Oct 30, 2020U.A. Local 38 Cope FundA$21
Apr 1, 2013U A LOCAL 38 COPE FUNDA$21
Jun 30, 2023U.A. Local 38 Cope FundA$20.92
Nov 5, 2013U A LOCAL 38 COPE FUNDA$20.7
Sep 30, 2015U A LOCAL 38 COPE FUNDA$20.7
May 30, 2018U.A. Local 38 Cope FundA$20.55
Jun 29, 2022U.A. Local 38 Cope FundA$19.95
May 1, 2014U A LOCAL 38 COPE FUNDA$19.95
Jan 31, 2023U.A. Local 38 Cope FundA$19.95
May 29, 2020U.A. Local 38 Cope FundA$19.95
Nov 29, 2017U.A. Local 38 Cope FundA$19.8
Nov 27, 2024U.A. Local 38 Cope FundA$19.8
Aug 28, 2018U.A. Local 38 Cope FundA$19.8
Dec 28, 2016U.A. Local 38 Cope FundA$19.8
May 26, 2023U.A. Local 38 Cope FundA$19.8
Dec 29, 2015U A LOCAL 38 COPE FUNDA$19.5
Apr 30, 2020U.A. Local 38 Cope FundA$19.43
Dec 29, 2022U.A. Local 38 Cope FundA$19.35
Sep 30, 2021U.A. Local 38 Cope FundA$19.13
Jul 29, 2020U.A. Local 38 Cope FundA$18.9
Oct 30, 2015U A LOCAL 38 COPE FUNDA$18.9
Jul 31, 2013U A LOCAL 38 COPE FUNDA$18.9
Aug 31, 2017U.A. Local 38 Cope FundA$18.9
Jul 30, 2021U.A. Local 38 Cope FundA$18.9
Dec 28, 2017U.A. Local 38 Cope FundA$18.9
Sep 30, 2016U.A. Local 38 Cope FundA$18.9
Nov 2, 2010U A LOCAL 38 COPE FUNDA$18.85
Nov 25, 2022U.A. Local 38 Cope FundA$18.6
Apr 28, 2017U.A. Local 38 Cope FundA$18.6
May 31, 2019U.A. Local 38 Cope FundA$18.45
Jun 30, 2020U.A. Local 38 Cope FundA$18.45
Apr 26, 2023U.A. Local 38 Cope FundA$18.38
Oct 31, 2019U.A. Local 38 Cope FundA$18
Sep 28, 2018U.A. Local 38 Cope FundA$17.85
Nov 27, 2013U A LOCAL 38 COPE FUNDA$17.85
Jan 30, 2019U.A. Local 38 Cope FundA$17.78
Sep 29, 2020U.A. Local 38 Cope FundF496P3$17.7
Nov 28, 2018U.A. Local 38 Cope FundA$17.7
Sep 29, 2020U.A. Local 38 Cope FundA$17.7
Nov 30, 2016U.A. Local 38 Cope FundA$17.7
Sep 29, 2020U.A. Local 38 Cope FundF496P3$17.7
Jun 27, 2019U.A. Local 38 Cope FundA$17.55
Dec 23, 2020U.A. Local 38 Cope FundA$17.47
Mar 31, 2020U.A. Local 38 Cope FundA$17.1
Sep 27, 2017U.A. Local 38 Cope FundA$16.8
Feb 28, 2019U.A. Local 38 Cope FundA$16.8
Dec 27, 2021U.A. Local 38 Cope FundA$16.58
Jul 27, 2016U.A. Local 38 Cope FundA$16.5
Apr 29, 2019U.A. Local 38 Cope FundA$16.35
Dec 28, 2010U A LOCAL 38 COPE FUNDA$16
Jun 29, 2017U.A. Local 38 Cope FundA$15.6
Aug 31, 2010U A LOCAL 38 COPE FUNDA$15.25
Sep 28, 2010U A LOCAL 38 COPE FUNDA$15
Mar 1, 2023U.A. Local 38 Cope FundA$14.7
Jun 30, 2016U.A. Local 38 Cope FundA$14.7
Dec 2, 2010U A LOCAL 38 COPE FUNDA$14.4
Aug 30, 2022U.A. Local 38 Cope FundA$13.65
Aug 29, 2019U.A. Local 38 Cope FundA$13.35
Feb 1, 2013U A LOCAL 38 COPE FUNDA$12.9
Jan 29, 2021U.A. Local 38 Cope FundA$12.45
Sep 28, 2022U.A. Local 38 Cope FundA$10.13
Sep 28, 2023U.A. Local 38 Cope FundA$9
Jul 31, 2023U.A. Local 38 Cope FundA$8.4
Jul 28, 2022U.A. Local 38 Cope FundA$6.3
Nov 30, 2023U.A. Local 38 Cope FundA$5.63