Kelsey, David
Not Employed
$33.7K
Total contributed
52
Donations
24
Recipients
$647.577
Avg donation
Years active: 2024, 2022, 2021, 2018
|
FEC: 46 donations ($33.0K)
State: 6 donations ($660)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 11, 2023 | C00034033 | 2024 | — | $10,000 |
| Oct 2, 2024 | C00694323 | 2024 | — | $2,500 |
| Oct 2, 2024 | C00504530 | 2024 | — | $2,500 |
| Oct 2, 2024 | C00694323 | 2024 | — | $2,500 |
| Oct 2, 2024 | C00873893 | 2024 | — | $2,500 |
| Jun 26, 2023 | C00540302 | 2024 | — | $1,000 |
| Jun 26, 2023 | C00694323 | 2024 | — | $1,000 |
| Dec 2, 2023 | C00833392 | 2024 | — | $520 |
| Dec 2, 2023 | C00694323 | 2024 | — | $520 |
| Oct 3, 2024 | C00694323 | 2024 | — | $500 |
| Oct 3, 2024 | C00870139 | 2024 | — | $500 |
| Oct 3, 2024 | C00694323 | 2024 | — | $500 |
| Oct 3, 2024 | C00694323 | 2024 | — | $500 |
| Oct 3, 2024 | C00694323 | 2024 | — | $500 |
| Oct 3, 2024 | C00694323 | 2024 | — | $500 |
| Oct 9, 2024 | C00866822 | 2024 | — | $500 |
| Sep 21, 2023 | C00844449 | 2024 | — | $500 |
| Oct 3, 2024 | C00884296 | 2024 | — | $500 |
| Oct 3, 2024 | C00837484 | 2024 | — | $500 |
| Oct 3, 2024 | C00844159 | 2024 | — | $500 |
| Oct 3, 2024 | C00851980 | 2024 | — | $500 |
| Nov 2, 2024 | C00703975 | 2024 | — | $250 |
| Oct 8, 2024 | C00703975 | 2024 | — | $250 |
| Oct 16, 2024 | C00401224 | 2024 | — | $250 |
| Oct 8, 2024 | C00401224 | 2024 | — | $250 |
| Sep 30, 2024 | C00401224 | 2024 | — | $250 |
| Jul 7, 2024 | C00401224 | 2024 | — | $250 |
| Oct 16, 2024 | C00703975 | 2024 | — | $250 |
| Jul 7, 2024 | C00835041 | 2024 | — | $250 |
| Sep 6, 2024 | C00835041 | 2024 | — | $250 |
| Sep 30, 2024 | C00703975 | 2024 | — | $250 |
| Nov 2, 2024 | C00401224 | 2024 | — | $250 |
| Sep 6, 2024 | C00885137 | 2024 | — | $250 |
| Oct 23, 2024 | C00703975 | 2024 | — | $125 |
| Aug 8, 2024 | C00264697 | 2024 | — | $125 |
| Sep 6, 2024 | C00264697 | 2024 | — | $125 |
| Aug 8, 2024 | C00835041 | 2024 | — | $125 |
| Sep 6, 2024 | C00835041 | 2024 | — | $125 |
| Oct 23, 2024 | C00010603 | 2024 | — | $125 |
| Oct 9, 2024 | C00866822 | 2024 | — | $74 |
| Oct 17, 2024 | C00744946 | 2024 | — | $25 |
| Oct 3, 2024 | C00744946 | 2024 | — | $25 |
| Oct 31, 2024 | C00744946 | 2024 | — | $25 |
| Sep 26, 2024 | C00744946 | 2024 | — | $25 |
| Oct 10, 2024 | C00744946 | 2024 | — | $25 |
| Oct 24, 2024 | C00744946 | 2024 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 25, 2022 | Progressive Turnout Project Victory Fund | Committee | $250 |
| Feb 27, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $100 |
| Jul 22, 2021 | Texans for Greg Abbott | SPAC | $100 |
| Jun 30, 2022 | Texans for Greg Abbott | SPAC | $100 |
| Feb 27, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $100 |
| Sep 19, 2022 | Beto for Texas | SPAC | $10 |