Kennedy, Kathryn
None
$8.3K
Total contributed
61
Donations
11
Recipients
$136.738
Avg donation
Years active: 2024, 2022, 2006, 2005
|
FEC: 52 donations ($6.4K)
State: 9 donations ($1.9K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Dec 22, 2023 | C00694323 | 2024 | — | $1,000 |
| Dec 22, 2023 | C00548180 | 2024 | — | $1,000 |
| Jun 27, 2024 | C00744946 | 2024 | — | $250 |
| Sep 23, 2024 | C00703975 | 2024 | — | $250 |
| Sep 23, 2024 | C00401224 | 2024 | — | $250 |
| Jun 27, 2024 | C00401224 | 2024 | — | $250 |
| Jun 17, 2024 | C00003251 | 2024 | — | $134 |
| Jul 16, 2024 | C00003251 | 2024 | — | $134 |
| Jun 14, 2023 | C00003251 | 2024 | — | $133 |
| Jul 18, 2023 | C00003251 | 2024 | — | $133 |
| May 6, 2024 | C00744946 | 2024 | — | $100 |
| Nov 8, 2023 | C00401224 | 2024 | — | $100 |
| Dec 6, 2024 | C00744946 | 2024 | — | $100 |
| Aug 6, 2023 | C00401224 | 2024 | — | $100 |
| Jun 29, 2024 | C00703975 | 2024 | — | $100 |
| Jul 6, 2024 | C00744946 | 2024 | — | $100 |
| Aug 6, 2024 | C00744946 | 2024 | — | $100 |
| Sep 6, 2024 | C00744946 | 2024 | — | $100 |
| Sep 11, 2024 | C00703975 | 2024 | — | $100 |
| Dec 6, 2023 | C00744946 | 2024 | — | $100 |
| Oct 12, 2023 | C00744946 | 2024 | — | $100 |
| Oct 6, 2024 | C00744946 | 2024 | — | $100 |
| Sep 6, 2023 | C00401224 | 2024 | — | $100 |
| Nov 8, 2024 | C00744946 | 2024 | — | $100 |
| Nov 8, 2023 | C00744946 | 2024 | — | $100 |
| Apr 6, 2024 | C00744946 | 2024 | — | $100 |
| Oct 12, 2023 | C00401224 | 2024 | — | $100 |
| Dec 6, 2023 | C00401224 | 2024 | — | $100 |
| Jun 8, 2024 | C00744946 | 2024 | — | $100 |
| Mar 6, 2024 | C00744946 | 2024 | — | $100 |
| Aug 6, 2024 | C00744946 | 2024 | — | $97 |
| Aug 26, 2024 | C00744946 | 2024 | — | $65 |
| Sep 14, 2024 | C00744946 | 2024 | — | $50 |
| Sep 28, 2024 | C00744946 | 2024 | — | $50 |
| Dec 5, 2024 | C00744946 | 2024 | — | $50 |
| Aug 3, 2024 | C00744946 | 2024 | — | $50 |
| Aug 17, 2024 | C00744946 | 2024 | — | $50 |
| Nov 2, 2024 | C00744946 | 2024 | — | $50 |
| Oct 12, 2024 | C00744946 | 2024 | — | $50 |
| Sep 7, 2024 | C00744946 | 2024 | — | $50 |
| Aug 31, 2024 | C00744946 | 2024 | — | $50 |
| Aug 24, 2024 | C00744946 | 2024 | — | $50 |
| Oct 26, 2024 | C00744946 | 2024 | — | $50 |
| Sep 25, 2024 | C00703975 | 2024 | — | $25 |
| Oct 9, 2024 | C00703975 | 2024 | — | $25 |
| Oct 2, 2024 | C00703975 | 2024 | — | $25 |
| Sep 18, 2024 | C00703975 | 2024 | — | $25 |
| Oct 30, 2024 | C00703975 | 2024 | — | $25 |
| Oct 16, 2024 | C00703975 | 2024 | — | $25 |
| Nov 28, 2024 | C00835587 | 2024 | — | $25 |
| Dec 11, 2024 | C00102764 | 2024 | — | $10 |
| Nov 11, 2024 | C00102764 | 2024 | — | $10 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 6, 2022 | Walz, Tim Gov Committee | Candidate | $300 |
| Oct 10, 2006 | Clean Money Now - Yes on 89 | A | $200 |
| Sep 2, 2005 | Yes on 80 - Lights on California, a coalition of consumer groups and labor unions | A | $200 |
| Sep 2, 2005 | Yes on 80 - Lights on California, a coalition of consumer groups and labor unions | A | $200 |
| Sep 2, 2005 | Yes on 80 - Lights on California, a coalition of consumer groups and labor unions | A | $200 |
| Sep 2, 2005 | Yes on 80 - Lights on California, a coalition of consumer groups and labor unions | A | $200 |
| Sep 2, 2005 | Yes on 80 - Lights on California, a coalition of consumer groups and labor unions | A | $200 |
| Oct 10, 2006 | Clean Money Now - Yes on 89 | A | $200 |
| Sep 2, 2005 | Yes on 80 - Lights on California, a coalition of consumer groups and labor unions | A | $200 |