TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Kimberly Reynolds

NC Democratic Party

$117.2K

Total contributed

56

Donations

6

Recipients

$2.1K

Avg donation

Years active: 2020, 2014, 2010, 2007, 2006, 2005, 2004

|

FEC: 2 donations ($500)

State: 54 donations ($116.7K)

Federal Contributions (FEC)

DateCommitteeCycleStatusAmount
Jan 5, 2009C000031522010$250
Jul 30, 2013C003595392014$250

State Contributions

DateRecipientTypeAmount
Jan 31, 2007NC DEC - STATEOperating Exp$6,793.8
Aug 28, 2014NC DEC - STATEOperating Exp$6,134.42
Aug 12, 2014NC DEC - STATEOperating Exp$6,134.42
Mar 31, 2006NC DEC - STATEOperating Exp$4,380.4
Mar 30, 2007NC DEC - STATEOperating Exp$3,914.75
Feb 28, 2007NC DEC - STATEOperating Exp$3,914.74
Nov 30, 2006NC DEC - STATEOperating Exp$3,909.33
Feb 28, 2006NC DEC - STATEOperating Exp$3,909.33
Jun 30, 2006NC DEC - STATEOperating Exp$3,909.33
May 31, 2006NC DEC - STATEOperating Exp$3,909.33
Jul 31, 2006NC DEC - STATEOperating Exp$3,909.33
Sep 29, 2006NC DEC - STATEOperating Exp$3,909.33
Oct 31, 2006NC DEC - STATEOperating Exp$3,909.33
Aug 31, 2006NC DEC - STATEOperating Exp$3,909.32
Apr 28, 2006NC DEC - STATEOperating Exp$3,909.32
Dec 22, 2006NC DEC - STATEOperating Exp$3,909.32
Jan 31, 2006NC DEC - STATEOperating Exp$3,487.35
Oct 31, 2005NC DEC - STATEOperating Exp$3,476.19
Aug 31, 2005NC DEC - STATEOperating Exp$3,476.19
Dec 23, 2005NC DEC - STATEOperating Exp$3,476.19
Sep 30, 2005NC DEC - STATEOperating Exp$3,476.18
Nov 30, 2005NC DEC - STATEOperating Exp$3,476.18
Jul 29, 2005NC DEC - STATEOperating Exp$3,476.18
Nov 30, 2004NC DEC - STATEOperating Exp$3,338.33
Dec 23, 2004NC DEC - STATEOperating Exp$3,338.33
Oct 31, 2004NC DEC - STATEOperating Exp$3,338.33
Oct 30, 2014NC DEC - STATEOperating Exp$3,258.63
Sep 30, 2014NC DEC - STATEOperating Exp$3,258.62
Apr 25, 2006NC DEC - STATEOperating Exp$1,017.11
Jun 30, 2006NC DEC - STATEOperating Exp$808.01
Feb 9, 2006NC DEC - STATEOperating Exp$641.81
Jan 26, 2007NC DEC - STATEOperating Exp$489.38
Apr 13, 2007NC DEC - STATEOperating Exp$300
Apr 5, 2007NC DEC - STATEOperating Exp$250
Mar 8, 2007NC DEC - STATEOperating Exp$250
Apr 13, 2006NC DEC - STATEOperating Exp$234.23
Oct 17, 2005NC DEC - STATEOperating Exp$182.01
Jul 13, 2007NC DEC - STATEOperating Exp$169.69
Feb 17, 2006NC DEC - STATEOperating Exp$141.35
Dec 21, 2005NC DEC - STATEOperating Exp$140.26
Apr 17, 2014ELIZABETH FOR NC SENATE COMMIndividual$100
Oct 2, 2014COMM TO ELECT SARAH CRAWFORDIndividual$100
Oct 6, 2006NC DEC - STATEOperating Exp$98
Jan 5, 2007NC DEC - STATEOperating Exp$93.76
Oct 17, 2005NC DEC - STATEOperating Exp$87.31
Dec 15, 2006NC DEC - STATEOperating Exp$66.86
Aug 14, 2006NC DEC - STATEOperating Exp$61.68
Sep 8, 2006NC DEC - STATEOperating Exp$53.5
Jan 24, 2020COMMITTEE TO ELECT TAMMY BRUNNERIndividual$51.83
Jan 19, 2006NC DEC - STATEOperating Exp$48.4
Nov 22, 2004NC DEC - STATEOperating Exp$24
May 12, 2006NC DEC - STATEOperating Exp$23.89
Nov 1, 2005NC DEC - STATEOperating Exp$14.25
Jul 1, 2005NC DEC - STATEOperating Exp$12