LEAVITT SUSAN
SWEDISH MEDICAL CENTER
$10.8K
Total contributed
47
Donations
15
Recipients
$229.221
Avg donation
Years active: 2024, 2017, 2014, 2013, 2012, 2009, 2008, 2007
|
FEC: 34 donations ($2.2K)
State: 13 donations ($8.5K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Dec 7, 2023 | C00652628 | 2024 | — | $250 |
| Oct 16, 2024 | C00264697 | 2024 | — | $200 |
| Oct 16, 2024 | C00401224 | 2024 | — | $200 |
| Sep 24, 2024 | C00629063 | 2024 | — | $125 |
| Sep 20, 2024 | C00412304 | 2024 | — | $125 |
| Sep 7, 2024 | C00412304 | 2024 | — | $100 |
| Oct 6, 2024 | C00412304 | 2024 | — | $100 |
| Jun 28, 2024 | C00694323 | 2024 | — | $99 |
| Feb 9, 2023 | C00770941 | 2024 | — | $45 |
| Dec 9, 2024 | C00770941 | 2024 | — | $45 |
| Jul 9, 2023 | C00770941 | 2024 | — | $45 |
| Aug 9, 2023 | C00770941 | 2024 | — | $45 |
| Jan 9, 2023 | C00770941 | 2024 | — | $45 |
| Apr 9, 2023 | C00770941 | 2024 | — | $45 |
| Jun 9, 2023 | C00770941 | 2024 | — | $45 |
| Mar 9, 2023 | C00770941 | 2024 | — | $45 |
| Apr 9, 2024 | C00770941 | 2024 | — | $45 |
| Dec 9, 2023 | C00770941 | 2024 | — | $45 |
| Oct 9, 2024 | C00770941 | 2024 | — | $45 |
| Sep 9, 2023 | C00770941 | 2024 | — | $45 |
| Oct 9, 2023 | C00770941 | 2024 | — | $45 |
| Jul 9, 2024 | C00770941 | 2024 | — | $45 |
| Sep 9, 2024 | C00770941 | 2024 | — | $45 |
| Aug 9, 2024 | C00770941 | 2024 | — | $45 |
| May 9, 2023 | C00770941 | 2024 | — | $45 |
| Nov 9, 2024 | C00770941 | 2024 | — | $45 |
| Nov 9, 2023 | C00770941 | 2024 | — | $45 |
| May 9, 2024 | C00770941 | 2024 | — | $45 |
| Jun 9, 2024 | C00770941 | 2024 | — | $45 |
| Dec 11, 2024 | C00764860 | 2024 | — | $25 |
| Oct 11, 2024 | C00764860 | 2024 | — | $25 |
| Sep 23, 2024 | C00412304 | 2024 | — | $25 |
| Nov 11, 2024 | C00764860 | 2024 | — | $25 |
| Jun 28, 2024 | C00694323 | 2024 | — | $1 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 15, 2009 | YES FOR HOMES | Political Committee | $3,000 |
| Jul 19, 2007 | GREGOIRE CHRISTINE O | Candidate | $1,235.96 |
| Oct 18, 2012 | Jay R Inslee | Candidate | $1,100 |
| Jul 31, 2012 | Jay R Inslee | Candidate | $1,000 |
| Oct 21, 2008 | GREGOIRE CHRISTINE O | Candidate | $592.41 |
| Jul 19, 2007 | GREGOIRE CHRISTINE O | Candidate | $335.96 |
| Jul 19, 2007 | GREGOIRE CHRISTINE O | Candidate | $264.04 |
| Dec 18, 2009 | MCGINN MICHAEL | Candidate | $250 |
| May 8, 2014 | Brady Walkinshaw | Candidate | $250 |
| Dec 17, 2013 | Brady Walkinshaw | Candidate | $200 |
| May 30, 2013 | WASHINGTON ALLIANCE FOR GUN RESPONSIBILITY VICTORY FUND | Political Committee | $150 |
| Jun 27, 2008 | GREGOIRE CHRISTINE O | Candidate | $100 |
| Mar 16, 2017 | Washington Won't Discriminate | Political Committee | $50 |