Lacy, Kevin
The Heating Guy
$527.7K
Total contributed
35
Donations
21
Recipients
$15.1K
Avg donation
Years active: 2024, 2020, 2017, 2015
|
FEC: 29 donations ($526.4K)
State: 6 donations ($1.3K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 7, 2024 | C00864926 | 2024 | — | $250,000 |
| Jun 17, 2024 | C00855064 | 2024 | — | $200,000 |
| Apr 4, 2024 | C00781716 | 2024 | — | $6,600 |
| Oct 22, 2024 | C00881292 | 2024 | — | $6,600 |
| Apr 1, 2024 | C00756080 | 2024 | — | $6,600 |
| Feb 16, 2024 | C00756080 | 2024 | — | $5,000 |
| Nov 30, 2023 | C00816108 | 2024 | — | $5,000 |
| Feb 2, 2024 | C00813188 | 2024 | — | $5,000 |
| Dec 27, 2023 | C00849844 | 2024 | — | $3,300 |
| Nov 3, 2023 | C00756080 | 2024 | — | $3,300 |
| Nov 3, 2023 | C00756080 | 2024 | — | $3,300 |
| Dec 29, 2023 | C00499392 | 2024 | — | $3,300 |
| May 22, 2024 | C00499392 | 2024 | — | $3,300 |
| Mar 31, 2023 | C00502229 | 2024 | — | $3,300 |
| May 12, 2023 | C00765719 | 2024 | — | $3,300 |
| Feb 22, 2023 | C00781112 | 2024 | — | $2,900 |
| Mar 5, 2024 | C00811307 | 2024 | — | $2,500 |
| Feb 21, 2024 | C00786194 | 2024 | — | $2,500 |
| Jun 20, 2023 | C00813188 | 2024 | — | $2,000 |
| Apr 7, 2023 | C00694323 | 2024 | — | $2,000 |
| Apr 23, 2023 | C00573246 | 2024 | — | $2,000 |
| Apr 7, 2023 | C00831925 | 2024 | — | $2,000 |
| Jan 30, 2024 | C00781112 | 2024 | — | $900 |
| Jan 30, 2024 | C00781112 | 2024 | — | $900 |
| Apr 28, 2023 | C00813188 | 2024 | — | $800 |
| Mar 30, 2024 | C00811307 | 2024 | — | $800 |
| Feb 25, 2024 | C00833392 | 2024 | — | $100 |
| Feb 25, 2024 | C00833392 | 2024 | — | $3 |
| Jan 30, 2024 | C00781112 | 2024 | — | $-900 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 28, 2017 | Champion, Bobby Joe Senate Committee | Candidate | $500 |
| Feb 19, 2020 | Montgomery County Republican Party (CEC) | CEC | $500 |
| Mar 19, 2015 | Champion, Bobby Joe Senate Committee | Candidate | $250 |
| Feb 3, 2020 | North Shore Republican Women | GPAC | $20 |
| Feb 3, 2020 | North Shore Republican Women | GPAC | $20 |
| Nov 19, 2020 | North Shore Republican Women | GPAC | $20 |