Liu, Mini
N/A
$20.4K
Total contributed
73
Donations
28
Recipients
$279.609
Avg donation
Years active: 2025, 2024, 2020
|
FEC: 64 donations ($18.4K)
State: 9 donations ($2.0K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 22, 2024 | C00401224 | 2024 | — | $1,000 |
| Jul 22, 2024 | C00720029 | 2024 | — | $1,000 |
| Jul 29, 2024 | C00401224 | 2024 | — | $750 |
| Aug 1, 2024 | C00752691 | 2024 | — | $750 |
| May 23, 2024 | C00856021 | 2024 | — | $500 |
| May 16, 2024 | C00836502 | 2024 | — | $500 |
| May 16, 2024 | C00851790 | 2024 | — | $500 |
| Oct 3, 2024 | C00401224 | 2024 | — | $500 |
| May 16, 2024 | C00791756 | 2024 | — | $500 |
| May 16, 2024 | C00843425 | 2024 | — | $500 |
| May 16, 2024 | C00831537 | 2024 | — | $500 |
| May 23, 2024 | C00852368 | 2024 | — | $500 |
| Jan 29, 2024 | C00401224 | 2024 | — | $500 |
| May 16, 2024 | C00784371 | 2024 | — | $500 |
| May 16, 2024 | C00468314 | 2024 | — | $500 |
| Jul 1, 2024 | C00401224 | 2024 | — | $500 |
| Aug 7, 2024 | C00864207 | 2024 | — | $500 |
| Jul 1, 2024 | C00750166 | 2024 | — | $500 |
| Nov 29, 2023 | C00401224 | 2024 | — | $500 |
| May 23, 2024 | C00841643 | 2024 | — | $500 |
| Jun 30, 2023 | C00401224 | 2024 | — | $500 |
| Oct 3, 2024 | C00720029 | 2024 | — | $500 |
| Jan 29, 2024 | C00750166 | 2024 | — | $500 |
| Nov 29, 2023 | C00750166 | 2024 | — | $500 |
| May 16, 2024 | C00468314 | 2024 | — | $500 |
| May 16, 2024 | C00468314 | 2024 | — | $500 |
| Jun 30, 2023 | C00750166 | 2024 | — | $500 |
| Sep 26, 2024 | C00401224 | 2024 | — | $400 |
| Sep 26, 2024 | C00750166 | 2024 | — | $400 |
| Jul 17, 2024 | C00401224 | 2024 | — | $200 |
| Jul 17, 2024 | C00638767 | 2024 | — | $200 |
| Aug 7, 2023 | C00341396 | 2024 | — | $200 |
| Dec 8, 2024 | C00606962 | 2024 | — | $100 |
| Oct 8, 2024 | C00606962 | 2024 | — | $100 |
| Aug 20, 2024 | C00693515 | 2024 | — | $100 |
| Jun 8, 2024 | C00606962 | 2024 | — | $100 |
| Sep 8, 2024 | C00606962 | 2024 | — | $100 |
| Nov 8, 2024 | C00606962 | 2024 | — | $100 |
| May 16, 2024 | C00638767 | 2024 | — | $100 |
| May 16, 2024 | C00709196 | 2024 | — | $100 |
| Aug 8, 2024 | C00606962 | 2024 | — | $100 |
| Jul 8, 2024 | C00606962 | 2024 | — | $100 |
| Apr 11, 2024 | C00791780 | 2024 | — | $83 |
| Apr 11, 2024 | C00668608 | 2024 | — | $83 |
| Apr 11, 2024 | C00709196 | 2024 | — | $83 |
| Apr 11, 2024 | C00638767 | 2024 | — | $83 |
| Apr 11, 2024 | C00680934 | 2024 | — | $83 |
| Oct 19, 2024 | C00843425 | 2024 | — | $50 |
| Oct 19, 2024 | C00851790 | 2024 | — | $50 |
| Oct 22, 2024 | C00856021 | 2024 | — | $50 |
| Aug 11, 2024 | C00680934 | 2024 | — | $50 |
| Sep 27, 2024 | C00693515 | 2024 | — | $50 |
| Oct 19, 2024 | C00791756 | 2024 | — | $50 |
| Jun 25, 2024 | C00709196 | 2024 | — | $50 |
| Oct 19, 2024 | C00784371 | 2024 | — | $50 |
| Oct 3, 2024 | C00401224 | 2024 | — | $25 |
| Jul 19, 2023 | C00341396 | 2024 | — | $20 |
| Aug 19, 2023 | C00341396 | 2024 | — | $20 |
| Dec 19, 2023 | C00341396 | 2024 | — | $20 |
| Sep 19, 2023 | C00341396 | 2024 | — | $20 |
| Oct 19, 2023 | C00341396 | 2024 | — | $20 |
| Nov 19, 2023 | C00341396 | 2024 | — | $20 |
| Jul 16, 2024 | C00638767 | 2024 | — | $18 |
| Jun 1, 2024 | C00638767 | 2024 | — | $18 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 25, 2025 | Everyday People Vote Yes on Prop 50 Sponsored by Center for Empowered Politics | A | $1,000 |
| Sep 25, 2025 | Everyday People Vote Yes on Prop 50 Sponsored by Center for Empowered Politics | A | $1,000 |
| Oct 17, 2020 | Bacy, Akilah A. (Ms.) | COH | $2.21 |
| Oct 17, 2020 | Sanchez, Lorenzo (Mr.) | COH | $2.21 |
| Oct 17, 2020 | Holguin, Eric (Mr.) | COH | $2.21 |
| Oct 17, 2020 | Bacy, Akilah A. (Ms.) | COH | $2.21 |
| Oct 18, 2020 | Cattanach, Joanna R. (Ms.) | COH | $2.2 |
| Oct 18, 2020 | Cattanach, Joanna R. (Ms.) | COH | $2.2 |
| Oct 18, 2020 | Cattanach, Joanna R. (Ms.) | COH | $2.2 |