TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Lo, Chee

ACCO ENGINEERED SYSTEMS

$2.7K

Total contributed

110

Donations

2

Recipients

$24.788

Avg donation

Years active: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013

State: 110 donations ($2.7K)

State Contributions

DateRecipientTypeAmount
Oct 30, 2014U A LOCAL 38 COPE FUNDA$253.8
Jul 31, 2017U.A. Local 38 Cope FundA$54.6
Sep 30, 2016U.A. Local 38 Cope FundA$48.08
Jun 30, 2015U A LOCAL 38 COPE FUNDA$35.85
Nov 1, 2017U.A. Local 38 Cope FundA$33.6
Jul 30, 2018U.A. Local 38 Cope FundA$30.3
May 30, 2018U.A. Local 38 Cope FundA$30
Dec 29, 2022U.A. Local 38 Cope FundA$29.4
Dec 28, 2017U.A. Local 38 Cope FundA$29.1
Aug 31, 2017U.A. Local 38 Cope FundA$28.8
Apr 1, 2013U A LOCAL 38 COPE FUNDA$28.8
Aug 29, 2014U A LOCAL 38 COPE FUNDA$28.65
Oct 29, 2018U.A. Local 38 Cope FundA$28.35
May 26, 2016U.A. Local 38 Cope FundA$28.35
Dec 30, 2014U A LOCAL 38 COPE FUNDA$28.35
Oct 27, 2016U.A. Local 38 Cope FundA$28.05
Dec 2, 2019U.A. Local 38 Cope FundA$27.6
Jul 30, 2024U.A. Local 38 Cope FundA$27.3
Aug 29, 2019U.A. Local 38 Cope FundA$27.15
Jun 27, 2019U.A. Local 38 Cope FundA$27.15
Dec 28, 2018U.A. Local 38 Cope FundA$27
Jun 28, 2018U.A. Local 38 Cope FundA$26.7
Jul 28, 2022U.A. Local 38 Cope FundA$26.55
Jun 30, 2016U.A. Local 38 Cope FundA$26.55
Sep 27, 2017U.A. Local 38 Cope FundA$26.4
Dec 26, 2023U.A. Local 38 Cope FundA$26.25
Apr 2, 2013U A LOCAL 38 COPE FUNDA$26.25
Dec 30, 2013U A LOCAL 38 COPE FUNDA$26.25
Oct 30, 2020U.A. Local 38 Cope FundA$26.25
Dec 27, 2024U.A. Local 38 Cope FundA$26.25
Aug 29, 2013U A LOCAL 38 COPE FUNDA$25.95
May 29, 2015U A LOCAL 38 COPE FUNDA$25.8
Apr 26, 2018U.A. Local 38 Cope FundA$25.73
Jun 27, 2014U A LOCAL 38 COPE FUNDA$25.5
May 31, 2017U.A. Local 38 Cope FundA$25.28
Sep 27, 2013U A LOCAL 38 COPE FUNDA$25.2
Jul 31, 2023U.A. Local 38 Cope FundA$25.2
Jul 29, 2020U.A. Local 38 Cope FundA$25.2
Nov 29, 2017U.A. Local 38 Cope FundA$25.05
Nov 28, 2018U.A. Local 38 Cope FundA$24.9
Feb 27, 2020U.A. Local 38 Cope FundA$24.15
Apr 29, 2019U.A. Local 38 Cope FundA$24
Sep 28, 2022U.A. Local 38 Cope FundA$23.7
Sep 27, 2024U.A. Local 38 Cope FundA$23.7
Jan 30, 2019U.A. Local 38 Cope FundA$22.95
Feb 27, 2024U.A. Local 38 Cope FundA$22.35
Dec 4, 2014U A LOCAL 38 COPE FUNDA$22.2
Dec 26, 2019U.A. Local 38 Cope FundA$22.05
Dec 27, 2021U.A. Local 38 Cope FundA$22.05
Feb 28, 2019U.A. Local 38 Cope FundA$22.05
Sep 26, 2014U A LOCAL 38 COPE FUNDA$21.9
Jul 31, 2013U A LOCAL 38 COPE FUNDA$21.9
Dec 29, 2015U A LOCAL 38 COPE FUNDA$21.3
Dec 23, 2020U.A. Local 38 Cope FundA$21.3
May 31, 2019U.A. Local 38 Cope FundA$21.15
May 31, 2013U A LOCAL 38 COPE FUNDA$21
Oct 31, 2024U.A. Local 38 Cope FundA$21
Oct 31, 2022U.A. Local 38 Cope FundA$21
Jul 27, 2016U.A. Local 38 Cope FundA$21
Dec 28, 2016U.A. Local 38 Cope FundA$21
Nov 5, 2013U A LOCAL 38 COPE FUNDA$21
May 28, 2014U A LOCAL 38 COPE FUNDA$21
Apr 28, 2017U.A. Local 38 Cope FundA$21
May 31, 2022U.A. Local 38 Cope FundA$21
Aug 28, 2018U.A. Local 38 Cope FundA$20.85
May 29, 2020U.A. Local 38 Cope FundA$20.55
Aug 30, 2022U.A. Local 38 Cope FundA$20.55
Apr 30, 2013U A LOCAL 38 COPE FUNDA$20.4
Nov 25, 2020U.A. Local 38 Cope FundA$20.25
Jun 29, 2022U.A. Local 38 Cope FundA$20.25
Nov 30, 2016U.A. Local 38 Cope FundA$20.03
Apr 26, 2023U.A. Local 38 Cope FundA$19.95
Mar 28, 2019U.A. Local 38 Cope FundA$19.95
Sep 29, 2020U.A. Local 38 Cope FundF496P3$19.95
Sep 29, 2020U.A. Local 38 Cope FundA$19.95
Sep 29, 2020U.A. Local 38 Cope FundF496P3$19.95
Nov 25, 2022U.A. Local 38 Cope FundA$19.95
Jan 31, 2023U.A. Local 38 Cope FundA$19.95
May 30, 2024U.A. Local 38 Cope FundA$19.95
Nov 27, 2013U A LOCAL 38 COPE FUNDA$19.95
Jun 29, 2017U.A. Local 38 Cope FundA$19.95
Aug 29, 2024U.A. Local 38 Cope FundA$19.95
Nov 27, 2024U.A. Local 38 Cope FundA$19.95
Aug 29, 2023U.A. Local 38 Cope FundA$19.95
Oct 31, 2023U.A. Local 38 Cope FundA$19.95
Apr 29, 2015U A LOCAL 38 COPE FUNDA$19.95
Jul 31, 2014U A LOCAL 38 COPE FUNDA$19.95
Jun 27, 2024U.A. Local 38 Cope FundA$19.58
May 26, 2023U.A. Local 38 Cope FundA$19.5
Apr 30, 2020U.A. Local 38 Cope FundA$19.35
Mar 1, 2023U.A. Local 38 Cope FundA$18.9
Sep 28, 2023U.A. Local 38 Cope FundA$18.9
Nov 30, 2021U.A. Local 38 Cope FundA$18.9
Mar 31, 2020U.A. Local 38 Cope FundA$18.9
Feb 28, 2013U A LOCAL 38 COPE FUNDA$18.9
Jun 30, 2023U.A. Local 38 Cope FundA$18.9
Feb 1, 2013U A LOCAL 38 COPE FUNDA$18.45
Nov 30, 2023U.A. Local 38 Cope FundA$17.85
Mar 29, 2023U.A. Local 38 Cope FundA$17.85
Jul 30, 2019U.A. Local 38 Cope FundA$17.85
Sep 28, 2018U.A. Local 38 Cope FundA$17.4
Jun 30, 2020U.A. Local 38 Cope FundA$16.8
Jul 30, 2015U A LOCAL 38 COPE FUNDA$16.05
Oct 31, 2019U.A. Local 38 Cope FundA$15.75
Oct 4, 2019U.A. Local 38 Cope FundA$15.75
Apr 29, 2024U.A. Local 38 Cope FundA$14.7
Dec 1, 2015U A LOCAL 38 COPE FUNDA$10.5
Mar 28, 2024U.A. Local 38 Cope FundA$9.45
Aug 31, 2015U A LOCAL 38 COPE FUNDA$4.95
Nov 1, 2021U.A. Local 38 Cope FundA$2.1