Longoria, Daniel
Daniel Quirino Longoria - Lawyer
$11.0K
Total contributed
28
Donations
12
Recipients
$392.972
Avg donation
Years active: 2023, 2022, 2021, 2020, 2018, 2014, 2012, 2010, 2007
|
FEC: 21 donations ($10.1K)
State: 7 donations ($928.22)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Sep 15, 2011 | C00309237 | 2012 | — | $2,200 |
| Aug 26, 2010 | C00309237 | 2010 | — | $1,200 |
| Sep 10, 2013 | C00542423 | 2014 | — | $1,000 |
| Oct 23, 2017 | C00401224 | 2018 | — | $1,000 |
| Oct 23, 2017 | C00653923 | 2018 | — | $1,000 |
| Jun 28, 2020 | C00745687 | 2020 | — | $500 |
| Jun 28, 2020 | C00401224 | 2020 | — | $500 |
| Nov 30, 2011 | C00499350 | 2012 | — | $500 |
| May 23, 2018 | C00653923 | 2018 | — | $500 |
| Sep 12, 2022 | C00297671 | 2022 | — | $300 |
| Aug 25, 2011 | C00309237 | 2012 | — | $300 |
| Feb 3, 2019 | C00401224 | 2020 | — | $250 |
| May 21, 2018 | C00401224 | 2018 | — | $250 |
| Feb 3, 2019 | C00695510 | 2020 | — | $250 |
| Jun 14, 2018 | C00653923 | 2018 | — | $250 |
| May 21, 2018 | C00653923 | 2018 | — | $250 |
| Aug 5, 2020 | C00745687 | 2020 | — | $50 |
| Aug 5, 2020 | C00401224 | 2020 | — | $50 |
| Feb 4, 2018 | C00653923 | 2018 | — | $25 |
| Oct 17, 2018 | C00401224 | 2018 | — | $-50 |
| Jun 7, 2018 | C00401224 | 2018 | — | $-250 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 22, 2007 | Delgado, Rodolfo (Judge) | JCOH | $500 |
| Sep 12, 2022 | West Gulf Maritime Assn. PAC | GPAC | $300 |
| Sep 28, 2022 | Beto for Texas | SPAC | $50 |
| Dec 2, 2021 | Beto for Texas | SPAC | $38.22 |
| Sep 10, 2021 | Texans for Greg Abbott | SPAC | $15 |
| Dec 3, 2021 | Texans for Greg Abbott | SPAC | $15 |
| Oct 27, 2023 | Texans for Greg Abbott | SPAC | $10 |