MATTHEWS LINDA
RETIRED
$6.1K
Total contributed
31
Donations
13
Recipients
$196.452
Avg donation
Years active: 2024, 2022, 2014, 2009, 2008
|
FEC: 25 donations ($5.5K)
State: 6 donations ($625)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 30, 2024 | C00744946 | 2024 | — | $1,000 |
| Jun 30, 2024 | C00401224 | 2024 | — | $1,000 |
| Jul 31, 2024 | C00744946 | 2024 | — | $500 |
| Jul 31, 2024 | C00401224 | 2024 | — | $500 |
| Jul 30, 2024 | C00010603 | 2024 | — | $300 |
| Jul 30, 2024 | C00401224 | 2024 | — | $300 |
| Oct 14, 2024 | C00875443 | 2024 | — | $250 |
| Sep 27, 2024 | C00889808 | 2024 | — | $250 |
| Oct 14, 2024 | C00401224 | 2024 | — | $250 |
| Oct 13, 2024 | C00744946 | 2024 | — | $100 |
| Oct 8, 2024 | C00703975 | 2024 | — | $100 |
| Sep 6, 2024 | C00703975 | 2024 | — | $100 |
| Jul 21, 2024 | C00703975 | 2024 | — | $100 |
| Sep 10, 2024 | C00744946 | 2024 | — | $100 |
| Sep 3, 2024 | C00771972 | 2024 | — | $100 |
| Feb 1, 2024 | C00771972 | 2024 | — | $100 |
| Aug 22, 2024 | C00703975 | 2024 | — | $100 |
| Dec 26, 2023 | C00010603 | 2024 | — | $90 |
| Jul 18, 2024 | C00703975 | 2024 | — | $50 |
| Nov 21, 2024 | C00744946 | 2024 | — | $50 |
| Jul 24, 2024 | C00703975 | 2024 | — | $25 |
| Oct 1, 2024 | C00744946 | 2024 | — | $25 |
| Oct 23, 2024 | C00703975 | 2024 | — | $25 |
| Aug 22, 2024 | C00703975 | 2024 | — | $25 |
| Oct 26, 2024 | C00744946 | 2024 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Aug 21, 2014 | MATTHEWS DANIEL L (DAN MATTHEWS) | Candidate | $250 |
| Apr 18, 2022 | ANYA FOR HD 12 | Candidate Committee | $200 |
| Jun 3, 2009 | Robert W. Ferguson | Candidate | $50 |
| Feb 18, 2008 | CORNER STONE FOUNDATION OF WA | Political Committee | $50 |
| Feb 14, 2008 | YES ON I 1000 | Political Committee | $50 |
| Sep 30, 2008 | MCCUNE JAMES G | Candidate | $25 |