MEYERS RON
SELF
$60.3K
Total contributed
49
Donations
20
Recipients
$1.2K
Avg donation
Years active: 2024, 2017, 2013, 2012, 2010, 2009, 2008
|
FEC: 33 donations ($50.9K)
State: 16 donations ($9.3K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Apr 11, 2024 | C00703975 | 2024 | — | $6,600 |
| Apr 11, 2024 | C00401224 | 2024 | — | $6,600 |
| Apr 25, 2024 | C00401224 | 2024 | — | $6,600 |
| Apr 25, 2024 | C00744946 | 2024 | — | $6,600 |
| Sep 11, 2024 | C00401224 | 2024 | — | $3,300 |
| Sep 11, 2024 | C00349506 | 2024 | — | $3,300 |
| Apr 14, 2024 | C00703975 | 2024 | — | $3,300 |
| Jul 25, 2024 | C00401224 | 2024 | — | $2,000 |
| Jul 25, 2024 | C00010603 | 2024 | — | $2,000 |
| Aug 26, 2024 | C00010603 | 2024 | — | $2,000 |
| Aug 26, 2024 | C00401224 | 2024 | — | $2,000 |
| Jul 24, 2024 | C00744946 | 2024 | — | $2,000 |
| Jul 24, 2024 | C00401224 | 2024 | — | $2,000 |
| Sep 2, 2024 | C00401224 | 2024 | — | $1,000 |
| Sep 2, 2024 | C00412304 | 2024 | — | $1,000 |
| Apr 11, 2024 | C00401224 | 2024 | — | $660 |
| Apr 25, 2024 | C00401224 | 2024 | — | $660 |
| Sep 19, 2024 | C00401224 | 2024 | — | $500 |
| Sep 19, 2024 | C00412304 | 2024 | — | $500 |
| Sep 11, 2024 | C00401224 | 2024 | — | $330 |
| Sep 17, 2024 | C00401224 | 2024 | — | $250 |
| Sep 17, 2024 | C00412304 | 2024 | — | $250 |
| Aug 26, 2024 | C00401224 | 2024 | — | $200 |
| Jul 24, 2024 | C00401224 | 2024 | — | $200 |
| Oct 2, 2024 | C00412304 | 2024 | — | $100 |
| Sep 8, 2024 | C00412304 | 2024 | — | $100 |
| Sep 19, 2024 | C00401224 | 2024 | — | $50 |
| Feb 20, 2024 | C00696526 | 2024 | — | $50 |
| May 28, 2024 | C00010603 | 2024 | — | $50 |
| Sep 17, 2024 | C00401224 | 2024 | — | $25 |
| Sep 8, 2024 | C00401224 | 2024 | — | $10 |
| Oct 2, 2024 | C00401224 | 2024 | — | $10 |
| Apr 14, 2024 | C00703975 | 2024 | — | $-3,300 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Apr 12, 2008 | Myron B. Kreidler | Candidate | $1,600 |
| May 27, 2008 | DORN RANDOLPH I | Candidate | $1,600 |
| Oct 14, 2008 | YES ON I 1000 | Political Committee | $1,000 |
| Oct 26, 2009 | ROJECKI KEVEN E | Candidate | $1,000 |
| Sep 10, 2010 | MCELLIGOTT PATRICK K | Candidate | $800 |
| Sep 10, 2010 | MCELLIGOTT PATRICK K | Candidate | $800 |
| Oct 1, 2008 | DORN RANDOLPH I | Candidate | $500 |
| Mar 8, 2012 | WILLIAMS BRENDAN W | Candidate | $500 |
| Oct 19, 2009 | VEKICH MAX M | Candidate | $500 |
| May 16, 2012 | Myron B. Kreidler | Candidate | $250 |
| Sep 19, 2012 | JOHNSON JAMES S | Candidate | $250 |
| Oct 15, 2013 | JONES DENNIS C | Candidate | $150 |
| Sep 27, 2012 | Erik D. Price | Candidate | $125 |
| Aug 2, 2008 | OWENS JUDITH M | Candidate | $100 |
| May 20, 2017 | DART LELAND R (LELAND DART) | Candidate | $100 |
| May 1, 2008 | JOHANSON JAMES H | Candidate | $50 |