Martini, Steven
Martini, Iosue & Akpovi CPAs
$7.1K
Total contributed
37
Donations
10
Recipients
$190.622
Avg donation
Years active: 2025, 2024, 2018, 2004
|
FEC: 27 donations ($1.7K)
State: 10 donations ($5.4K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Mar 13, 2024 | C00859041 | 2024 | — | $500 |
| Mar 13, 2024 | C00842336 | 2024 | — | $500 |
| Sep 15, 2024 | C00873893 | 2024 | — | $100 |
| Jul 14, 2024 | C00873893 | 2024 | — | $100 |
| Oct 2, 2024 | C00873893 | 2024 | — | $47 |
| Oct 27, 2024 | C00828541 | 2024 | — | $47 |
| Aug 1, 2023 | C00770941 | 2024 | — | $47 |
| Aug 16, 2023 | C00770941 | 2024 | — | $40 |
| Jul 19, 2024 | C00873893 | 2024 | — | $35 |
| Sep 12, 2024 | C00873893 | 2024 | — | $25 |
| Dec 21, 2023 | C00770941 | 2024 | — | $24 |
| Aug 25, 2023 | C00770941 | 2024 | — | $24 |
| Sep 14, 2024 | C00828541 | 2024 | — | $21 |
| Aug 15, 2024 | C00873893 | 2024 | — | $20 |
| Jul 20, 2024 | C00873893 | 2024 | — | $20 |
| Oct 15, 2024 | C00873893 | 2024 | — | $20 |
| Sep 1, 2024 | C00873893 | 2024 | — | $20 |
| Oct 22, 2024 | C00873893 | 2024 | — | $15 |
| Sep 18, 2024 | C00873893 | 2024 | — | $11 |
| Jul 30, 2023 | C00770941 | 2024 | — | $10 |
| Aug 5, 2023 | C00770941 | 2024 | — | $10 |
| Oct 11, 2024 | C00873893 | 2024 | — | $7 |
| Aug 23, 2024 | C00873893 | 2024 | — | $5 |
| Nov 1, 2024 | C00873893 | 2024 | — | $4 |
| Sep 9, 2023 | C00770941 | 2024 | — | $1 |
| Nov 15, 2024 | C00873893 | 2024 | — | $0 |
| Dec 2, 2023 | C00770941 | 2024 | — | $0 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jan 17, 2024 | Jesse Gabriel for Assembly 2024 | A | $1,500 |
| Jan 17, 2024 | Jesse Gabriel for Assembly 2024 | A | $1,500 |
| Feb 28, 2025 | Deborah Klein Lopez for Assembly 2026 | A | $1,000 |
| Jun 2, 2025 | Deborah Klein Lopez for Assembly 2026 | A | $500 |
| Jun 3, 2025 | Carl DeMaio for State Assembly 2026 | A | $250 |
| Jun 3, 2025 | Carl DeMaio for State Assembly 2026 | A | $250 |
| Dec 30, 2004 | BROWN FOR ATTORNEY GENERAL | A | $100 |
| Dec 30, 2004 | BROWN FOR ATTORNEY GENERAL | A | $100 |
| Feb 27, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $100 |
| Feb 27, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $100 |