Matzner, Paul
Same Name
$4.5K
Total contributed
91
Donations
14
Recipients
$49.451
Avg donation
Years active: 2020, 2018, 2016, 2008, 2007
|
FEC: 84 donations ($3.8K)
State: 7 donations ($750)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 4, 2018 | C00422410 | 2018 | — | $150 |
| Dec 28, 2020 | C00580068 | 2020 | — | $100 |
| Apr 22, 2020 | C00401224 | 2020 | — | $100 |
| Oct 16, 2018 | C00401224 | 2018 | — | $100 |
| Aug 20, 2020 | C00580068 | 2020 | — | $100 |
| Oct 16, 2018 | C00501197 | 2018 | — | $100 |
| Jun 22, 2020 | C00573261 | 2020 | — | $100 |
| Jul 22, 2020 | C00401224 | 2020 | — | $100 |
| Nov 2, 2018 | C00326801 | 2018 | — | $100 |
| Jul 22, 2020 | C00573261 | 2020 | — | $100 |
| May 22, 2020 | C00401224 | 2020 | — | $100 |
| May 22, 2020 | C00573261 | 2020 | — | $100 |
| Apr 22, 2020 | C00573261 | 2020 | — | $100 |
| Oct 16, 2018 | C00326801 | 2018 | — | $100 |
| Mar 22, 2020 | C00401224 | 2020 | — | $100 |
| Mar 22, 2020 | C00573261 | 2020 | — | $100 |
| Sep 25, 2018 | C00326801 | 2018 | — | $100 |
| Oct 29, 2020 | C00580068 | 2020 | — | $100 |
| Oct 4, 2020 | C00401224 | 2020 | — | $100 |
| Oct 4, 2020 | C00580068 | 2020 | — | $100 |
| Jun 22, 2020 | C00401224 | 2020 | — | $100 |
| Jun 4, 2018 | C00326801 | 2018 | — | $75 |
| Oct 28, 2018 | C00326801 | 2018 | — | $75 |
| Oct 23, 2018 | C00326801 | 2018 | — | $50 |
| Nov 6, 2018 | C00326801 | 2018 | — | $50 |
| Oct 30, 2018 | C00401224 | 2018 | — | $50 |
| Nov 6, 2018 | C00401224 | 2018 | — | $50 |
| Oct 23, 2018 | C00401224 | 2018 | — | $50 |
| May 30, 2017 | C00401224 | 2018 | — | $50 |
| May 30, 2017 | C00370007 | 2018 | — | $50 |
| Jun 30, 2017 | C00370007 | 2018 | — | $50 |
| Jun 30, 2017 | C00401224 | 2018 | — | $50 |
| Jul 30, 2017 | C00370007 | 2018 | — | $50 |
| Sep 30, 2017 | C00370007 | 2018 | — | $50 |
| Aug 30, 2017 | C00370007 | 2018 | — | $50 |
| Oct 30, 2017 | C00370007 | 2018 | — | $50 |
| Dec 30, 2017 | C00370007 | 2018 | — | $50 |
| Nov 30, 2017 | C00370007 | 2018 | — | $50 |
| Dec 30, 2017 | C00401224 | 2018 | — | $50 |
| Nov 30, 2017 | C00401224 | 2018 | — | $50 |
| Sep 30, 2017 | C00401224 | 2018 | — | $50 |
| Oct 30, 2017 | C00401224 | 2018 | — | $50 |
| Apr 23, 2016 | C00577130 | 2016 | — | $50 |
| May 1, 2016 | C00577130 | 2016 | — | $50 |
| Aug 30, 2017 | C00401224 | 2018 | — | $50 |
| Jul 30, 2017 | C00401224 | 2018 | — | $50 |
| Mar 16, 2018 | C00326801 | 2018 | — | $50 |
| Jul 8, 2018 | C00326801 | 2018 | — | $50 |
| Sep 28, 2018 | C00500843 | 2018 | — | $50 |
| May 14, 2018 | C00326801 | 2018 | — | $50 |
| Oct 30, 2018 | C00326801 | 2018 | — | $50 |
| Oct 4, 2020 | C00580068 | 2020 | — | $50 |
| Oct 4, 2020 | C00401224 | 2020 | — | $50 |
| Oct 14, 2020 | C00696153 | 2020 | — | $50 |
| Oct 5, 2020 | C00696153 | 2020 | — | $50 |
| May 11, 2020 | C00573261 | 2020 | — | $35 |
| Oct 4, 2020 | C00401224 | 2020 | — | $31 |
| Oct 4, 2020 | C00580068 | 2020 | — | $31 |
| Oct 23, 2017 | C00422410 | 2018 | — | $25 |
| Aug 5, 2018 | C00326801 | 2018 | — | $25 |
| Aug 26, 2018 | C00326801 | 2018 | — | $25 |
| Apr 9, 2018 | C00401224 | 2018 | — | $20 |
| Jun 30, 2018 | C00326801 | 2018 | — | $17 |
| Jun 5, 2020 | C00401224 | 2020 | — | $15 |
| Aug 5, 2020 | C00401224 | 2020 | — | $15 |
| Jul 5, 2020 | C00401224 | 2020 | — | $15 |
| Dec 16, 2018 | C00341396 | 2018 | — | $15 |
| Aug 20, 2018 | C00326801 | 2018 | — | $11 |
| Aug 14, 2018 | C00401224 | 2018 | — | $-5 |
| Aug 14, 2018 | C00401224 | 2018 | — | $-5 |
| Dec 7, 2018 | C00401224 | 2018 | — | $-5 |
| Dec 7, 2018 | C00401224 | 2018 | — | $-5 |
| Dec 7, 2018 | C00401224 | 2018 | — | $-5 |
| Jan 23, 2020 | C00401224 | 2020 | — | $-20 |
| Nov 16, 2018 | C00401224 | 2018 | — | $-25 |
| Nov 16, 2018 | C00401224 | 2018 | — | $-25 |
| Dec 7, 2018 | C00401224 | 2018 | — | $-25 |
| Dec 7, 2018 | C00401224 | 2018 | — | $-25 |
| Jun 14, 2018 | C00401224 | 2018 | — | $-35 |
| Dec 7, 2018 | C00401224 | 2018 | — | $-50 |
| Dec 7, 2018 | C00401224 | 2018 | — | $-50 |
| Apr 9, 2018 | C00401224 | 2018 | — | $-50 |
| Mar 18, 2020 | C00401224 | 2020 | — | $-50 |
| Apr 9, 2018 | C00401224 | 2018 | — | $-50 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Dec 16, 2007 | Friends of Kriss Worthington | A | $150 |
| May 19, 2008 | Friends of Kriss Worthington | A | $100 |
| May 20, 2008 | ActBlue | A | $100 |
| Oct 19, 2008 | California Marriage Equality PAC -- Sponsored by Equality California | A | $100 |
| Oct 19, 2008 | California Marriage Equality PAC -- Sponsored by Equality California | A | $100 |
| May 20, 2008 | ActBlue | A | $100 |
| May 19, 2008 | Friends of Kriss Worthington | A | $100 |