McGowan, Mary
Coldwell Banker DuFour Realty
$4.4K
Total contributed
49
Donations
13
Recipients
$89.735
Avg donation
Years active: 2025, 2024, 2022, 2016, 2010, 2000
|
FEC: 40 donations ($2.6K)
State: 9 donations ($1.8K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 22, 2024 | C00703975 | 2024 | — | $500 |
| Jul 22, 2024 | C00401224 | 2024 | — | $500 |
| Jul 23, 2024 | C00827253 | 2024 | — | $250 |
| Jul 23, 2024 | C00401224 | 2024 | — | $250 |
| Oct 7, 2024 | C00851980 | 2024 | — | $105 |
| Oct 18, 2024 | C00703975 | 2024 | — | $100 |
| Oct 22, 2024 | C00839407 | 2024 | — | $100 |
| Oct 22, 2024 | C00703975 | 2024 | — | $100 |
| Oct 15, 2024 | C00703975 | 2024 | — | $50 |
| Nov 1, 2024 | C00703975 | 2024 | — | $50 |
| Oct 17, 2024 | C00580068 | 2024 | — | $35 |
| Aug 29, 2024 | C00027466 | 2024 | — | $34 |
| Nov 29, 2024 | C00027466 | 2024 | — | $34 |
| Sep 29, 2024 | C00027466 | 2024 | — | $34 |
| Dec 29, 2024 | C00027466 | 2024 | — | $34 |
| Oct 29, 2024 | C00027466 | 2024 | — | $34 |
| Nov 13, 2024 | C00580068 | 2024 | — | $30 |
| Oct 15, 2024 | C00703975 | 2024 | — | $25 |
| Oct 22, 2024 | C00839407 | 2024 | — | $25 |
| Oct 26, 2024 | C00580068 | 2024 | — | $25 |
| Oct 28, 2024 | C00851980 | 2024 | — | $20 |
| Oct 29, 2024 | C00703975 | 2024 | — | $20 |
| May 7, 2024 | C00580068 | 2024 | — | $15 |
| Aug 14, 2024 | C00580068 | 2024 | — | $15 |
| Sep 25, 2024 | C00580068 | 2024 | — | $15 |
| Sep 27, 2024 | C00580068 | 2024 | — | $15 |
| Aug 30, 2024 | C00580068 | 2024 | — | $15 |
| Sep 22, 2024 | C00580068 | 2024 | — | $15 |
| Jul 8, 2024 | C00580068 | 2024 | — | $15 |
| Nov 3, 2024 | C00580068 | 2024 | — | $14 |
| Oct 10, 2024 | C00580068 | 2024 | — | $14 |
| Sep 25, 2024 | C00580068 | 2024 | — | $10 |
| Jun 4, 2024 | C00580068 | 2024 | — | $10 |
| Jul 26, 2024 | C00580068 | 2024 | — | $10 |
| Sep 15, 2024 | C00580068 | 2024 | — | $10 |
| Oct 29, 2024 | C00703975 | 2024 | — | $10 |
| Sep 22, 2024 | C00580068 | 2024 | — | $10 |
| Sep 25, 2024 | C00580068 | 2024 | — | $3 |
| Sep 22, 2024 | C00580068 | 2024 | — | $3 |
| Oct 26, 2024 | C00580068 | 2024 | — | $3 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Aug 27, 2000 | Committee To Elect Carl Washington For L.A. City Council - | A | $500 |
| Aug 4, 2010 | Meg Whitman for Governor 2010 | A | $500 |
| Aug 4, 2010 | Meg Whitman for Governor 2010 | A | $500 |
| Feb 12, 2022 | Gallagher for Assembly 2022 | A | $100 |
| Sep 16, 2025 | COMMUNITY WATER CENTER ACTION FUND SUPPORTING PROP 50 (NONPROFIT 501C4) | A | $100 |
| Sep 30, 2025 | Yes on 50, The Election Rigging Response Act, Governor Newsom?s Ballot Measure Committee | A | $50 |
| Oct 6, 2025 | Yes on 50, The Election Rigging Response Act, Governor Newsom?s Ballot Measure Committee | A | $50 |
| Nov 9, 2016 | Texans for Greg Abbott | SPAC | $20 |
| Nov 9, 2016 | Texans for Greg Abbott | SPAC | $20 |