Messac, Achille
Howard University
$15.2K
Total contributed
59
Donations
17
Recipients
$257.627
Avg donation
Years active: 2025, 2024, 2020
|
FEC: 55 donations ($14.1K)
State: 4 donations ($1.1K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 1, 2024 | C00401224 | 2024 | — | $500 |
| Oct 8, 2024 | C00703975 | 2024 | — | $500 |
| Sep 10, 2024 | C00401224 | 2024 | — | $500 |
| Oct 1, 2024 | C00703975 | 2024 | — | $500 |
| Oct 8, 2024 | C00401224 | 2024 | — | $500 |
| Sep 10, 2024 | C00744946 | 2024 | — | $500 |
| Sep 1, 2024 | C00744946 | 2024 | — | $500 |
| Sep 1, 2024 | C00401224 | 2024 | — | $500 |
| Sep 1, 2024 | C00401224 | 2024 | — | $300 |
| Jul 27, 2024 | C00401224 | 2024 | — | $300 |
| Jul 27, 2024 | C00744946 | 2024 | — | $300 |
| Sep 1, 2024 | C00883876 | 2024 | — | $300 |
| Sep 1, 2024 | C00412304 | 2024 | — | $300 |
| Oct 28, 2024 | C00513176 | 2024 | — | $250 |
| Oct 31, 2024 | C00703975 | 2024 | — | $250 |
| Oct 23, 2024 | C00401224 | 2024 | — | $250 |
| Oct 23, 2024 | C00401224 | 2024 | — | $250 |
| Oct 26, 2024 | C00401224 | 2024 | — | $250 |
| Oct 26, 2024 | C00401224 | 2024 | — | $250 |
| Nov 3, 2024 | C00401224 | 2024 | — | $250 |
| Oct 31, 2024 | C00401224 | 2024 | — | $250 |
| Nov 3, 2024 | C00401224 | 2024 | — | $250 |
| Nov 3, 2024 | C00401224 | 2024 | — | $250 |
| Aug 6, 2024 | C00401224 | 2024 | — | $250 |
| Aug 6, 2024 | C00744946 | 2024 | — | $250 |
| Nov 3, 2024 | C00703975 | 2024 | — | $250 |
| Jul 21, 2024 | C00401224 | 2024 | — | $250 |
| Jul 21, 2024 | C00744946 | 2024 | — | $250 |
| Nov 3, 2024 | C00042366 | 2024 | — | $250 |
| Oct 23, 2024 | C00000935 | 2024 | — | $250 |
| Oct 27, 2024 | C00000935 | 2024 | — | $250 |
| Nov 3, 2024 | C00000935 | 2024 | — | $250 |
| Oct 28, 2024 | C00513176 | 2024 | — | $250 |
| Oct 3, 2024 | C00401224 | 2024 | — | $200 |
| Oct 3, 2024 | C00412304 | 2024 | — | $200 |
| Oct 3, 2024 | C00401224 | 2024 | — | $200 |
| Oct 19, 2024 | C00264697 | 2024 | — | $200 |
| Oct 19, 2024 | C00848648 | 2024 | — | $200 |
| Oct 19, 2024 | C00401224 | 2024 | — | $200 |
| Oct 19, 2024 | C00401224 | 2024 | — | $200 |
| Oct 19, 2024 | C00401224 | 2024 | — | $200 |
| Nov 3, 2024 | C00401224 | 2024 | — | $200 |
| Jul 18, 2024 | C00401224 | 2024 | — | $200 |
| Oct 19, 2024 | C00839597 | 2024 | — | $200 |
| Nov 4, 2024 | C00513176 | 2024 | — | $200 |
| Oct 3, 2024 | C00883108 | 2024 | — | $200 |
| Oct 6, 2024 | C00872887 | 2024 | — | $150 |
| Aug 17, 2024 | C00264697 | 2024 | — | $100 |
| Oct 3, 2024 | C00558627 | 2024 | — | $100 |
| Jul 27, 2024 | C00412304 | 2024 | — | $100 |
| Aug 17, 2024 | C00412304 | 2024 | — | $100 |
| Jul 18, 2024 | C00840017 | 2024 | — | $100 |
| Jul 18, 2024 | C00264697 | 2024 | — | $100 |
| Jul 27, 2024 | C00558627 | 2024 | — | $100 |
| Jul 27, 2024 | C00264697 | 2024 | — | $100 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 11, 2020 | DLCC Texas | GPAC | $600 |
| Sep 28, 2025 | Yes on 50, The Election Rigging Response Act, Governor Newsom?s Ballot Measure Committee | A | $200 |
| Oct 12, 2025 | Yes on 50, The Election Rigging Response Act, Governor Newsom?s Ballot Measure Committee | A | $200 |
| Aug 17, 2025 | Yes on 50, The Election Rigging Response Act, Governor Newsom?s Ballot Measure Committee | A | $150 |