Mullins, Charles
Reitred
$7.7K
Total contributed
88
Donations
22
Recipients
$87.639
Avg donation
Years active: 2024, 2022, 2020, 2012, 2002
|
FEC: 76 donations ($6.0K)
State: 12 donations ($1.7K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 17, 2024 | C00834218 | 2024 | — | $1,000 |
| Jul 14, 2024 | C00834218 | 2024 | — | $1,000 |
| Jul 14, 2024 | C00401224 | 2024 | — | $1,000 |
| Mar 6, 2024 | C00401224 | 2024 | — | $250 |
| Mar 6, 2024 | C00099267 | 2024 | — | $250 |
| Oct 30, 2024 | C00401224 | 2024 | — | $200 |
| Oct 30, 2024 | C00744946 | 2024 | — | $200 |
| Nov 15, 2024 | C00144774 | 2024 | — | $166 |
| Jun 2, 2024 | C00873893 | 2024 | — | $104 |
| Nov 1, 2024 | C00873893 | 2024 | — | $104 |
| Oct 31, 2024 | C00873893 | 2024 | — | $104 |
| Jun 2, 2024 | C00873893 | 2024 | — | $104 |
| Aug 2, 2024 | C00744946 | 2024 | — | $100 |
| Jun 27, 2024 | C00744946 | 2024 | — | $100 |
| Apr 29, 2024 | C00744946 | 2024 | — | $100 |
| Mar 14, 2024 | C00744946 | 2024 | — | $100 |
| Oct 9, 2024 | C00703975 | 2024 | — | $100 |
| Oct 7, 2024 | C00703975 | 2024 | — | $100 |
| Oct 25, 2024 | C00744946 | 2024 | — | $100 |
| Sep 4, 2024 | C00703975 | 2024 | — | $100 |
| Aug 9, 2024 | C00744946 | 2024 | — | $100 |
| Sep 19, 2024 | C00027466 | 2024 | — | $99 |
| Dec 27, 2024 | C00144774 | 2024 | — | $83 |
| Sep 20, 2024 | C00144774 | 2024 | — | $83 |
| Jul 26, 2024 | C00144774 | 2024 | — | $83 |
| Apr 19, 2024 | C00144774 | 2024 | — | $83 |
| Jun 28, 2024 | C00144774 | 2024 | — | $83 |
| May 17, 2024 | C00144774 | 2024 | — | $83 |
| Aug 23, 2024 | C00144774 | 2024 | — | $83 |
| Sep 6, 2023 | C00024521 | 2024 | — | $50 |
| Oct 30, 2023 | C00010603 | 2024 | — | $50 |
| Oct 4, 2023 | C00024521 | 2024 | — | $50 |
| Nov 2, 2024 | C00703975 | 2024 | — | $42 |
| Oct 14, 2024 | C00703975 | 2024 | — | $42 |
| Sep 30, 2024 | C00703975 | 2024 | — | $42 |
| Oct 29, 2024 | C00703975 | 2024 | — | $42 |
| Sep 9, 2024 | C00703975 | 2024 | — | $42 |
| Sep 25, 2024 | C00703975 | 2024 | — | $42 |
| Oct 14, 2024 | C00856955 | 2024 | — | $25 |
| Oct 3, 2024 | C00731042 | 2024 | — | $25 |
| Nov 3, 2024 | C00856955 | 2024 | — | $25 |
| Sep 30, 2024 | C00731042 | 2024 | — | $25 |
| Oct 29, 2024 | C00731042 | 2024 | — | $25 |
| Oct 21, 2024 | C00731042 | 2024 | — | $25 |
| Oct 18, 2024 | C00731042 | 2024 | — | $25 |
| Jun 27, 2024 | C00744946 | 2024 | — | $25 |
| Jul 22, 2024 | C00703975 | 2024 | — | $25 |
| Sep 9, 2024 | C00731042 | 2024 | — | $25 |
| Oct 19, 2024 | C00744946 | 2024 | — | $15 |
| Oct 12, 2024 | C00744946 | 2024 | — | $15 |
| Nov 2, 2024 | C00744946 | 2024 | — | $15 |
| Oct 26, 2024 | C00744946 | 2024 | — | $15 |
| Dec 5, 2024 | C00744946 | 2024 | — | $15 |
| Nov 1, 2024 | C00412304 | 2024 | — | $12 |
| Oct 27, 2024 | C00412304 | 2024 | — | $12 |
| Oct 30, 2024 | C00412304 | 2024 | — | $12 |
| Sep 14, 2024 | C00027466 | 2024 | — | $10 |
| Oct 18, 2024 | C00873893 | 2024 | — | $10 |
| Oct 20, 2024 | C00873893 | 2024 | — | $10 |
| Oct 14, 2024 | C00412304 | 2024 | — | $10 |
| Nov 3, 2024 | C00873893 | 2024 | — | $10 |
| Nov 3, 2024 | C00873893 | 2024 | — | $10 |
| Oct 30, 2024 | C00873893 | 2024 | — | $10 |
| Oct 22, 2024 | C00873893 | 2024 | — | $10 |
| Sep 14, 2024 | C00027466 | 2024 | — | $9 |
| Sep 17, 2024 | C00027466 | 2024 | — | $9 |
| Oct 15, 2024 | C00027466 | 2024 | — | $9 |
| Oct 15, 2024 | C00027466 | 2024 | — | $9 |
| Nov 2, 2024 | C00694323 | 2024 | — | $7 |
| Nov 3, 2024 | C00694323 | 2024 | — | $6 |
| Oct 16, 2024 | C00694323 | 2024 | — | $6 |
| Jun 6, 2024 | C00099267 | 2024 | — | $6 |
| Nov 2, 2024 | C00873893 | 2024 | — | $5 |
| Nov 3, 2024 | C00873893 | 2024 | — | $5 |
| Oct 15, 2024 | C00027466 | 2024 | — | $4 |
| Jul 17, 2024 | C00401224 | 2024 | — | $-1,000 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 6, 2012 | Thomas, Robert (Mr.) | COH | $500 |
| Sep 6, 2012 | Thomas, Robert (Mr.) | COH | $500 |
| Sep 26, 2002 | Rural Friends of Texas Electric Cooperatives | MPAC | $240 |
| May 30, 2002 | Kitchen, Ann | COH | $200 |
| Jul 5, 2022 | Dallas County Democratic PAC - State & Local (CEC) | CEC | $100 |
| Aug 29, 2022 | Collier, Michael E. (Mr.) | COH | $69.75 |
| Jul 31, 2020 | Lake Highlands/White Rock Democrats PAC | MPAC | $50 |
| Jul 14, 2022 | Collier, Michael E. (Mr.) | COH | $25 |
| Oct 15, 2022 | Warford, Luke (Mr.) | COH | $15 |
| Nov 1, 2022 | LGBTQ Caucus | LEG | $12.5 |
| Sep 5, 2022 | Dallas County Democratic PAC - State & Local (CEC) | CEC | $10 |
| Sep 5, 2022 | Dallas County Democratic PAC - State & Local (CEC) | CEC | $10 |