TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Murph, John

3DI

$10.3K

Total contributed

90

Donations

6

Recipients

$114.038

Avg donation

Years active: 2024, 2006, 2005, 2004, 2003, 2002, 2001, 2000

|

FEC: 5 donations ($349)

State: 85 donations ($9.9K)

Federal Contributions (FEC)

DateCommitteeCycleStatusAmount
Oct 30, 2024C008738932024$104
Oct 28, 2024C008738932024$104
Oct 29, 2024C008738932024$47
Oct 31, 2024C008738932024$47
Nov 1, 2024C008738932024$47

State Contributions

DateRecipientTypeAmount
Mar 24, 2006PAC 3DI IncMPAC$184.62
Mar 24, 2006PAC 3DI IncMPAC$184.62
Apr 25, 2005PAC 3DI IncMPAC$180
Oct 25, 2004PAC 3DI IncMPAC$173.07
Oct 25, 2003PAC 3DI IncMPAC$173.07
Apr 25, 2004PAC 3DI IncMPAC$173.07
Nov 25, 2002PAC 3DI IncMPAC$166.14
May 25, 2002PAC 3DI IncMPAC$158.64
Nov 25, 2001PAC 3DI IncMPAC$158.64
Jun 25, 2001PAC 3DI IncMPAC$144.24
Dec 25, 20003DI, Inc. PACMPAC$144.24
Sep 16, 2005PAC 3DI IncMPAC$123.08
Feb 17, 2006PAC 3DI IncMPAC$123.08
Apr 21, 2006PAC 3DI IncMPAC$123.08
Aug 19, 2005PAC 3DI IncMPAC$123.08
Jan 20, 2006PAC 3DI IncMPAC$123.08
Aug 19, 2005PAC 3DI IncMPAC$123.08
Oct 14, 2005PAC 3DI IncMPAC$123.08
Jan 20, 2006PAC 3DI IncMPAC$123.08
Apr 21, 2006PAC 3DI IncMPAC$123.08
Feb 17, 2006PAC 3DI IncMPAC$123.08
Dec 23, 2005PAC 3DI IncMPAC$123.08
Nov 23, 2005PAC 3DI IncMPAC$123.08
Nov 23, 2005PAC 3DI IncMPAC$123.08
Dec 23, 2005PAC 3DI IncMPAC$123.06
Jul 22, 2005PAC 3DI IncMPAC$121.54
Jul 22, 2005PAC 3DI IncMPAC$121.54
Jul 22, 2005PAC 3DI IncMPAC$121.54
Jan 25, 2005PAC 3DI IncMPAC$120
Feb 25, 2005PAC 3DI IncMPAC$120
Jun 24, 2005PAC 3DI IncMPAC$120
Dec 25, 2004PAC 3DI IncMPAC$120
Mar 25, 2005PAC 3DI IncMPAC$120
May 20, 2005PAC 3DI IncMPAC$120
Jun 24, 2005PAC 3DI IncMPAC$120
Jun 24, 2005PAC 3DI IncMPAC$120
Nov 25, 2004PAC 3DI IncMPAC$117.69
Aug 25, 2003PAC 3DI IncMPAC$115.38
May 25, 2004PAC 3DI IncMPAC$115.38
Mar 25, 2004PAC 3DI IncMPAC$115.38
Jul 25, 2004PAC 3DI IncMPAC$115.38
Nov 25, 2003PAC 3DI IncMPAC$115.38
Jun 25, 2004PAC 3DI IncMPAC$115.38
Sep 25, 2004PAC 3DI IncMPAC$115.38
Jan 25, 2004PAC 3DI IncMPAC$115.38
Sep 25, 2003PAC 3DI IncMPAC$115.38
Feb 25, 2004PAC 3DI IncMPAC$115.38
Aug 25, 2004PAC 3DI IncMPAC$115.38
Jul 25, 2003PAC 3DI IncMPAC$113.07
Jun 25, 2003PAC 3DI IncMPAC$110.76
Apr 25, 2003PAC 3DI IncMPAC$110.76
Mar 25, 2003PAC 3DI IncMPAC$110.76
Dec 25, 2002PAC 3DI IncMPAC$110.76
Sep 25, 2002PAC 3DI IncMPAC$110.76
May 25, 2003PAC 3DI IncMPAC$110.76
Oct 25, 2002PAC 3DI IncMPAC$110.76
Feb 25, 2003PAC 3DI IncMPAC$110.76
Jan 25, 2003PAC 3DI IncMPAC$110.76
Aug 25, 2002PAC 3DI IncMPAC$110.76
Aug 25, 2001PAC 3DI IncMPAC$110.58
Jul 25, 2002PAC 3DI IncMPAC$108.26
Apr 25, 2002PAC 3DI IncMPAC$105.76
Oct 25, 2001PAC 3DI IncMPAC$105.76
Jan 25, 2002PAC 3DI IncMPAC$105.76
Jun 25, 2002PAC 3DI IncMPAC$105.76
Mar 25, 2002PAC 3DI IncMPAC$105.76
Feb 25, 2002PAC 3DI IncMPAC$105.76
Dec 25, 2001PAC 3DI IncMPAC$105.76
Sep 25, 2001PAC 3DI IncMPAC$105.76
Aug 24, 20003DI Inc. PACMPAC$96.16
Mar 25, 2001PAC 3DI IncMPAC$96.16
Feb 25, 20013DI, Inc. PACMPAC$96.16
Nov 25, 20003DI, Inc. PACMPAC$96.16
May 25, 2001PAC 3DI IncMPAC$96.16
Sep 22, 20003DI, Inc. PACMPAC$96.16
Oct 13, 20003DI, Inc. PACMPAC$96.16
Apr 25, 2001PAC 3DI IncMPAC$96.16
Jan 25, 20013DI Inc PACMPAC$96.16
Jul 25, 2001PAC 3DI IncMPAC$96.16
May 26, 20003D/InternationalMPAC$84.62
Jun 26, 20003DI Inc. PACMPAC$84.62
Sep 16, 2005PAC 3DI IncMPAC$61.54
Oct 14, 2005PAC 3DI IncMPAC$61.54
Dec 25, 2003PAC 3DI IncMPAC$57.69
Jul 10, 20003DI Inc. PACMPAC$42.31