TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

NANCY PORTERFIELD

TAYLOR MAIDS

$45.5K

Total contributed

106

Donations

4

Recipients

$429.695

Avg donation

Years active: 2006, 2005, 2004, 2003, 2001

State: 106 donations ($45.5K)

State Contributions

DateRecipientTypeAmount
Feb 27, 2006NC FED OF RWRefund$11,500
Sep 22, 2006NC FED OF RWRefund$3,000
Sep 22, 2006NC FED OF RWRefund$2,000
Oct 24, 2005NC FED OF RWRefund$2,000
Oct 5, 2006NC FED OF RWRefund$1,817.24
Jan 20, 2003NC FED OF RWOperating Exp$1,000
Nov 7, 2005NC FED OF RWRefund$1,000
Feb 11, 2003NC FED OF RWOperating Exp$800
Mar 24, 2003NC FED OF RWOperating Exp$700
Mar 10, 2003NC FED OF RWOperating Exp$700
Oct 22, 2004NC FED OF RWOperating Exp$650
Apr 23, 2003NC FED OF RWOperating Exp$600
Sep 7, 2005NC FED OF RWRefund$600
Jan 22, 2003NC FED OF RWOperating Exp$600
Apr 9, 2003NC FED OF RWOperating Exp$600
May 30, 2003NC FED OF RWOperating Exp$600
Mar 15, 2005NC FED OF RWOperating Exp$507.62
Feb 24, 2006NC FED OF RWRefund$500
Feb 23, 2004NC FED OF RWOperating Exp$428.65
Apr 7, 2003NC FED OF RWOperating Exp$400
Mar 24, 2003NC FED OF RWOperating Exp$400
Apr 18, 2003NC FED OF RWOperating Exp$400
Jan 16, 2003NC FED OF RWOperating Exp$400
Apr 1, 2005NC FED OF RWOperating Exp$366.08
May 5, 2005NC FED OF RWOperating Exp$365
Mar 28, 2005NC FED OF RWOperating Exp$362
Apr 19, 2004NC FED OF RWOperating Exp$352.81
Jan 14, 2004NC FED OF RWOperating Exp$350
Nov 6, 2001NC FED OF RWOperating Exp$350
Jan 13, 2003PAMLICO RWOperating Exp$335
Apr 16, 2004NC FED OF RWOperating Exp$316.48
Mar 28, 2005NC FED OF RWOperating Exp$311.49
Jun 25, 2004NC FED OF RWOperating Exp$301.98
Jan 15, 2004NC FED OF RWOperating Exp$300
Feb 10, 2004NC FED OF RWOperating Exp$300
Feb 25, 2004NC FED OF RWOperating Exp$300
Mar 26, 2004NC FED OF RWOperating Exp$300
Feb 21, 2005NC FED OF RWOperating Exp$294.56
Mar 7, 2005NC FED OF RWOperating Exp$276.42
Mar 1, 2005NC FED OF RWOperating Exp$267.45
Apr 24, 2004NC FED OF RWOperating Exp$245
Apr 15, 2004NC FED OF RWOperating Exp$242.63
May 5, 2005NC FED OF RWOperating Exp$242.63
Mar 15, 2005NC FED OF RWOperating Exp$236.73
Apr 14, 2005NC FED OF RWOperating Exp$236.51
Apr 24, 2004NC FED OF RWOperating Exp$221.63
May 16, 2005NC FED OF RWOperating Exp$216.8
Apr 4, 2005NC FED OF RWOperating Exp$216.72
Feb 28, 2005NC FED OF RWOperating Exp$214.96
May 26, 2005NC FED OF RWOperating Exp$211.46
Apr 4, 2005NC FED OF RWOperating Exp$210.56
Apr 5, 2004NC FED OF RWOperating Exp$207.45
May 6, 2004NC FED OF RWOperating Exp$206.1
Jul 18, 2003NC FED OF RWIndividual$200
Sep 9, 2003NC FED OF RWIndividual$200
Jul 21, 2005NC FED OF RWRefund$200
Mar 14, 2003NC FED OF RWOperating Exp$200
Mar 9, 2004NC FED OF RWOperating Exp$200
May 12, 2003NC FED OF RWOperating Exp$200
Aug 25, 2003NC FED OF RWIndividual$200
Apr 1, 2004NC FED OF RWOperating Exp$187.5
Mar 28, 2005NC FED OF RWOperating Exp$184.56
Jul 6, 2004NC FED OF RWOperating Exp$173.64
May 2, 2005NC FED OF RWOperating Exp$162.05
Feb 22, 2003PAMLICO RWOperating Exp$160
May 6, 2004NC FED OF RWOperating Exp$156.4
Feb 15, 2005NC FED OF RWOperating Exp$152
Apr 6, 2004NC FED OF RWOperating Exp$150
Apr 5, 2005NC FED OF RWOperating Exp$150
Mar 24, 2005NC FED OF RWOperating Exp$146.91
Feb 14, 2005NC FED OF RWOperating Exp$144.9
Apr 5, 2004NC FED OF RWOperating Exp$141.53
Feb 21, 2005NC FED OF RWOperating Exp$137.62
Apr 16, 2004NC FED OF RWOperating Exp$126.89
Apr 14, 2005NC FED OF RWOperating Exp$126
Mar 26, 2004NC FED OF RWOperating Exp$122.76
Feb 4, 2005NC FED OF RWOperating Exp$122.48
Jul 19, 2004NC FED OF RWOperating Exp$120
Feb 7, 2005NC FED OF RWOperating Exp$110.29
Oct 12, 2004NC FED OF RWOperating Exp$110
Feb 2, 2005NC FED OF RWOperating Exp$107.68
Mar 22, 2004NC FED OF RWOperating Exp$102.6
Apr 16, 2003NC FED OF RWOperating Exp$100
Nov 20, 2003NC FED OF RWIndividual$100
Mar 16, 2004NC FED OF RWOperating Exp$100
Aug 19, 2005NC FED OF RWRefund$100
Aug 5, 2005NC FED OF RWOperating Exp$94.52
Aug 10, 2004NC FED OF RWOperating Exp$87.42
Mar 24, 2005NC FED OF RWOperating Exp$85.14
Jun 24, 2004NC FED OF RWOperating Exp$79.73
Jul 13, 2001NC FED OF RWIndividual$70
Jan 9, 2004NC FED OF RWOperating Exp$70
Jan 31, 2003NC FED OF RWOperating Exp$70
Oct 23, 2001NC FED OF RWIndividual$62
May 3, 2006COMM TO ELECT BILL WRIGHT FOR NC HOUSE DIST #60Individual$50
Aug 25, 2003NC FED OF RWIndividual$50
Jan 6, 2004NC FED OF RWOperating Exp$50
Aug 22, 2003NC FED OF RWIndividual$50
Feb 6, 2004NC FED OF RWOperating Exp$49.22
Mar 21, 2006NC FED OF RWOperating Exp$46.7
Mar 22, 2004NC FED OF RWOperating Exp$43.44
Feb 16, 2005NC FED OF RWOperating Exp$37
Apr 24, 2006NC FED OF RWOperating Exp$34.74
Dec 4, 2003NC FED OF RWIndividual$30
Aug 10, 2005GREATER GREENSBORO RWOperating Exp$20
Jun 13, 2003PAMLICO RWOperating Exp$10