NGO, TAM
SPOTON PARKING
$1.7K
Total contributed
14
Donations
5
Recipients
$120.143
Avg donation
Years active: 2024, 2021, 2018
|
FEC: 11 donations ($682)
State: 3 donations ($1.0K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 26, 2023 | C00770941 | 2024 | — | $500 |
| Apr 12, 2024 | C00784934 | 2024 | — | $20 |
| Nov 12, 2023 | C00784934 | 2024 | — | $20 |
| Dec 12, 2023 | C00784934 | 2024 | — | $20 |
| Oct 12, 2023 | C00784934 | 2024 | — | $20 |
| Aug 12, 2023 | C00784934 | 2024 | — | $20 |
| Sep 12, 2023 | C00784934 | 2024 | — | $20 |
| Jul 12, 2023 | C00784934 | 2024 | — | $20 |
| Mar 12, 2024 | C00784934 | 2024 | — | $20 |
| Jan 12, 2024 | C00784934 | 2024 | — | $20 |
| Aug 4, 2023 | C00694323 | 2024 | — | $2 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Mar 19, 2018 | ActBlue | A | $500 |
| Oct 11, 2021 | Bilal Mahmood for Assembly 2022 | A | $250 |
| Oct 11, 2021 | Bilal Mahmood for Assembly 2022 | A | $250 |