NICKERSON MARTIN H
NONE
$42.2K
Total contributed
51
Donations
15
Recipients
$827.451
Avg donation
Years active: 2024, 2020, 2019, 2014, 2006
|
FEC: 47 donations ($39.6K)
State: 4 donations ($2.5K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 23, 2024 | C00573261 | 2024 | — | $2,000 |
| Mar 30, 2024 | C00606939 | 2024 | — | $2,000 |
| Oct 2, 2023 | C00696526 | 2024 | — | $2,000 |
| Jun 30, 2024 | C00834028 | 2024 | — | $1,500 |
| Aug 22, 2024 | C00792507 | 2024 | — | $1,500 |
| Oct 15, 2024 | C00834028 | 2024 | — | $1,500 |
| Aug 20, 2024 | C00509968 | 2024 | — | $1,300 |
| Nov 20, 2023 | C00840520 | 2024 | — | $1,000 |
| Aug 25, 2023 | C00019331 | 2024 | — | $1,000 |
| Dec 4, 2023 | C00771972 | 2024 | — | $1,000 |
| Feb 27, 2024 | C00509968 | 2024 | — | $1,000 |
| Jan 30, 2024 | C00606939 | 2024 | — | $1,000 |
| Mar 27, 2024 | C00606939 | 2024 | — | $1,000 |
| Mar 27, 2024 | C00573261 | 2024 | — | $1,000 |
| Jun 14, 2023 | C00606939 | 2024 | — | $1,000 |
| Nov 15, 2023 | C00771972 | 2024 | — | $1,000 |
| Oct 4, 2023 | C00019331 | 2024 | — | $1,000 |
| Oct 17, 2023 | C00019331 | 2024 | — | $1,000 |
| Jul 20, 2023 | C00771972 | 2024 | — | $1,000 |
| Feb 29, 2024 | C00840520 | 2024 | — | $1,000 |
| Aug 24, 2023 | C00010603 | 2024 | — | $1,000 |
| Aug 29, 2023 | C00010603 | 2024 | — | $1,000 |
| Aug 1, 2023 | C00010603 | 2024 | — | $1,000 |
| Mar 31, 2024 | C00771972 | 2024 | — | $1,000 |
| Mar 14, 2024 | C00771972 | 2024 | — | $1,000 |
| Mar 8, 2023 | C00696526 | 2024 | — | $1,000 |
| Feb 13, 2024 | C00729277 | 2024 | — | $1,000 |
| Mar 17, 2023 | C00736876 | 2024 | — | $1,000 |
| Jan 31, 2024 | C00834028 | 2024 | — | $1,000 |
| Feb 8, 2024 | C00696526 | 2024 | — | $700 |
| Feb 7, 2024 | C00771972 | 2024 | — | $700 |
| Feb 20, 2023 | C00509968 | 2024 | — | $500 |
| Mar 20, 2023 | C00509968 | 2024 | — | $500 |
| Aug 20, 2023 | C00509968 | 2024 | — | $500 |
| May 20, 2023 | C00509968 | 2024 | — | $500 |
| Apr 20, 2023 | C00509968 | 2024 | — | $500 |
| Jan 20, 2023 | C00509968 | 2024 | — | $500 |
| Jul 20, 2023 | C00509968 | 2024 | — | $500 |
| Feb 7, 2024 | C00771972 | 2024 | — | $300 |
| Feb 8, 2024 | C00696526 | 2024 | — | $300 |
| Jun 20, 2023 | C00509968 | 2024 | — | $300 |
| May 31, 2023 | C00573261 | 2024 | — | $250 |
| Oct 11, 2023 | C00606939 | 2024 | — | $200 |
| Jun 20, 2023 | C00509968 | 2024 | — | $200 |
| Dec 10, 2023 | C00606939 | 2024 | — | $200 |
| Oct 16, 2024 | C00509968 | 2024 | — | $200 |
| Mar 17, 2023 | C00736876 | 2024 | — | $-1,000 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Aug 3, 2020 | Robert W. Ferguson (Robert Ferguson) | Candidate | $1,000 |
| Oct 26, 2014 | ARBOGAST JUDY M | Candidate | $950 |
| May 31, 2019 | Robert W. Ferguson (Robert Ferguson) | Candidate | $500 |
| Oct 12, 2006 | GREGOIRE CHRISTINE O | Candidate | $100 |