Nick, Cindy
Teacher
$2.2K
Total contributed
26
Donations
9
Recipients
$83.161
Avg donation
Years active: 2025, 2024, 2022, 2020, 2014, 2012, 2010
|
FEC: 19 donations ($1.6K)
State: 7 donations ($570.19)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 20, 2009 | C00450056 | 2010 | — | $325 |
| Dec 19, 2009 | C00450056 | 2010 | — | $325 |
| Aug 31, 2012 | C00494740 | 2012 | — | $250 |
| Sep 17, 2012 | C00494740 | 2012 | — | $250 |
| Oct 7, 2020 | C00401224 | 2020 | — | $50 |
| Oct 28, 2020 | C00010603 | 2020 | — | $50 |
| Oct 27, 2020 | C00401224 | 2020 | — | $50 |
| Oct 7, 2020 | C00703975 | 2020 | — | $50 |
| Oct 25, 2020 | C00401224 | 2020 | — | $50 |
| Oct 25, 2020 | C00703975 | 2020 | — | $50 |
| Dec 10, 2020 | C00401224 | 2020 | — | $33 |
| Dec 10, 2020 | C00010603 | 2020 | — | $33 |
| Nov 9, 2020 | C00401224 | 2020 | — | $25 |
| Oct 15, 2020 | C00703975 | 2020 | — | $25 |
| Oct 15, 2020 | C00401224 | 2020 | — | $25 |
| Nov 15, 2020 | C00010603 | 2020 | — | $25 |
| May 30, 2020 | C00401224 | 2020 | — | $-8 |
| May 30, 2020 | C00401224 | 2020 | — | $-8 |
| May 30, 2020 | C00401224 | 2020 | — | $-8 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 2, 2024 | Texas Federation of Republican Women PAC | GPAC | $190 |
| Feb 27, 2024 | Smith County Republicans | GPAC | $103 |
| Jun 6, 2022 | Texas Federation of Republican Women PAC | GPAC | $82.19 |
| Nov 30, 2022 | Smith County Republican Women's Club PAC | GPAC | $65 |
| Dec 31, 2022 | Smith County Republican Women's Club PAC | GPAC | $60 |
| Jan 8, 2014 | FRITSCH, LISA | COH | $50 |
| Jan 8, 2025 | Smith County Republicans | GPAC | $20 |