TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

North State Bank

$407.7K

Total contributed

392

Donations

6

Recipients

$1.0K

Avg donation

Years active: 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003

State: 392 donations ($407.7K)

State Contributions

DateRecipientTypeAmount
Nov 25, 2008NORTH CAROLINA DEMOCRATIC PARTY - BUILDINGLoan Repayment$300,000
Jan 26, 2007NORTH CAROLINA DEMOCRATIC PARTY - BUILDINGOperating Exp$7,570.5
Jan 18, 2008NORTH CAROLINA DEMOCRATIC PARTY - BUILDINGOperating Exp$7,435.41
Oct 9, 2007NORTH CAROLINA DEMOCRATIC PARTY - BUILDINGOperating Exp$6,562.5
Jul 3, 2007NORTH CAROLINA DEMOCRATIC PARTY - BUILDINGOperating Exp$6,560.15
Mar 30, 2007NC DEC - STATEOperating Exp$5,856.85
Jul 3, 2008NORTH CAROLINA DEMOCRATIC PARTY - BUILDINGOperating Exp$4,194.09
Apr 7, 2008NORTH CAROLINA DEMOCRATIC PARTY - BUILDINGOperating Exp$4,135.08
Sep 27, 2008NORTH CAROLINA DEMOCRATIC PARTY - BUILDINGOperating Exp$4,125
Oct 27, 2006NC DEC - STATEOperating Exp$3,354.16
Jul 3, 2007NC DEC - STATEOperating Exp$3,317.71
May 29, 2003NC DEC - STATEOperating Exp$3,245.84
Apr 29, 2003NC DEC - STATEOperating Exp$3,245.83
Sep 10, 2018FRIENDS OF WAKE COUNTYOutside Source$2,500
Nov 25, 2008NORTH CAROLINA DEMOCRATIC PARTY - BUILDINGOperating Exp$2,320.8
Jan 31, 2008FRED SMITH GOVERNOR 2008Interest$2,217.35
Nov 29, 2005NC DEC - STATEOperating Exp$1,812.5
Oct 25, 2005NC DEC - STATEOperating Exp$1,810.49
Feb 28, 2008FRED SMITH GOVERNOR 2008Interest$1,590.42
Sep 3, 2007NC DEC - STATEInterest$1,076.84
Apr 1, 2007NC DEC - STATEInterest$994.44
Jun 29, 2007NC DEC - STATEInterest$974.28
May 31, 2007NC DEC - STATEInterest$970.57
Jul 31, 2007NC DEC - STATEInterest$946.41
Dec 31, 2007NC DEC - STATEInterest$911.52
Oct 31, 2007NC DEC - STATEInterest$905.27
Apr 30, 2007NC DEC - STATEInterest$904.6
Jan 31, 2008NC DEC - STATEInterest$883.15
Nov 30, 2007NC DEC - STATEInterest$879.09
Feb 28, 2007NC DEC - STATEInterest$866.92
Sep 28, 2007NC DEC - STATEInterest$823.4
Sep 3, 2007FRED SMITH GOVERNOR 2008Interest$808.66
Jan 31, 2007NC DEC - STATEInterest$713.16
Feb 29, 2008NC DEC - STATEInterest$712.45
Mar 31, 2008NC DEC - STATEInterest$646.74
Jul 31, 2007FRED SMITH GOVERNOR 2008Interest$590.08
Apr 30, 2008NC DEC - STATEInterest$586.9
May 31, 2008NC DEC - STATEInterest$560.91
Aug 31, 2008NC DEC - STATEInterest$557.43
Jul 31, 2008NC DEC - STATEInterest$556.26
Jun 30, 2008NC DEC - STATEInterest$537.21
Jul 2, 2006NC DEC - STATEInterest$503.78
Oct 1, 2006NC DEC - STATEInterest$493.45
Aug 31, 2006NC DEC - STATEInterest$491.61
Dec 31, 2006NC DEC - STATEInterest$486.07
Nov 30, 2006NC DEC - STATEInterest$481.03
Oct 31, 2006NC DEC - STATEInterest$479.29
May 31, 2006NC DEC - STATEInterest$463.13
Jul 31, 2006NC DEC - STATEInterest$458.23
Jul 1, 2007FRED SMITH GOVERNOR 2008Interest$438.45
Apr 2, 2006NC DEC - STATEInterest$385.87
Apr 30, 2006NC DEC - STATEInterest$357.21
Jan 31, 2006NC DEC - STATEInterest$339.83
Feb 28, 2006NC DEC - STATEInterest$326.51
Dec 31, 2005NC DEC - STATEInterest$306.25
Nov 30, 2005NC DEC - STATEInterest$294
Sep 30, 2005NC DEC - STATEInterest$287.21
Aug 31, 2005NC DEC - STATEInterest$276.58
Oct 31, 2005NC DEC - STATEInterest$260.84
Sep 30, 2008NC DEC - STATEInterest$254.53
Jul 29, 2005NC DEC - STATEInterest$244.71
Nov 2, 2003NC DEC - STATENon-Party Comm$243.03
Mar 31, 2008FRED SMITH GOVERNOR 2008Interest$242.5
Sep 30, 2007FRED SMITH GOVERNOR 2008Interest$237.81
Sep 1, 2003NC DEC - STATENon-Party Comm$234.98
Dec 31, 2003NC DEC - STATENon-Party Comm$228.96
Jul 31, 2003NC DEC - STATENon-Party Comm$227.29
May 1, 2005NC DEC - STATEInterest$217.64
Apr 30, 2009NC DEC - STATEOperating Exp$215.15
Sep 30, 2003NC DEC - STATENon-Party Comm$213.26
Nov 30, 2003NC DEC - STATENon-Party Comm$206.51
Dec 31, 2007FRED SMITH GOVERNOR 2008Interest$199.03
Oct 31, 2008NC DEC - STATEOperating Exp$191.18
Oct 12, 2018NC DEC - STATEOperating Exp$180
Oct 26, 2018NC DEC - STATEOperating Exp$180
Feb 1, 2004NC DEC - STATENon-Party Comm$177.92
Oct 31, 2007FRED SMITH GOVERNOR 2008Interest$170.72
Oct 31, 2008NC DEC - STATEInterest$155.59
Feb 29, 2004NC DEC - STATENon-Party Comm$152.83
Mar 31, 2004NC DEC - STATENon-Party Comm$143.48
Dec 31, 2008NC DEC - STATEInterest$142.34
Aug 1, 2004NC DEC - STATEInterest$112.2
May 2, 2004NC DEC - STATENon-Party Comm$111.78
Aug 31, 2004NC DEC - STATEInterest$105.33
Jun 30, 2004NC DEC - STATENon-Party Comm$105.06
Oct 5, 2018NC DEC - STATEOperating Exp$105
Nov 30, 2007FRED SMITH GOVERNOR 2008Interest$104.31
Sep 10, 2018NC DEC - STATEOperating Exp$102
May 31, 2004NC DEC - STATENon-Party Comm$101.44
Nov 30, 2012NC DEC - STATEOperating Exp$99
Jan 30, 2009NC DEC - STATEInterest$97.67
Nov 16, 2018NC DEC - STATEOperating Exp$90
Oct 19, 2018NC DEC - STATEOperating Exp$90
Oct 22, 2018NC DEC - STATEOperating Exp$90
Oct 31, 2018NC DEC - STATEOperating Exp$84.35
May 31, 2007FRED SMITH GOVERNOR 2008Interest$80.49
Mar 31, 2005NC DEC - STATEInterest$77.42
Oct 12, 2018NC DEC - STATEOperating Exp$75
Oct 31, 2016NC DEC - STATEOperating Exp$75
Oct 2, 2018NC DEC - STATEOperating Exp$75
May 29, 2009NC DEC - STATEInterest$73.32
Mar 31, 2009NC DEC - STATEInterest$73.22
Jun 30, 2009NC DEC - STATEInterest$71.01
Apr 30, 2009NC DEC - STATEInterest$70.91
Aug 1, 2016NC DEC - STATEOperating Exp$70.54
Feb 28, 2009NC DEC - STATEInterest$66.09
Nov 30, 2012NC DEC - STATERefund$66
Jun 30, 2003NC DEC - STATENon-Party Comm$64.88
Jan 31, 2008FRED SMITH GOVERNOR 2008Operating Exp$63.91
Oct 29, 2018NC DEC - STATEOperating Exp$60
Oct 30, 2018NC DEC - STATEOperating Exp$60
Oct 25, 2018NC DEC - STATEOperating Exp$60
Apr 30, 2008FRED SMITH GOVERNOR 2008Operating Exp$57.95
Apr 16, 2008FRED SMITH GOVERNOR 2008Operating Exp$54.85
Jan 23, 2008FRED SMITH GOVERNOR 2008Operating Exp$51.72
Oct 17, 2007FRED SMITH GOVERNOR 2008Operating Exp$49.99
Apr 30, 2009NC DEC - STATEOperating Exp$46.9
Oct 29, 2018NC DEC - STATEOperating Exp$45
Oct 15, 2018NC DEC - STATEOperating Exp$45
Oct 19, 2018NC DEC - STATEOperating Exp$45
Sep 18, 2018NC DEC - STATEOperating Exp$45
Oct 24, 2018NC DEC - STATEOperating Exp$45
Nov 1, 2018NC DEC - STATEOperating Exp$45
Jun 1, 2003NC DEC - STATENon-Party Comm$37.12
Oct 9, 2018NC DEC - STATEOperating Exp$35
Apr 30, 2003NC DEC - STATENon-Party Comm$34.76
Mar 31, 2003NC DEC - STATENon-Party Comm$33.17
May 31, 2019NC DEC - STATEOperating Exp$33
Sep 21, 2012NC DEC - STATERefund$33
Mar 31, 2009NC DEC - STATEOperating Exp$33
Jun 3, 2019NC DEC - STATEOutside Source$33
Sep 20, 2012NC DEC - STATEOperating Exp$33
Feb 2, 2003NC DEC - STATENon-Party Comm$31.67
Mar 31, 2008FRED SMITH GOVERNOR 2008Operating Exp$30.08
Nov 1, 2016NC DEC - STATEOperating Exp$30
Nov 9, 2018NC DEC - STATEOperating Exp$30
Nov 5, 2018NC DEC - STATEOperating Exp$30
Oct 31, 2018NC DEC - STATEOperating Exp$30
Oct 26, 2018NC DEC - STATEOperating Exp$30
Oct 19, 2018NC DEC - STATEOperating Exp$30
Oct 17, 2018NC DEC - STATEOperating Exp$30
Oct 3, 2018NC DEC - STATEOperating Exp$30
Sep 28, 2018NC DEC - STATEOperating Exp$30
Sep 20, 2018NC DEC - STATEOperating Exp$30
Aug 31, 2018NC DEC - STATEOperating Exp$30
Aug 15, 2018NC DEC - STATEOperating Exp$30
Jul 24, 2018NC DEC - STATEOperating Exp$30
May 11, 2018NC DEC - STATEOperating Exp$30
May 1, 2018NC DEC - STATEOperating Exp$30
Nov 2, 2016NC DEC - STATEOperating Exp$30
Oct 31, 2016NC DEC - STATEOperating Exp$30
Oct 26, 2012NC DEC - STATEOperating Exp$30
Oct 31, 2012NC DEC - STATEOperating Exp$30
Jun 30, 2010NC DEC - STATEOperating Exp$29.92
Mar 31, 2010NC DEC - STATEOperating Exp$28.58
Jul 10, 2006NC DEC - STATEOperating Exp$28.2
Mar 2, 2003NC DEC - STATENon-Party Comm$26.9
Jun 30, 2013NC DEC - STATEOperating Exp$25.23
Apr 30, 2008FRED SMITH GOVERNOR 2008Interest$25.19
Apr 30, 2007FRED SMITH GOVERNOR 2008Operating Exp$25
Aug 8, 2007FRED SMITH GOVERNOR 2008Operating Exp$25
Nov 30, 2008NC DEC - STATEInterest$22.54
Oct 31, 2014NC DEC - STATEOperating Exp$22.22
Feb 12, 2009NC DEC - STATERefund$21.79
Apr 3, 2007FRED SMITH GOVERNOR 2008Operating Exp$21.5
May 31, 2013NC DEC - STATEOperating Exp$19.95
May 29, 2009NC DEC - STATEOperating Exp$18.78
Jan 30, 2009NC DEC - STATEOperating Exp$18.51
Jun 30, 2009NC DEC - STATEOperating Exp$18.29
Mar 31, 2014NC DEC - STATEOperating Exp$18.26
Sep 30, 2014NC DEC - STATEOperating Exp$17.89
Nov 30, 2012NC DEC - STATEOperating Exp$17.83
Jun 30, 2012NC DEC - STATEOperating Exp$17.62
May 31, 2012NC DEC - STATEOperating Exp$17.48
Apr 30, 2010NC DEC - STATEOperating Exp$17.21
Aug 31, 2012NC DEC - STATEOperating Exp$17.18
Apr 30, 2013NC DEC - STATEOperating Exp$17.09
Mar 31, 2013NC DEC - STATEOperating Exp$16.9
Jan 31, 2010NC DEC - STATEOperating Exp$16.87
Dec 31, 2012NC DEC - STATEOperating Exp$16.42
Aug 31, 2014NC DEC - STATEOperating Exp$16.34
Jan 31, 2013NC DEC - STATEOperating Exp$16.34
Feb 28, 2013NC DEC - STATEOperating Exp$16.05
Jul 31, 2012NC DEC - STATEOperating Exp$15.92
Feb 28, 2010NC DEC - STATEOperating Exp$15.41
Mar 31, 2009NC DEC - STATEOperating Exp$15.3
Oct 31, 2008NC DEC - STATEOperating Exp$15.21
Nov 14, 2019NC DEC - STATEOperating Exp$15
Dec 31, 2007FRED SMITH GOVERNOR 2008Operating Exp$15
Sep 22, 2008NC DEC - STATEOperating Exp$15
Mar 27, 2015NC DEC - STATEOperating Exp$15
May 4, 2015NC DEC - STATEOperating Exp$15
Jul 10, 2015NC DEC - STATEOperating Exp$15
Oct 6, 2015NC DEC - STATEOperating Exp$15
Dec 15, 2015NC DEC - STATEOperating Exp$15
Apr 7, 2016NC DEC - STATEOperating Exp$15
Aug 24, 2016NC DEC - STATEOperating Exp$15
Aug 30, 2016NC DEC - STATEOperating Exp$15
Sep 1, 2016NC DEC - STATEOperating Exp$15
Sep 2, 2016NC DEC - STATEOperating Exp$15
Sep 7, 2016NC DEC - STATEOperating Exp$15
Sep 9, 2016NC DEC - STATEOperating Exp$15
Sep 21, 2016NC DEC - STATEOperating Exp$15
Sep 28, 2016NC DEC - STATEOperating Exp$15
Sep 29, 2016NC DEC - STATEOperating Exp$15
Oct 6, 2016NC DEC - STATEOperating Exp$15
Oct 7, 2016NC DEC - STATEOperating Exp$15
Oct 11, 2016NC DEC - STATEOperating Exp$15
Oct 12, 2016NC DEC - STATEOperating Exp$15
Oct 14, 2016NC DEC - STATEOperating Exp$15
Oct 17, 2016NC DEC - STATEOperating Exp$15
Oct 20, 2016NC DEC - STATEOperating Exp$15
Oct 31, 2016NC DEC - STATEOperating Exp$15
Nov 7, 2016NC DEC - STATEOperating Exp$15
Nov 17, 2016NC DEC - STATEOperating Exp$15
Nov 21, 2016NC DEC - STATEOperating Exp$15
Nov 25, 2016NC DEC - STATEOperating Exp$15
Dec 14, 2016NC DEC - STATEOperating Exp$15
Jan 11, 2017NC DEC - STATEOperating Exp$15
Feb 14, 2017NC DEC - STATEOperating Exp$15
Mar 3, 2017NC DEC - STATEOperating Exp$15
Mar 21, 2017NC DEC - STATEOperating Exp$15
Aug 3, 2017NC DEC - STATEOperating Exp$15
Nov 1, 2017NC DEC - STATEOperating Exp$15
May 17, 2018NC DEC - STATEOperating Exp$15
Jun 27, 2018NC DEC - STATEOperating Exp$15
Jun 28, 2018NC DEC - STATEOperating Exp$15
Aug 8, 2018NC DEC - STATEOperating Exp$15
Aug 9, 2018NC DEC - STATEOperating Exp$15
Aug 16, 2018NC DEC - STATEOperating Exp$15
Aug 17, 2018NC DEC - STATEOperating Exp$15
Aug 20, 2018NC DEC - STATEOperating Exp$15
Aug 21, 2018NC DEC - STATEOperating Exp$15
Aug 24, 2018NC DEC - STATEOperating Exp$15
Aug 29, 2018NC DEC - STATEOperating Exp$15
Sep 4, 2018NC DEC - STATEOperating Exp$15
Sep 6, 2018NC DEC - STATEOperating Exp$15
Sep 7, 2018NC DEC - STATEOperating Exp$15
Sep 12, 2018NC DEC - STATEOperating Exp$15
Sep 24, 2018NC DEC - STATEOperating Exp$15
Sep 25, 2018NC DEC - STATEOperating Exp$15
Sep 26, 2018NC DEC - STATEOperating Exp$15
Sep 28, 2018NC DEC - STATEOperating Exp$15
Oct 1, 2018NC DEC - STATEOperating Exp$15
Oct 4, 2018NC DEC - STATEOperating Exp$15
Oct 9, 2018NC DEC - STATEOperating Exp$15
Oct 10, 2018NC DEC - STATEOperating Exp$15
Oct 11, 2018NC DEC - STATEOperating Exp$15
Oct 12, 2018NC DEC - STATEOperating Exp$15
Oct 16, 2018NC DEC - STATEOperating Exp$15
Oct 18, 2018NC DEC - STATEOperating Exp$15
Oct 22, 2018NC DEC - STATEOperating Exp$15
Oct 23, 2018NC DEC - STATEOperating Exp$15
Oct 24, 2018NC DEC - STATEOperating Exp$15
Oct 31, 2018NC DEC - STATEOperating Exp$15
Dec 28, 2018NC DEC - STATEOperating Exp$15
Mar 28, 2019NC DEC - STATEOperating Exp$15
Jun 19, 2019NC DEC - STATEOperating Exp$15
Jun 20, 2019NC DEC - STATEOperating Exp$15
Jul 1, 2019NC DEC - STATEOperating Exp$15
Sep 4, 2019NC DEC - STATEOperating Exp$15
Sep 26, 2019NC DEC - STATEOperating Exp$15
Oct 23, 2019NC DEC - STATEOperating Exp$15
Jan 30, 2009NC DEC - STATEOperating Exp$14.72
May 31, 2010NC DEC - STATEOperating Exp$14.47
Apr 30, 2014NC DEC - STATEOperating Exp$14.18
Dec 31, 2008NC DEC - STATEOperating Exp$14.14
Sep 30, 2018BLAIR WILLIAMS ELECTION COMMITTEEOperating Exp$14
Jul 31, 2014NC DEC - STATEOperating Exp$14
Jun 30, 2014NC DEC - STATEOperating Exp$14
May 31, 2014NC DEC - STATEOperating Exp$14
Jun 30, 2018BLAIR WILLIAMS ELECTION COMMITTEERefund$14
Jul 31, 2018BLAIR WILLIAMS ELECTION COMMITTEEOperating Exp$14
Jul 31, 2018BLAIR WILLIAMS ELECTION COMMITTEERefund$14
Sep 30, 2018BLAIR WILLIAMS ELECTION COMMITTEERefund$14
Aug 31, 2018BLAIR WILLIAMS ELECTION COMMITTEERefund$14
Aug 31, 2018BLAIR WILLIAMS ELECTION COMMITTEEOperating Exp$14
Jan 30, 2009NC DEC - STATEOperating Exp$13.84
Dec 31, 2008NC DEC - STATEOperating Exp$12.89
Feb 28, 2009NC DEC - STATEOperating Exp$12.88
Sep 30, 2012NC DEC - STATEOperating Exp$12.83
Feb 28, 2009NC DEC - STATEOperating Exp$12.66
Apr 30, 2012NC DEC - STATEOperating Exp$12.3
May 31, 2008FRED SMITH GOVERNOR 2008Interest$11.55
Sep 30, 2004NC DEC - STATEInterest$10.78
Aug 31, 2006NC DEC - STATEOperating Exp$10.13
Jul 31, 2018NC DEC - STATEOperating Exp$10
May 31, 2019NC DEC - STATEOperating Exp$10
Feb 28, 2019NC DEC - STATEOperating Exp$10
Nov 30, 2016NC DEC - STATEOperating Exp$10
Dec 30, 2016NC DEC - STATEOperating Exp$10
Jan 31, 2017NC DEC - STATEOperating Exp$10
Feb 28, 2017NC DEC - STATEOperating Exp$10
Mar 31, 2019NC DEC - STATEOperating Exp$10
Mar 31, 2017NC DEC - STATEOperating Exp$10
Apr 30, 2017NC DEC - STATEOperating Exp$10
May 31, 2017NC DEC - STATEOperating Exp$10
Jun 30, 2017NC DEC - STATEOperating Exp$10
Jul 31, 2017NC DEC - STATEOperating Exp$10
Aug 31, 2017NC DEC - STATEOperating Exp$10
Sep 30, 2017NC DEC - STATEOperating Exp$10
Oct 31, 2017NC DEC - STATEOperating Exp$10
Nov 30, 2017NC DEC - STATEOperating Exp$10
Dec 31, 2017NC DEC - STATEOperating Exp$10
Jan 31, 2018NC DEC - STATEOperating Exp$10
Feb 28, 2018NC DEC - STATEOperating Exp$10
Mar 31, 2018NC DEC - STATEOperating Exp$10
Apr 30, 2018NC DEC - STATEOperating Exp$10
May 31, 2018NC DEC - STATEOperating Exp$10
Apr 30, 2019NC DEC - STATEOperating Exp$10
Jun 30, 2018NC DEC - STATEOperating Exp$10
Aug 30, 2018NC DEC - STATEOperating Exp$10
Mar 31, 2013NC DEC - STATEOperating Exp$10
Apr 30, 2013NC DEC - STATEOperating Exp$10
Aug 31, 2013NC DEC - STATEOperating Exp$10
Sep 30, 2013NC DEC - STATEOperating Exp$10
Oct 30, 2013NC DEC - STATEOperating Exp$10
Nov 30, 2013NC DEC - STATEOperating Exp$10
Dec 31, 2013NC DEC - STATEOperating Exp$10
Jan 31, 2014NC DEC - STATEOperating Exp$10
Feb 28, 2014NC DEC - STATEOperating Exp$10
Mar 31, 2014NC DEC - STATEOperating Exp$10
Apr 30, 2014NC DEC - STATEOperating Exp$10
May 31, 2014NC DEC - STATEOperating Exp$10
Jun 30, 2014NC DEC - STATEOperating Exp$10
Jul 31, 2014NC DEC - STATEOperating Exp$10
Oct 31, 2018NC DEC - STATEOperating Exp$10
Dec 31, 2015NC DEC - STATEOperating Exp$10
Jan 31, 2016NC DEC - STATEOperating Exp$10
Feb 29, 2016NC DEC - STATEOperating Exp$10
Sep 30, 2018NC DEC - STATEOperating Exp$10
Nov 30, 2018NC DEC - STATEOperating Exp$10
Jun 30, 2019NC DEC - STATEOperating Exp$10
Dec 31, 2018NC DEC - STATEOperating Exp$10
Jan 31, 2019NC DEC - STATEOperating Exp$10
May 31, 2010NC DEC - STATEInterest$9.97
Mar 31, 2010NC DEC - STATEInterest$9.96
Jan 31, 2010NC DEC - STATEInterest$9.95
Jun 30, 2010NC DEC - STATEInterest$9.64
Apr 30, 2010NC DEC - STATEInterest$9.63
Feb 28, 2010NC DEC - STATEInterest$8.99
Oct 31, 2012NC DEC - STATEOperating Exp$8.7
Apr 30, 2006NC DEC - STATEOperating Exp$8.65
Jul 31, 2012NC DEC - STATEOperating Exp$7.79
Dec 31, 2008NC DEC - STATEOperating Exp$7.02
Oct 31, 2017NC DEC - STATEOperating Exp$7
Nov 30, 2007FRED SMITH GOVERNOR 2008Operating Exp$6.68
Jul 31, 2006NC DEC - STATEOperating Exp$6.49
Mar 31, 2010NC DEC - STATEOperating Exp$6.34
Jul 2, 2006NC DEC - STATEOperating Exp$6.32
Feb 29, 2008NC DEC - STATEOperating Exp$6.07
Apr 16, 2006NC DEC - STATEOperating Exp$5.56
Nov 30, 2012NC DEC - STATEOperating Exp$5.36
Jan 31, 2018NC DEC - STATEOperating Exp$5.25
May 31, 2010NC DEC - STATEOperating Exp$5.18
Sep 3, 2007FRED SMITH GOVERNOR 2008Operating Exp$5.12
Jun 5, 2007FRED SMITH GOVERNOR 2008Operating Exp$5
Jul 17, 2017NC DEC - STATEOperating Exp$5
Nov 13, 2007FRED SMITH GOVERNOR 2008Operating Exp$5
Sep 1, 2015NC DEC - STATEOperating Exp$5
Apr 22, 2016NC DEC - STATEOperating Exp$5
Jun 22, 2007FRED SMITH GOVERNOR 2008Operating Exp$5
Sep 1, 2017NC DEC - STATEOperating Exp$5
Jan 31, 2013NC DEC - STATEOperating Exp$4.82
Mar 31, 2009NC DEC - STATEOperating Exp$3.63
May 31, 2012NC DEC - STATEOperating Exp$3.45
May 31, 2013NC DEC - STATEOperating Exp$2.91
Feb 28, 2013NC DEC - STATEOperating Exp$2.59
Jun 30, 2008FRED SMITH GOVERNOR 2008Interest$2.11
Jun 30, 2013NC DEC - STATEOperating Exp$2.09
Sep 30, 2012NC DEC - STATEOperating Exp$2.03
Apr 30, 2013NC DEC - STATEOperating Exp$1.61
Sep 30, 2007FRED SMITH GOVERNOR 2008Operating Exp$1.53
Jan 31, 2008NC DEC - STATEOperating Exp$1.49
Apr 30, 2012NC DEC - STATEOperating Exp$1.47
Apr 30, 2010NC DEC - STATEOperating Exp$1.35
Dec 31, 2012NC DEC - STATEOperating Exp$1.26
Jun 30, 2012NC DEC - STATEOperating Exp$1.15
Mar 31, 2013NC DEC - STATEOperating Exp$1.08
Jun 6, 2016NC DEC - STATEOperating Exp$0.87
May 31, 2008NC DEC - STATEOperating Exp$0.85
Apr 30, 2007FRED SMITH GOVERNOR 2008Interest$0.7
Jul 31, 2008NC DEC - STATEOperating Exp$0.62
Jul 9, 2015NC DEC - STATEOperating Exp$0.5
Jan 31, 2005NC DEC - STATEInterest$0.45
Oct 31, 2004NC DEC - STATEInterest$0.45
Nov 30, 2004NC DEC - STATEInterest$0.43
May 28, 2004NEAL HUNT FOR NC SENATEOperating Exp$0.42
Feb 28, 2005NC DEC - STATEInterest$0.4
Sep 30, 2012NC DEC - STATEInterest$0.34
Feb 28, 2010NC DEC - STATEOperating Exp$0.18
Jul 1, 2007FRED SMITH GOVERNOR 2008Operating Exp$0.09