Nunez, Mary
CHM
$415
Total contributed
30
Donations
4
Recipients
$13.833
Avg donation
Years active: 2024, 2021, 2017
|
FEC: 21 donations ($285)
State: 9 donations ($130)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Feb 27, 2023 | C00401224 | 2024 | — | $25 |
| Aug 13, 2023 | C00000935 | 2024 | — | $15 |
| Jul 30, 2023 | C00401224 | 2024 | — | $15 |
| Aug 13, 2023 | C00401224 | 2024 | — | $15 |
| Jul 30, 2023 | C00000935 | 2024 | — | $15 |
| Jan 10, 2023 | C00401224 | 2024 | — | $15 |
| Apr 24, 2023 | C00401224 | 2024 | — | $15 |
| May 12, 2023 | C00401224 | 2024 | — | $15 |
| May 23, 2023 | C00401224 | 2024 | — | $15 |
| Jun 22, 2023 | C00401224 | 2024 | — | $15 |
| Jan 23, 2023 | C00401224 | 2024 | — | $15 |
| Jan 26, 2023 | C00401224 | 2024 | — | $15 |
| Feb 18, 2023 | C00401224 | 2024 | — | $15 |
| Mar 12, 2023 | C00401224 | 2024 | — | $15 |
| Mar 15, 2023 | C00401224 | 2024 | — | $15 |
| Mar 25, 2023 | C00401224 | 2024 | — | $15 |
| Apr 12, 2023 | C00401224 | 2024 | — | $15 |
| Jul 30, 2023 | C00000935 | 2024 | — | $5 |
| Jul 30, 2023 | C00401224 | 2024 | — | $5 |
| Jun 12, 2023 | C00401224 | 2024 | — | $5 |
| Jul 12, 2023 | C00401224 | 2024 | — | $5 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Dec 31, 2017 | Scudder, Kendall W. (Mr.) | COH | $50 |
| Aug 10, 2021 | Stop the Republican Recall of Governor Newsom | A | $10 |
| Aug 28, 2021 | Stop the Republican Recall of Governor Newsom | A | $10 |
| Aug 10, 2021 | Stop the Republican Recall of Governor Newsom | A | $10 |
| Aug 28, 2021 | Stop the Republican Recall of Governor Newsom | A | $10 |
| Aug 10, 2021 | Stop the Republican Recall of Governor Newsom | A | $10 |
| Aug 28, 2021 | Stop the Republican Recall of Governor Newsom | A | $10 |
| Aug 10, 2021 | Stop the Republican Recall of Governor Newsom | A | $10 |
| Aug 28, 2021 | Stop the Republican Recall of Governor Newsom | A | $10 |