O'Neill, Linda
Holy Cross Lutheran Ch.
$2.2K
Total contributed
52
Donations
12
Recipients
$42.942
Avg donation
Years active: 2025, 2024, 2023, 2022, 2020, 2018, 2015
|
FEC: 42 donations ($1.4K)
State: 10 donations ($845)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| May 22, 2024 | C00027466 | 2024 | — | $104 |
| Oct 21, 2024 | C00703975 | 2024 | — | $75 |
| Sep 21, 2024 | C00703975 | 2024 | — | $75 |
| Aug 10, 2024 | C00873893 | 2024 | — | $52 |
| Sep 10, 2024 | C00873893 | 2024 | — | $52 |
| Sep 10, 2024 | C00873893 | 2024 | — | $52 |
| Dec 10, 2024 | C00873893 | 2024 | — | $52 |
| Nov 10, 2024 | C00873893 | 2024 | — | $52 |
| Oct 10, 2024 | C00873893 | 2024 | — | $52 |
| Aug 11, 2024 | C00873893 | 2024 | — | $52 |
| Dec 19, 2023 | C00830679 | 2024 | — | $49 |
| Oct 24, 2023 | C00830679 | 2024 | — | $49 |
| Nov 21, 2023 | C00830679 | 2024 | — | $49 |
| May 4, 2024 | C00027466 | 2024 | — | $33 |
| Oct 21, 2024 | C00873893 | 2024 | — | $26 |
| Sep 20, 2023 | C00692319 | 2024 | — | $25 |
| Oct 20, 2023 | C00692319 | 2024 | — | $25 |
| Nov 20, 2023 | C00692319 | 2024 | — | $25 |
| Dec 20, 2023 | C00692319 | 2024 | — | $25 |
| Jul 20, 2023 | C00692319 | 2024 | — | $25 |
| Aug 20, 2023 | C00692319 | 2024 | — | $25 |
| Jul 20, 2023 | C00401224 | 2024 | — | $25 |
| Nov 20, 2023 | C00401224 | 2024 | — | $25 |
| Aug 20, 2023 | C00401224 | 2024 | — | $25 |
| Dec 20, 2023 | C00401224 | 2024 | — | $25 |
| Oct 20, 2024 | C00692319 | 2024 | — | $25 |
| Sep 20, 2024 | C00692319 | 2024 | — | $25 |
| Sep 20, 2023 | C00401224 | 2024 | — | $25 |
| Oct 20, 2023 | C00401224 | 2024 | — | $25 |
| Sep 28, 2024 | C00873893 | 2024 | — | $21 |
| Jul 14, 2024 | C00873893 | 2024 | — | $21 |
| Jul 14, 2024 | C00873893 | 2024 | — | $21 |
| Nov 27, 2023 | C00841130 | 2024 | — | $21 |
| Aug 28, 2024 | C00873893 | 2024 | — | $21 |
| Oct 28, 2024 | C00873893 | 2024 | — | $21 |
| Jul 28, 2024 | C00873893 | 2024 | — | $21 |
| Jan 11, 2024 | C00841130 | 2024 | — | $21 |
| Oct 18, 2023 | C00841130 | 2024 | — | $15 |
| May 10, 2024 | C00027466 | 2024 | — | $10 |
| Oct 21, 2024 | C00873893 | 2024 | — | $10 |
| Nov 9, 2024 | C00027466 | 2024 | — | $7 |
| Sep 20, 2023 | C00694323 | 2024 | — | $4 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Dec 16, 2022 | SAVE OPEN SPACE & AGRICULTURAL RESOURCES, INC. (A CONTROLLED COMMITTEE BY CALIFORNIA STATE ASSEMBLY MEMBER STEVE BENNETT AND VENTURA COUNTY SUPERVISOR LINDA PARKS) | A | $500 |
| Dec 19, 2023 | BENNETT); SAVE OPEN SPACE AND AGRICULTURAL RESOURCES, INC. (A CONTROLLED COMMITTEE BY CALIFORNIA STATE ASSEMBLY MEMBER STEPHEN | A | $100 |
| Feb 14, 2020 | Republican Women of Yoakum Area | GPAC | $45 |
| Jan 8, 2025 | Republican Women of Yoakum Area | GPAC | $45 |
| Jan 3, 2018 | Republican Women of Yoakum Area | GPAC | $35 |
| Feb 19, 2022 | Republican Women of Yoakum Area | GPAC | $35 |
| Mar 31, 2015 | Republican Women of Yoakum | GPAC | $25 |
| Apr 13, 2022 | Republican Women of Yoakum Area | GPAC | $20 |
| Jun 8, 2022 | Republican Women of Yoakum Area | GPAC | $20 |
| Jun 11, 2025 | Republican Women of Yoakum Area | GPAC | $20 |