Ober, Ron
Policy Developmentgroup.Com
$12.1K
Total contributed
21
Donations
7
Recipients
$573.81
Avg donation
Years active: 2024, 2022, 2001
|
FEC: 17 donations ($11.5K)
State: 4 donations ($550)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Sep 11, 2024 | C00886424 | 2024 | — | $1,000 |
| Nov 2, 2024 | C00558627 | 2024 | — | $1,000 |
| Jul 30, 2024 | C00401224 | 2024 | — | $1,000 |
| Jul 30, 2024 | C00848317 | 2024 | — | $1,000 |
| Nov 2, 2024 | C00401224 | 2024 | — | $1,000 |
| Apr 6, 2024 | C00401224 | 2024 | — | $1,000 |
| Apr 8, 2024 | C00848317 | 2024 | — | $1,000 |
| Oct 27, 2023 | C00401224 | 2024 | — | $500 |
| Dec 20, 2023 | C00840751 | 2024 | — | $500 |
| Oct 27, 2023 | C00401224 | 2024 | — | $500 |
| Jun 29, 2023 | C00840751 | 2024 | — | $500 |
| Jun 30, 2024 | C00401224 | 2024 | — | $500 |
| Jun 29, 2023 | C00401224 | 2024 | — | $500 |
| Jun 30, 2024 | C00840751 | 2024 | — | $500 |
| Dec 20, 2023 | C00401224 | 2024 | — | $500 |
| Nov 2, 2024 | C00401224 | 2024 | — | $250 |
| Jun 3, 2024 | C00401224 | 2024 | — | $250 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Mar 31, 2022 | Angie Reyes English for Assembly 2022 | A | $250 |
| May 30, 2001 | Villaraigosa for Mayor - General 2001 | A | $100 |
| May 30, 2001 | Villaraigosa for Mayor - General 2001 | A | $100 |
| May 30, 2001 | Villaraigosa for Mayor - General 2001 | A | $100 |