TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Perry, Jon

Self employed Retired

$5.2K

Total contributed

90

Donations

12

Recipients

$57.54

Avg donation

Years active: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2016, 2008

|

FEC: 7 donations ($1.3K)

State: 83 donations ($3.9K)

Federal Contributions (FEC)

DateCommitteeCycleStatusAmount
Apr 17, 2024C004012242024$1,000
Nov 3, 2023C007709412024$100
Dec 31, 2023C007709412024$50
Jul 16, 2024C008285412024$50
Jul 31, 2023C007709412024$47
Oct 16, 2024C007449462024$25
Jul 31, 2023C006943232024$10

State Contributions

DateRecipientTypeAmount
Oct 3, 2016Kiel, Debra (Deb) L House CommitteeCandidate$750
Sep 11, 2022Jensen, Scott Dr Gov CommitteeCandidate$600
Jul 16, 2020Kiel, Debra (Deb) L House CommitteeCandidate$300
Sep 8, 2018Johnson, Jeff R Gov CommitteeCandidate$200
Oct 30, 2008California Marriage Equality PAC -- Sponsored by Equality CaliforniaA$100
Nov 1, 2008California Marriage Equality PAC -- Sponsored by Equality CaliforniaA$100
Nov 1, 2008California Marriage Equality PAC -- Sponsored by Equality CaliforniaA$100
Oct 30, 2008California Marriage Equality PAC -- Sponsored by Equality CaliforniaA$100
Oct 23, 2008No on 8, Equality for AllA$50
Oct 23, 2008No on 8, Equality for AllA$50
Sep 5, 2018Johnson, Jeff R Gov CommitteeCandidate$50
Oct 7, 2008No on 8 - Equality CaliforniaA$50
Oct 7, 2008No on 8 - Equality CaliforniaA$50
May 26, 2023U.A. Local 38 Cope FundA$30
Oct 31, 2023U.A. Local 38 Cope FundA$28.8
Oct 30, 2008No on 8, Equality for AllA$25
Oct 9, 2008No on 8 - Equality CaliforniaA$25
Oct 30, 2008No on 8, Equality for AllA$25
Oct 9, 2008No on 8 - Equality CaliforniaA$25
Nov 25, 2022U.A. Local 38 Cope FundA$24
Dec 26, 2019U.A. Local 38 Cope FundA$24
Jul 30, 2019U.A. Local 38 Cope FundA$24
Aug 30, 2022U.A. Local 38 Cope FundA$24
Mar 31, 2020U.A. Local 38 Cope FundA$24
Jul 31, 2023U.A. Local 38 Cope FundA$24
May 31, 2022U.A. Local 38 Cope FundA$24
Mar 28, 2019U.A. Local 38 Cope FundA$24
Sep 30, 2021U.A. Local 38 Cope FundA$24
Jun 30, 2020U.A. Local 38 Cope FundA$24
Nov 30, 2021U.A. Local 38 Cope FundA$24
Oct 31, 2019U.A. Local 38 Cope FundA$24
Dec 23, 2020U.A. Local 38 Cope FundA$24
Feb 26, 2021U.A. Local 38 Cope FundA$24
Sep 29, 2020U.A. Local 38 Cope FundA$24
Sep 29, 2020U.A. Local 38 Cope FundF496P3$24
Sep 29, 2020U.A. Local 38 Cope FundF496P3$24
Jun 30, 2021U.A. Local 38 Cope FundA$24
Dec 26, 2023U.A. Local 38 Cope FundA$24
Jan 30, 2019U.A. Local 38 Cope FundA$24
Jun 30, 2023U.A. Local 38 Cope FundA$24
Aug 29, 2023U.A. Local 38 Cope FundA$22.8
Sep 28, 2023U.A. Local 38 Cope FundA$22.8
Jan 31, 2023U.A. Local 38 Cope FundA$22.8
Nov 30, 2023U.A. Local 38 Cope FundA$22.8
Jul 29, 2020U.A. Local 38 Cope FundA$19.2
Aug 29, 2019U.A. Local 38 Cope FundA$19.2
Oct 4, 2019U.A. Local 38 Cope FundA$19.2
Dec 2, 2019U.A. Local 38 Cope FundA$19.2
Feb 28, 2019U.A. Local 38 Cope FundA$19.2
Apr 29, 2019U.A. Local 38 Cope FundA$19.2
May 31, 2019U.A. Local 38 Cope FundA$19.2
Feb 27, 2020U.A. Local 38 Cope FundA$19.2
Apr 30, 2020U.A. Local 38 Cope FundA$19.2
May 29, 2020U.A. Local 38 Cope FundA$19.2
Jul 30, 2021U.A. Local 38 Cope FundA$19.2
Aug 31, 2021U.A. Local 38 Cope FundA$19.2
Nov 1, 2021U.A. Local 38 Cope FundA$19.2
Dec 27, 2021U.A. Local 38 Cope FundA$19.2
Jan 29, 2021U.A. Local 38 Cope FundA$19.2
Mar 31, 2021U.A. Local 38 Cope FundA$19.2
Apr 22, 2021U.A. Local 38 Cope FundA$19.2
May 27, 2021U.A. Local 38 Cope FundA$19.2
Jul 28, 2022U.A. Local 38 Cope FundA$19.2
Sep 28, 2022U.A. Local 38 Cope FundA$19.2
Oct 31, 2022U.A. Local 38 Cope FundA$19.2
Dec 29, 2022U.A. Local 38 Cope FundA$19.2
Aug 28, 2020U.A. Local 38 Cope FundA$19.2
Jun 29, 2022U.A. Local 38 Cope FundA$19.2
Oct 30, 2020U.A. Local 38 Cope FundA$19.2
Nov 25, 2020U.A. Local 38 Cope FundA$19.2
Apr 26, 2023U.A. Local 38 Cope FundA$18
Mar 1, 2023U.A. Local 38 Cope FundA$15.6
Dec 27, 2024U.A. Local 38 Cope FundA$13.43
Nov 27, 2024U.A. Local 38 Cope FundA$11.55
Oct 31, 2008No on 8, Equality for AllA$10
Oct 27, 2008No on 8, Equality for AllA$10
Oct 16, 2008No on 8 - Equality CaliforniaA$10
Oct 16, 2008No on 8 - Equality CaliforniaA$10
Oct 29, 2008No on 8, Equality for AllA$10
Oct 29, 2008No on 8, Equality for AllA$10
Oct 31, 2008No on 8, Equality for AllA$10
Oct 27, 2008No on 8, Equality for AllA$10
Jun 27, 2019U.A. Local 38 Cope FundA$4.8