Petrou, Patricia B.
N/A
$6.9K
Total contributed
26
Donations
5
Recipients
$266.923
Avg donation
Years active: 2024, 2020, 2012, 2010, 2007, 2006, 2004
|
FEC: 22 donations ($6.5K)
State: 4 donations ($400)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Apr 10, 2012 | C00431171 | 2012 | — | $500 |
| Mar 26, 2012 | C00431171 | 2012 | — | $500 |
| Aug 31, 2020 | C00075820 | 2020 | — | $500 |
| Feb 12, 2010 | C00003418 | 2010 | — | $500 |
| Oct 29, 2010 | C00003418 | 2010 | — | $500 |
| Mar 25, 2010 | C00003418 | 2010 | — | $500 |
| Sep 16, 2010 | C00003418 | 2010 | — | $500 |
| Jun 21, 2011 | C00003418 | 2012 | — | $500 |
| Feb 6, 2012 | C00003418 | 2012 | — | $500 |
| Sep 6, 2012 | C00003418 | 2012 | — | $500 |
| Jan 30, 2012 | C00431171 | 2012 | — | $500 |
| Mar 15, 2012 | C00075820 | 2012 | — | $250 |
| Mar 27, 2012 | C00075820 | 2012 | — | $250 |
| Nov 11, 2024 | C00075820 | 2024 | — | $95 |
| Oct 11, 2024 | C00075820 | 2024 | — | $95 |
| Dec 11, 2024 | C00075820 | 2024 | — | $95 |
| Aug 31, 2020 | C00075820 | 2020 | — | $50 |
| Oct 3, 2020 | C00075820 | 2020 | — | $50 |
| Nov 3, 2020 | C00075820 | 2020 | — | $50 |
| Dec 3, 2020 | C00075820 | 2020 | — | $50 |
| Aug 3, 2020 | C00075820 | 2020 | — | $50 |
| Aug 3, 2020 | C00075820 | 2020 | — | $5 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Dec 6, 2006 | Abbe Land for City Council | A | $100 |
| Feb 17, 2007 | Abbe Land for City Council | A | $100 |
| Nov 16, 2004 | Abbe Land for Assembly | A | $100 |
| Nov 16, 2004 | Abbe Land for Assembly | A | $100 |