Pollard, Michael
Retired
$16.0K
Total contributed
56
Donations
20
Recipients
$286.393
Avg donation
Years active: 2025, 2024, 2022, 2021, 2012, 2011, 2010
|
FEC: 45 donations ($12.4K)
State: 11 donations ($3.6K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 28, 2024 | C00873893 | 2024 | — | $3,300 |
| Jul 28, 2024 | C00694323 | 2024 | — | $3,300 |
| Jan 12, 2023 | C00482984 | 2024 | — | $500 |
| Jan 30, 2024 | C00852897 | 2024 | — | $500 |
| Jul 23, 2024 | C00852897 | 2024 | — | $500 |
| Oct 10, 2024 | C00694323 | 2024 | — | $500 |
| Mar 13, 2024 | C00401224 | 2024 | — | $250 |
| Mar 13, 2024 | C00718866 | 2024 | — | $250 |
| Jul 16, 2024 | C00835041 | 2024 | — | $250 |
| Jul 16, 2024 | C00401224 | 2024 | — | $250 |
| Oct 24, 2024 | C00412304 | 2024 | — | $200 |
| Oct 24, 2024 | C00264697 | 2024 | — | $200 |
| Oct 16, 2023 | C00401224 | 2024 | — | $200 |
| Oct 16, 2023 | C00848648 | 2024 | — | $200 |
| Oct 24, 2024 | C00401224 | 2024 | — | $200 |
| Oct 24, 2024 | C00401224 | 2024 | — | $200 |
| Oct 24, 2024 | C00834218 | 2024 | — | $150 |
| Sep 3, 2024 | C00703975 | 2024 | — | $100 |
| Aug 27, 2024 | C00703975 | 2024 | — | $100 |
| Jun 20, 2024 | C00718866 | 2024 | — | $100 |
| Sep 30, 2024 | C00412304 | 2024 | — | $100 |
| Aug 27, 2024 | C00703975 | 2024 | — | $100 |
| Apr 15, 2024 | C00075820 | 2024 | — | $99 |
| Jun 15, 2024 | C00075820 | 2024 | — | $98 |
| May 15, 2024 | C00075820 | 2024 | — | $98 |
| Jul 15, 2024 | C00075820 | 2024 | — | $98 |
| Apr 15, 2024 | C00075820 | 2024 | — | $98 |
| Apr 15, 2024 | C00075820 | 2024 | — | $50 |
| Oct 27, 2023 | C00848648 | 2024 | — | $50 |
| Apr 15, 2024 | C00075820 | 2024 | — | $50 |
| Apr 15, 2024 | C00075820 | 2024 | — | $50 |
| Apr 15, 2024 | C00075820 | 2024 | — | $50 |
| Oct 27, 2023 | C00401224 | 2024 | — | $50 |
| Jul 12, 2024 | C00718866 | 2024 | — | $25 |
| Oct 28, 2024 | C00703975 | 2024 | — | $25 |
| Aug 27, 2024 | C00718866 | 2024 | — | $25 |
| Sep 30, 2024 | C00782599 | 2024 | — | $20 |
| Jul 28, 2024 | C00873893 | 2024 | — | $10 |
| Nov 11, 2024 | C00782599 | 2024 | — | $9 |
| Oct 16, 2024 | C00782599 | 2024 | — | $9 |
| Oct 14, 2024 | C00782599 | 2024 | — | $9 |
| Nov 18, 2024 | C00782599 | 2024 | — | $5 |
| Jul 28, 2024 | C00873893 | 2024 | — | $5 |
| Oct 16, 2024 | C00782599 | 2024 | — | $3 |
| Aug 22, 2023 | C00401224 | 2024 | — | $2 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 25, 2012 | Mike Stoker for Senate 2012 | A | $500 |
| Sep 1, 2022 | Stoker for Assembly 2022 | A | $500 |
| Mar 28, 2022 | Stoker for Assembly 2022 | A | $500 |
| Mar 28, 2022 | Stoker for Assembly 2022 | A | $500 |
| May 7, 2012 | Mike Stoker for Senate 2012 | A | $500 |
| Mar 28, 2022 | Stoker for Assembly 2022 | A | $500 |
| Oct 8, 2010 | Stoker for Assembly 2010 | A | $250 |
| Nov 19, 2025 | Reform California with Carl DeMaio - Ballot Measure Committee | F496P3 | $100 |
| Jun 30, 2011 | Re Elect Tony Strickland Senate 2012 | A | $100 |
| Sep 9, 2021 | Elder for Governor 2021 | A | $100 |
| Jul 31, 2025 | Reform California with Carl DeMaio - Ballot Measure Committee | F496P3 | $100 |