REED LAURA
Cederan LLC
$5.1K
Total contributed
77
Donations
15
Recipients
$66.399
Avg donation
Years active: 2024, 2022, 2021, 2020, 2012
|
FEC: 69 donations ($4.2K)
State: 8 donations ($918.69)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| May 31, 2024 | C00694323 | 2024 | — | $520 |
| May 31, 2024 | C00873893 | 2024 | — | $520 |
| Jul 26, 2024 | C00401224 | 2024 | — | $500 |
| Jul 29, 2024 | C00005561 | 2024 | — | $500 |
| Sep 10, 2024 | C00703975 | 2024 | — | $100 |
| Oct 1, 2024 | C00703975 | 2024 | — | $100 |
| Oct 28, 2024 | C00703975 | 2024 | — | $80 |
| Sep 17, 2024 | C00744946 | 2024 | — | $70 |
| Oct 30, 2024 | C00703975 | 2024 | — | $57 |
| Oct 29, 2024 | C00703975 | 2024 | — | $57 |
| Nov 3, 2024 | C00703975 | 2024 | — | $57 |
| Sep 28, 2024 | C00703975 | 2024 | — | $50 |
| Oct 31, 2024 | C00703975 | 2024 | — | $50 |
| Oct 31, 2024 | C00415026 | 2024 | — | $45 |
| Jul 31, 2024 | C00415026 | 2024 | — | $45 |
| Oct 15, 2024 | C00415026 | 2024 | — | $45 |
| Nov 15, 2024 | C00415026 | 2024 | — | $45 |
| Aug 30, 2024 | C00415026 | 2024 | — | $45 |
| Aug 15, 2024 | C00415026 | 2024 | — | $45 |
| Jun 14, 2024 | C00415026 | 2024 | — | $45 |
| Jun 28, 2024 | C00415026 | 2024 | — | $45 |
| Apr 30, 2024 | C00415026 | 2024 | — | $45 |
| Apr 15, 2024 | C00415026 | 2024 | — | $45 |
| May 14, 2024 | C00415026 | 2024 | — | $45 |
| Sep 13, 2024 | C00415026 | 2024 | — | $45 |
| Sep 30, 2024 | C00415026 | 2024 | — | $45 |
| Jul 15, 2024 | C00415026 | 2024 | — | $45 |
| Nov 29, 2024 | C00415026 | 2024 | — | $45 |
| May 31, 2024 | C00415026 | 2024 | — | $45 |
| Dec 13, 2024 | C00415026 | 2024 | — | $45 |
| Dec 31, 2024 | C00415026 | 2024 | — | $45 |
| Oct 30, 2024 | C00010603 | 2024 | — | $25 |
| Nov 30, 2023 | C00401224 | 2024 | — | $25 |
| Sep 30, 2023 | C00401224 | 2024 | — | $25 |
| Nov 30, 2024 | C00010603 | 2024 | — | $25 |
| Dec 30, 2024 | C00010603 | 2024 | — | $25 |
| Oct 14, 2024 | C00703975 | 2024 | — | $25 |
| Jul 30, 2023 | C00401224 | 2024 | — | $25 |
| Sep 30, 2024 | C00010603 | 2024 | — | $25 |
| Aug 30, 2024 | C00010603 | 2024 | — | $25 |
| Aug 30, 2023 | C00401224 | 2024 | — | $25 |
| Jun 14, 2024 | C00703975 | 2024 | — | $25 |
| Sep 30, 2023 | C00010603 | 2024 | — | $25 |
| Jul 14, 2024 | C00703975 | 2024 | — | $25 |
| Jun 30, 2024 | C00010603 | 2024 | — | $25 |
| Oct 30, 2023 | C00010603 | 2024 | — | $25 |
| Sep 14, 2024 | C00703975 | 2024 | — | $25 |
| Dec 30, 2023 | C00401224 | 2024 | — | $25 |
| Aug 14, 2024 | C00703975 | 2024 | — | $25 |
| Dec 30, 2023 | C00010603 | 2024 | — | $25 |
| Jul 30, 2024 | C00010603 | 2024 | — | $25 |
| Nov 30, 2023 | C00010603 | 2024 | — | $25 |
| Oct 30, 2023 | C00401224 | 2024 | — | $25 |
| Oct 22, 2024 | C00694323 | 2024 | — | $21 |
| Nov 28, 2024 | C00770941 | 2024 | — | $21 |
| Dec 28, 2024 | C00770941 | 2024 | — | $21 |
| Aug 14, 2024 | C00010603 | 2024 | — | $10 |
| Dec 14, 2024 | C00010603 | 2024 | — | $10 |
| Oct 14, 2023 | C00010603 | 2024 | — | $10 |
| Oct 14, 2024 | C00010603 | 2024 | — | $10 |
| Jul 14, 2024 | C00010603 | 2024 | — | $10 |
| Nov 14, 2024 | C00010603 | 2024 | — | $10 |
| Dec 14, 2023 | C00010603 | 2024 | — | $10 |
| Sep 14, 2024 | C00010603 | 2024 | — | $10 |
| Nov 14, 2023 | C00010603 | 2024 | — | $10 |
| Nov 5, 2024 | C00744946 | 2024 | — | $5 |
| Oct 29, 2024 | C00744946 | 2024 | — | $5 |
| Dec 5, 2024 | C00744946 | 2024 | — | $5 |
| Oct 25, 2024 | C00744946 | 2024 | — | $5 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jun 11, 2021 | Elizabeth Vogeli (Liz Vogeli) | Candidate | $420.69 |
| Jul 19, 2020 | Sherae Lascelles | Candidate | $200 |
| Oct 4, 2022 | WA Housing Alliance Action Fund.PAC | Political Committee | $100 |
| Jun 22, 2021 | WA Housing Alliance Action Fund.PAC | Political Committee | $50 |
| Sep 2, 2022 | Mary Fosse | Candidate | $50 |
| Jul 15, 2022 | Mary Fosse | Candidate | $40 |
| Apr 12, 2022 | Joel McEntire | Candidate | $30 |
| Mar 26, 2012 | Snohomish County Republican Party, Central Committee (SnoCo GOP) | Political Committee | $28 |