ROBERT OLIVER
SAFER COMMUNITES
$11.4K
Total contributed
55
Donations
8
Recipients
$207.818
Avg donation
Years active: 2022, 2020, 2019, 2018, 2016, 2012, 2010
|
FEC: 53 donations ($11.2K)
State: 2 donations ($200)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Mar 28, 2011 | C00449280 | 2012 | — | $5,000 |
| May 16, 2011 | C00431171 | 2012 | — | $2,500 |
| Nov 2, 2010 | C00285171 | 2010 | — | $1,000 |
| Jun 8, 2021 | C00003418 | 2022 | — | $500 |
| Sep 29, 2021 | C00003418 | 2022 | — | $250 |
| Aug 11, 2020 | C00003418 | 2020 | — | $105 |
| Aug 1, 2015 | C00575449 | 2016 | — | $100 |
| Dec 28, 2015 | C00575449 | 2016 | — | $100 |
| May 24, 2017 | C00003418 | 2018 | — | $100 |
| Apr 25, 2017 | C00003418 | 2018 | — | $100 |
| Sep 14, 2020 | C00003418 | 2020 | — | $100 |
| Apr 17, 2017 | C00003418 | 2018 | — | $100 |
| Jun 18, 2015 | C00575449 | 2016 | — | $50 |
| Sep 29, 2022 | C00155952 | 2022 | — | $50 |
| Jun 4, 2015 | C00575449 | 2016 | — | $50 |
| Aug 10, 2015 | C00575449 | 2016 | — | $50 |
| Jul 1, 2015 | C00575449 | 2016 | — | $50 |
| Dec 30, 2015 | C00575449 | 2016 | — | $50 |
| Jun 20, 2015 | C00575449 | 2016 | — | $50 |
| May 16, 2015 | C00575449 | 2016 | — | $50 |
| Jun 3, 2015 | C00575449 | 2016 | — | $50 |
| Jun 22, 2015 | C00575449 | 2016 | — | $50 |
| Apr 28, 2015 | C00575449 | 2016 | — | $50 |
| May 5, 2015 | C00575449 | 2016 | — | $50 |
| Jan 14, 2016 | C00575449 | 2016 | — | $25 |
| Jun 25, 2015 | C00575449 | 2016 | — | $25 |
| Jun 24, 2015 | C00575449 | 2016 | — | $25 |
| Jun 12, 2015 | C00575449 | 2016 | — | $25 |
| Aug 14, 2015 | C00575449 | 2016 | — | $25 |
| Sep 14, 2015 | C00575449 | 2016 | — | $25 |
| Sep 6, 2015 | C00575449 | 2016 | — | $25 |
| Jul 14, 2015 | C00575449 | 2016 | — | $25 |
| Dec 14, 2015 | C00575449 | 2016 | — | $25 |
| Dec 16, 2015 | C00575449 | 2016 | — | $25 |
| Dec 17, 2015 | C00575449 | 2016 | — | $25 |
| Nov 17, 2015 | C00575449 | 2016 | — | $25 |
| Oct 14, 2015 | C00575449 | 2016 | — | $25 |
| Nov 14, 2015 | C00575449 | 2016 | — | $25 |
| Feb 1, 2016 | C00575449 | 2016 | — | $25 |
| Jan 5, 2016 | C00575449 | 2016 | — | $25 |
| Jan 27, 2016 | C00575449 | 2016 | — | $25 |
| Jan 15, 2016 | C00575449 | 2016 | — | $25 |
| Jan 17, 2016 | C00575449 | 2016 | — | $25 |
| Aug 29, 2015 | C00575449 | 2016 | — | $20 |
| Jan 24, 2016 | C00575449 | 2016 | — | $20 |
| Oct 24, 2015 | C00575449 | 2016 | — | $20 |
| Sep 18, 2015 | C00575449 | 2016 | — | $20 |
| Aug 24, 2015 | C00575449 | 2016 | — | $20 |
| Nov 24, 2015 | C00575449 | 2016 | — | $20 |
| Dec 24, 2015 | C00575449 | 2016 | — | $20 |
| Sep 30, 2015 | C00575449 | 2016 | — | $20 |
| Sep 28, 2015 | C00575449 | 2016 | — | $20 |
| Aug 12, 2015 | C00575449 | 2016 | — | $20 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| May 16, 2019 | SAMPSON REC | Individual | $100 |
| Jan 9, 2020 | TODD JOHNSON FOR SENATE | Individual | $100 |