Ramani, Hami
SOUTHERN CALIFORNIA PERMANENTE MEDICAL GROUP
$1.8K
Total contributed
45
Donations
5
Recipients
$39.4
Avg donation
Years active: 2020, 2019, 2016
|
FEC: 42 donations ($1.5K)
State: 3 donations ($300)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Feb 19, 2020 | C00401224 | 2020 | — | $50 |
| Feb 9, 2016 | C00401224 | 2016 | — | $50 |
| Feb 6, 2020 | C00696948 | 2020 | — | $50 |
| Feb 9, 2016 | C00577130 | 2016 | — | $50 |
| Feb 19, 2020 | C00696948 | 2020 | — | $50 |
| Feb 6, 2020 | C00401224 | 2020 | — | $50 |
| Jan 31, 2020 | C00696948 | 2020 | — | $50 |
| Dec 31, 2019 | C00696948 | 2020 | — | $50 |
| Dec 31, 2019 | C00401224 | 2020 | — | $50 |
| Mar 17, 2020 | C00401224 | 2020 | — | $50 |
| Sep 30, 2019 | C00401224 | 2020 | — | $50 |
| Feb 28, 2020 | C00696948 | 2020 | — | $50 |
| Mar 17, 2020 | C00696948 | 2020 | — | $50 |
| Feb 28, 2020 | C00401224 | 2020 | — | $50 |
| Sep 12, 2019 | C00401224 | 2020 | — | $50 |
| Sep 30, 2019 | C00696948 | 2020 | — | $50 |
| Jan 30, 2016 | C00577130 | 2016 | — | $35 |
| Jan 5, 2020 | C00696948 | 2020 | — | $27 |
| Apr 17, 2016 | C00577130 | 2016 | — | $27 |
| Apr 25, 2016 | C00577130 | 2016 | — | $27 |
| Apr 17, 2016 | C00401224 | 2016 | — | $27 |
| Apr 25, 2016 | C00401224 | 2016 | — | $27 |
| Dec 8, 2019 | C00401224 | 2020 | — | $27 |
| Dec 8, 2019 | C00696948 | 2020 | — | $27 |
| Oct 18, 2019 | C00696948 | 2020 | — | $27 |
| Oct 18, 2019 | C00401224 | 2020 | — | $27 |
| Dec 31, 2019 | C00401224 | 2020 | — | $27 |
| Dec 31, 2019 | C00696948 | 2020 | — | $27 |
| Jan 10, 2020 | C00696948 | 2020 | — | $27 |
| Jan 15, 2020 | C00696948 | 2020 | — | $27 |
| Aug 14, 2019 | C00401224 | 2020 | — | $27 |
| Dec 24, 2015 | C00577130 | 2016 | — | $25 |
| Apr 15, 2016 | C00577130 | 2016 | — | $25 |
| Feb 15, 2016 | C00577130 | 2016 | — | $25 |
| Jan 30, 2016 | C00577130 | 2016 | — | $25 |
| Jan 15, 2016 | C00577130 | 2016 | — | $25 |
| Feb 15, 2016 | C00401224 | 2016 | — | $25 |
| Jan 30, 2016 | C00401224 | 2016 | — | $25 |
| Jan 15, 2016 | C00401224 | 2016 | — | $25 |
| Dec 15, 2015 | C00577130 | 2016 | — | $25 |
| Apr 15, 2016 | C00401224 | 2016 | — | $25 |
| Dec 17, 2015 | C00577130 | 2016 | — | $10 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Dec 16, 2019 | ActBlue California | A | $100 |
| Dec 16, 2019 | Micah Perlin for Assembly 2020 | A | $100 |
| Dec 16, 2019 | Micah Perlin for Assembly 2020 | A | $100 |