Reardon, Lawrence
Enterprise Roofing Service
$29.3K
Total contributed
27
Donations
17
Recipients
$1.1K
Avg donation
Years active: 2022, 2021, 2020, 2018, 2016, 2015, 2014, 2012, 2010, 2006
|
FEC: 21 donations ($23.3K)
State: 6 donations ($6.0K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 26, 2009 | C00244863 | 2010 | — | $5,000 |
| Nov 17, 2020 | C00736967 | 2020 | — | $2,500 |
| Nov 17, 2020 | C00694323 | 2020 | — | $2,500 |
| Sep 21, 2020 | C00003418 | 2020 | — | $1,000 |
| Nov 4, 2020 | C00580100 | 2020 | — | $1,000 |
| Jan 30, 2020 | C00618371 | 2020 | — | $1,000 |
| Oct 15, 2020 | C00747121 | 2020 | — | $1,000 |
| May 6, 2019 | C00703975 | 2020 | — | $1,000 |
| Sep 30, 2009 | C00463620 | 2010 | — | $1,000 |
| Oct 19, 2010 | C00463620 | 2010 | — | $1,000 |
| Sep 30, 2011 | C00463620 | 2012 | — | $1,000 |
| Jun 15, 2020 | C00003418 | 2020 | — | $1,000 |
| Feb 23, 2022 | C00010603 | 2022 | — | $500 |
| Apr 6, 2012 | C00240457 | 2012 | — | $500 |
| Sep 7, 2012 | C00463620 | 2012 | — | $500 |
| Sep 17, 2012 | C00431171 | 2012 | — | $500 |
| Jun 30, 2014 | C00463620 | 2014 | — | $500 |
| Oct 1, 2016 | C00618371 | 2016 | — | $500 |
| Oct 23, 2018 | C00027466 | 2018 | — | $500 |
| Jul 30, 2020 | C00744946 | 2020 | — | $500 |
| Apr 10, 2014 | C00463620 | 2014 | — | $250 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Apr 18, 2006 | POOCHIGIAN FOR ATTORNEY GENERAL | A | $1,000 |
| Aug 5, 2021 | Elder for Governor 2021 | A | $1,000 |
| Feb 9, 2015 | Buchanan for Senate 2015 | A | $1,000 |
| Apr 18, 2006 | POOCHIGIAN FOR ATTORNEY GENERAL | A | $1,000 |
| Apr 18, 2006 | POOCHIGIAN FOR ATTORNEY GENERAL | A | $1,000 |
| Feb 9, 2015 | Buchanan for Senate 2015 | A | $1,000 |