Reeves, Larry
Socal Ship Services
$5.7K
Total contributed
55
Donations
13
Recipients
$102.982
Avg donation
Years active: 2024, 2013, 2012, 2008
|
FEC: 47 donations ($3.9K)
State: 8 donations ($1.8K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 15, 2024 | C00694323 | 2024 | — | $510 |
| Oct 14, 2024 | C00492785 | 2024 | — | $510 |
| Oct 14, 2024 | C00694323 | 2024 | — | $510 |
| Sep 30, 2024 | C00728238 | 2024 | — | $300 |
| Jul 28, 2024 | C00401224 | 2024 | — | $250 |
| Jul 28, 2024 | C00834218 | 2024 | — | $250 |
| Aug 6, 2024 | C00834218 | 2024 | — | $200 |
| Aug 30, 2023 | C00401224 | 2024 | — | $200 |
| Sep 24, 2023 | C00153031 | 2024 | — | $165 |
| Sep 9, 2024 | C00153031 | 2024 | — | $155 |
| Apr 22, 2024 | C00153031 | 2024 | — | $120 |
| May 22, 2023 | C00153031 | 2024 | — | $115 |
| Mar 29, 2024 | C00770941 | 2024 | — | $104 |
| Mar 30, 2024 | C00770941 | 2024 | — | $104 |
| Oct 14, 2024 | C00744946 | 2024 | — | $100 |
| Jul 13, 2024 | C00873893 | 2024 | — | $100 |
| Oct 21, 2024 | C00873893 | 2024 | — | $50 |
| Mar 19, 2024 | C00770941 | 2024 | — | $48 |
| Dec 26, 2023 | C00770941 | 2024 | — | $48 |
| Jul 30, 2024 | C00873893 | 2024 | — | $48 |
| Jul 14, 2024 | C00873893 | 2024 | — | $48 |
| Jul 16, 2023 | C00770941 | 2024 | — | $47 |
| Jan 9, 2024 | C00770941 | 2024 | — | $47 |
| Oct 5, 2024 | C00873893 | 2024 | — | $47 |
| Sep 25, 2023 | C00770941 | 2024 | — | $24 |
| Dec 13, 2023 | C00770941 | 2024 | — | $24 |
| Jul 24, 2023 | C00770941 | 2024 | — | $24 |
| Aug 15, 2023 | C00770941 | 2024 | — | $24 |
| Nov 24, 2023 | C00770941 | 2024 | — | $24 |
| Oct 29, 2023 | C00770941 | 2024 | — | $24 |
| Sep 27, 2024 | C00873893 | 2024 | — | $21 |
| Aug 16, 2024 | C00873893 | 2024 | — | $20 |
| Jan 31, 2024 | C00770941 | 2024 | — | $20 |
| Oct 27, 2024 | C00873893 | 2024 | — | $20 |
| Aug 22, 2024 | C00873893 | 2024 | — | $20 |
| Sep 9, 2024 | C00873893 | 2024 | — | $15 |
| Jan 29, 2024 | C00770941 | 2024 | — | $15 |
| Aug 30, 2024 | C00873893 | 2024 | — | $10 |
| Aug 30, 2024 | C00873893 | 2024 | — | $10 |
| Sep 22, 2024 | C00873893 | 2024 | — | $10 |
| Sep 10, 2024 | C00873893 | 2024 | — | $9 |
| Sep 10, 2024 | C00873893 | 2024 | — | $9 |
| Oct 7, 2024 | C00873893 | 2024 | — | $7 |
| Sep 16, 2024 | C00873893 | 2024 | — | $7 |
| Oct 30, 2024 | C00873893 | 2024 | — | $6 |
| Aug 22, 2024 | C00873893 | 2024 | — | $5 |
| Oct 16, 2024 | C00492785 | 2024 | — | $-510 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Dec 30, 2013 | Bonnie Lowenthal for Mayor of Long Beach 2014 | A | $750 |
| Jan 7, 2012 | Todd, Susan (Mrs.) | COH | $250 |
| Jan 7, 2012 | Todd, Susan (Mrs.) | COH | $250 |
| Sep 9, 2008 | No on 8, Equality for All | A | $100 |
| Jun 2, 2012 | Craig Huey for Assembly 2012 | A | $100 |
| Jun 2, 2012 | Craig Huey for Assembly 2012 | A | $100 |
| Sep 9, 2008 | No on 8, Equality for All | A | $100 |
| Sep 9, 2008 | No on 8, Equality for All | A | $100 |