Ridge, Brent
Dairyland Power
$16.1K
Total contributed
19
Donations
8
Recipients
$847.368
Avg donation
Years active: 2024, 2023, 2022, 2021
|
FEC: 15 donations ($14.1K)
State: 4 donations ($2.0K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Aug 30, 2024 | C00694323 | 2024 | — | $3,300 |
| Aug 30, 2024 | C00875583 | 2024 | — | $3,300 |
| Apr 6, 2023 | C00742007 | 2024 | — | $1,000 |
| Apr 6, 2023 | C00742007 | 2024 | — | $1,000 |
| Jul 8, 2024 | C00816017 | 2024 | — | $750 |
| Apr 6, 2023 | C00742007 | 2024 | — | $600 |
| Apr 6, 2023 | C00742007 | 2024 | — | $500 |
| Aug 25, 2024 | C00694323 | 2024 | — | $500 |
| Aug 25, 2024 | C00401224 | 2024 | — | $500 |
| Aug 25, 2024 | C00830687 | 2024 | — | $500 |
| Aug 25, 2024 | C00875583 | 2024 | — | $500 |
| Feb 10, 2023 | C00401224 | 2024 | — | $500 |
| Feb 10, 2023 | C00326801 | 2024 | — | $500 |
| Apr 6, 2023 | C00742007 | 2024 | — | $400 |
| Aug 8, 2023 | C00816017 | 2024 | — | $250 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Mar 3, 2022 | Rural Electric Political Action Comm | Committee | $500 |
| Dec 5, 2024 | Rural Electric Political Action Comm | Committee | $500 |
| Mar 8, 2021 | Rural Electric Political Action Comm | Committee | $500 |
| Nov 7, 2023 | Rural Electric Political Action Comm | Committee | $500 |