Rosenbaum David
Retired
$25.9K
Total contributed
44
Donations
17
Recipients
$588.205
Avg donation
Years active: 2025, 2024, 2021
|
FEC: 40 donations ($25.4K)
State: 4 donations ($482)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 19, 2024 | C00445023 | 2024 | — | $3,000 |
| Jun 19, 2024 | C00694323 | 2024 | — | $3,000 |
| Sep 19, 2023 | C00401224 | 2024 | — | $2,500 |
| May 14, 2024 | C00868885 | 2024 | — | $2,500 |
| Sep 25, 2023 | C00005561 | 2024 | — | $2,500 |
| Sep 20, 2024 | C00147066 | 2024 | — | $2,000 |
| Mar 29, 2024 | C00614776 | 2024 | — | $1,000 |
| Aug 20, 2023 | C00147066 | 2024 | — | $1,000 |
| Nov 27, 2023 | C00401224 | 2024 | — | $1,000 |
| Oct 24, 2024 | C00545772 | 2024 | — | $1,000 |
| Oct 3, 2024 | C00744946 | 2024 | — | $1,000 |
| Sep 27, 2023 | C00401224 | 2024 | — | $1,000 |
| Sep 13, 2023 | C00401224 | 2024 | — | $500 |
| Aug 22, 2024 | C00401224 | 2024 | — | $500 |
| Aug 22, 2024 | C00703975 | 2024 | — | $500 |
| Jun 30, 2023 | C00412841 | 2024 | — | $300 |
| Oct 5, 2024 | C00744946 | 2024 | — | $250 |
| Oct 15, 2024 | C00401224 | 2024 | — | $250 |
| Oct 15, 2024 | C00744946 | 2024 | — | $250 |
| Oct 5, 2024 | C00401224 | 2024 | — | $250 |
| May 10, 2023 | C00401224 | 2024 | — | $200 |
| Jun 23, 2024 | C00703975 | 2024 | — | $118 |
| Oct 1, 2024 | C00744946 | 2024 | — | $100 |
| Sep 19, 2024 | C00042366 | 2024 | — | $100 |
| Aug 25, 2024 | C00042366 | 2024 | — | $100 |
| Oct 4, 2024 | C00042366 | 2024 | — | $75 |
| Sep 10, 2024 | C00042366 | 2024 | — | $50 |
| Oct 22, 2024 | C00431056 | 2024 | — | $50 |
| Sep 2, 2024 | C00042366 | 2024 | — | $50 |
| Oct 22, 2024 | C00042366 | 2024 | — | $35 |
| Oct 9, 2024 | C00042366 | 2024 | — | $33 |
| Oct 26, 2024 | C00042366 | 2024 | — | $33 |
| Oct 30, 2024 | C00042366 | 2024 | — | $25 |
| Sep 28, 2024 | C00042366 | 2024 | — | $25 |
| Oct 13, 2024 | C00042366 | 2024 | — | $25 |
| Oct 6, 2024 | C00639591 | 2024 | — | $16 |
| Jul 6, 2024 | C00639591 | 2024 | — | $16 |
| Sep 6, 2024 | C00639591 | 2024 | — | $16 |
| Aug 6, 2024 | C00639591 | 2024 | — | $16 |
| Jun 6, 2024 | C00639591 | 2024 | — | $16 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Nov 1, 2025 | Mercer Island Strong: Islanders for Public Safety, Public Works, and Public Services | Political Committee | $200 |
| Oct 26, 2024 | Tanya Woo | Candidate | $150 |
| Sep 30, 2021 | HARRELL BRUCE A (Bruce A. Harrell) | Candidate | $100 |
| Sep 15, 2025 | Mercer Island Strong: Islanders for Public Safety, Public Works, and Public Services | Political Committee | $32 |