SILL ROBERT
DSST PUBLIC SCHOOLS
$4.5K
Total contributed
27
Donations
9
Recipients
$165.63
Avg donation
Years active: 2024, 2022, 2019, 2010, 2008
|
FEC: 23 donations ($4.2K)
State: 4 donations ($272)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 3, 2024 | C00844159 | 2024 | — | $500 |
| Aug 29, 2024 | C00694323 | 2024 | — | $500 |
| Aug 29, 2024 | C00855288 | 2024 | — | $500 |
| Jun 2, 2024 | C00694323 | 2024 | — | $500 |
| Mar 2, 2024 | C00401224 | 2024 | — | $250 |
| Mar 3, 2024 | C00000935 | 2024 | — | $250 |
| Oct 13, 2024 | C00000935 | 2024 | — | $100 |
| Aug 11, 2024 | C00000935 | 2024 | — | $100 |
| Jul 11, 2024 | C00000935 | 2024 | — | $100 |
| Dec 11, 2023 | C00401224 | 2024 | — | $100 |
| Sep 11, 2024 | C00000935 | 2024 | — | $100 |
| Apr 11, 2024 | C00000935 | 2024 | — | $100 |
| May 12, 2024 | C00000935 | 2024 | — | $100 |
| Mar 11, 2024 | C00000935 | 2024 | — | $100 |
| Oct 24, 2024 | C00844159 | 2024 | — | $100 |
| Oct 25, 2024 | C00855288 | 2024 | — | $100 |
| Jun 11, 2024 | C00000935 | 2024 | — | $100 |
| Oct 24, 2024 | C00855288 | 2024 | — | $100 |
| Oct 11, 2023 | C00401224 | 2024 | — | $100 |
| Nov 11, 2023 | C00401224 | 2024 | — | $100 |
| Nov 11, 2024 | C00000935 | 2024 | — | $100 |
| Dec 11, 2024 | C00000935 | 2024 | — | $100 |
| Dec 11, 2023 | C00000935 | 2024 | — | $100 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Aug 1, 2019 | ZACHARY R DEWOLF (ZACHARY DEWOLF) | Candidate | $200 |
| Jun 22, 2022 | ELECT ELISABETH EPPS | Candidate Committee | $50 |
| Jun 6, 2008 | MCKENNA ROBERT M | Candidate | $12 |
| May 2, 2010 | MCKENNA ROBERT M (ROBERT MCKENNA) | Candidate | $10 |